Property Record Card Massachusetts

Property record cards in Falmouth, Massachusetts, page 12

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

AddressMap / parcel IDUseAssessed
18 Lake Shore Dr North22 04 025 006ASingle Family Residential$462,400
20 Lake Shore Dr North22 04 024 007ASingle Family Residential$394,600
24 Lake Shore Dr North22 04 023 008ASingle Family Residential$425,800
27 Lake Shore Dr North22 04 006 025ASingle Family Residential$241,000
28 Lake Shore Dr North22 04 022 009ASingle Family Residential$535,400
29 Lake Shore Dr North22 04 007 024ASingle Family Residential$216,000
30 Lake Shore Dr North22 04 021 010ASingle Family Residential$332,800
33 Lake Shore Dr North22 04 008 023ASingle Family Residential$321,300
34 Lake Shore Dr North22 04 020 011ASingle Family Residential$413,600
37 Lake Shore Dr North22 04 009 022ASingle Family Residential$179,400
38 Lake Shore Dr North22 04 019 012ASingle Family Residential$303,800
39 Lake Shore Dr North22 04 010 021ASingle Family Residential$364,200
42 Lake Shore Dr North22 04 018 013ASingle Family Residential$425,900
44 Lake Shore Dr North22 04 017 014ASingle Family Residential$372,900
45 Lake Shore Dr North22 04 011 020ASingle Family Residential$363,000
47 Lake Shore Dr North22 04 012 019ASingle Family Residential$377,600
48 Lake Shore Dr North22 04 016 015ASingle Family Residential$361,200
50 Lake Shore Dr North22 04 015 016ASingle Family Residential$347,500
52 Lake Shore Dr North22 04 014 017ASingle Family Residential$281,600
54 Lake Shore Dr North22 04 013 018ASingle Family Residential$329,000
0 Lakeview Ave38A 03 033A 000Vacant, Conservation Organizations (Charitable Org.)$16,700
0 Lakeview Ave38A 03 023C 000Vacant, Selectmen or City Council (Municipal)$16,800
0 Lakeview Ave38A 04 044 000Vacant, Education (Municipal or County)$276,400
0 Lakeview Ave38A 04 047 022Vacant, Education (Municipal or County)$171,800
0 Lakeview Ave38A 04 048 023Vacant, Education (Municipal or County)$171,800
0 Lakeview Ave38A 04 049 024Vacant, Education (Municipal or County)$263,600
0 Lakeview Ave38 04 024 000Housing Authority$194,300
8 Lakeview Ave38 07 015A 003ATwo-Family Residential$414,700
18 Lakeview Ave38 07 015 003BSingle Family Residential$247,000
28 Lakeview Ave38 07 014 004Single Family Residential$608,600
33 Lakeview Ave38A 03 035 000Single Family Residential$392,100
34 Lakeview Ave38 07 013B 005BSingle Family Residential$371,200
43 Lakeview Ave38A 03 040 000Single Family Residential$350,200
44 Lakeview Ave38 07 012 006Single Family Residential$573,900
53 Lakeview Ave38A 03 041 000Single Family Residential$370,800
54 Lakeview Ave38 07 011 007Single Family Residential$496,200
65 Lakeview Ave38A 03 042 001Two-Family Residential$445,300
66 Lakeview Ave38 07 010 008ATwo-Family Residential$365,100
70 Lakeview Ave38 07 010 008BSingle Family Residential$516,100
71 Lakeview Ave38A 03 023D 000ASingle Family Residential$313,300
75 Lakeview Ave38A 03 043 000Single Family Residential$427,300
76 Lakeview Ave38 07 008 000Single Family Residential$436,800
82 Lakeview Ave38 07 009 000Single Family Residential$370,600
106 Lakeview Ave38 08 001 000Single Family Residential$461,500
107 Lakeview Ave38A 04 045 000Single Family Residential$370,200
113 Lakeview Ave38A 04 046 000Improved, Education (Municipal or County)$34,371,400
119 Lakeview Ave38A 04 050 020Vacant, Education (Municipal or County)$172,200
120 Lakeview Ave38 08 002 002Single Family Residential$563,700
125 Lakeview Ave38A 04 051 019Vacant, Education (Municipal or County)$171,600
128 Lakeview Ave38 08 003 003Single Family Residential$436,600
131 Lakeview Ave38A 04 052 018Vacant, Education (Municipal or County)$164,500
138 Lakeview Ave38 08 004 000BSingle Family Residential$393,300
139 Lakeview Ave38A 04 053 017Single Family Residential$586,000
144 Lakeview Ave38 08 005 000BSingle Family Residential$534,500
158 Lakeview Ave38 08 006 006Single Family Residential$447,300
163 Lakeview Ave38A 04 056 014ASingle Family Residential$632,600
170 Lakeview Ave38 08 007 007Single Family Residential$408,100
175 Lakeview Ave38A 04 057 011Single Family Residential$598,400
178 Lakeview Ave38 08 008 008Single Family Residential$437,500
183 Lakeview Ave38A 04 061 008Single Family Residential$416,900
194 Lakeview Ave38 08 010 001Single Family Residential$478,200
195 Lakeview Ave38A 04 060 007Single Family Residential$321,900
210 Lakeview Ave38 08 011 002Single Family Residential$475,600
213 Lakeview Ave38A 06 035 001Single Family Residential$345,400
222 Lakeview Ave38 04 024E 002Single Family Residential$512,000
225 Lakeview Ave38A 06 036 001Single Family Residential$400,800
235 Lakeview Ave38A 06 037A 002Single Family Residential$332,400
238 Lakeview Ave38 04 024D 000Housing Authority$760,100
243 Lakeview Ave38A 06 037B 003Single Family Residential$365,600
249 Lakeview Ave38A 06 037C 004Single Family Residential$387,200
254 Lakeview Ave38 04 024 000BRectory or Parsonage$397,900
261 Lakeview Ave38A 06 037D 000ASingle Family Residential$491,700
3 Lakeway47A 09 023 001Single Family Residential$461,200
11 Lakeway47A 09 024 012Single Family Residential$465,600
21 Lakeway47A 09 026 010Single Family Residential$1,398,600
22 Lakeway47A 09 030A 006BSingle Family Residential$433,400
36 Lakeway47A 09 029 005Single Family Residential$575,500
39 Lakeway47A 09 027 008Single Family Residential$717,300
7 Lakewood Dr21 01 007 012ASingle Family Residential$328,500
10 Lakewood Dr22 09 001A 001Single Family Residential$309,600
14 Lakewood Dr22 09 001A 002Single Family Residential$298,700
17 Lakewood Dr21 01 026 036HSingle Family Residential$237,200
24 Lakewood Dr22 09 001A 003Single Family Residential$315,500
2 Lambert Ln48 05 008 283Single Family Residential$1,103,500
6 Lambert Ln48 05 009 282Single Family Residential$1,043,600
7 Lambert Ln48 05 002 107Single Family Residential$1,103,900
0 Langdon G Burwell Dr16 01 004 067Developable Industrial Land$450,500
0 Langdon G Burwell Dr16 01 004 065Other$83,900
0 Langdon G Burwell Dr16 01 004 066Other$163,200
20 Langdon G Burwell Dr16 01 004 082Buildings for manufacturing operations$660,800
0 Langley Rd37 06 028 000AVacant, Conservation Organizations (Charitable Org.)$420,000
0 Langley Rd37 08 006 034AUndevelopable Residential Land$4,600
0 Langley Rd37 06 028 000Vacant, Conservation Organizations (Charitable Org.)$39,700
0 Langley Rd37 10 017 002Vacant, Conservation Organizations (Charitable Org.)$91,000
7 Langley Rd37 09 010 052Single Family Residential$573,100
10 Langley Rd37 08 004 030Developable Residential Land$298,500
11 Langley Rd37 09 009 054Single Family Residential$468,100
14 Langley Rd37 08 005 032Single Family Residential$493,000
16 Langley Rd37 08 006 034BSingle Family Residential$458,600
17 Langley Rd37 09 008 056Single Family Residential$562,700
22 Langley Rd37 08 007 037Developable Residential Land$363,500
32 Langley Rd37 06 027 024Single Family Residential$3,439,200
35 Langley Rd37 10 002 060Single Family Residential$1,448,900
0 Lantern Ln47B 03 017 002Developable Commercial Land$336,800
3 Lantern Ln47B 02 004 003Single Family Residential$316,800
4 Lantern Ln47B 03 017A 004Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$443,600
5 Lantern Ln47B 02 003 005Single Family Residential$529,700
6 Lantern Ln47B 03 018 006Single Family Residential$405,600
7 Lantern Ln47B 02 002 007Single Family Residential$619,600
9 Lantern Ln47B 02 001 009Single Family Residential$562,300
10 Lantern Ln38 10 022B 000Single Family Residential$870,500
11 Lantern Ln38 10 029 013Single Family Residential$555,400
14 Lantern Ln38 10 022E 000Single Family Residential$460,000
15 Lantern Ln38 10 029 015ASingle Family Residential$700,900
16 Lantern Ln38 10 022F 001Single Family Residential$791,700
17 Lantern Ln38 10 029 017Single Family Residential$568,400
0 Larches Way51 02 000 005Undevelopable Residential Land$600
0 Larches Way51 02 021 011Developable Residential Land$57,300
27 Larches Way51 02 021 008Single Family Residential$2,410,500
30 Larches Way51 02 018 000ASingle Family Residential$1,445,000
39 Larches Way51 02 021 007Single Family Residential$2,293,000
42 Larches Way51 02 021 009Developable Residential Land$1,793,700
55 Larches Way51 02 021 006Multiple Houses on one parcel$2,365,500
65 Larches Way51 02 021 010Developable Residential Land$925,900
1 Laura St05 01 018 010Single Family Residential$358,700
8 Laura St04 11 002 016Single Family Residential$285,700
14 Laura St04 10 006 036Single Family Residential$356,100
19 Laura St05 01 041 042Single Family Residential$531,400
25 Laura St05 01 055 002Single Family Residential$512,800
27 Laura St05 01 056 001Single Family Residential$427,300
30 Laura St04 09 003 063Single Family Residential$324,800
2 Lawrence Farm Rd51 04 012K 001Single Family Residential$573,800
7 Lawrence Farm Rd51 04 012I 010Single Family Residential$675,300
8 Lawrence Farm Rd51 04 012L 002Single Family Residential$859,700
12 Lawrence Farm Rd51 04 012M 018Single Family Residential$610,300
14 Lawrence Farm Rd51 04 012N 003Single Family Residential$1,041,600
15 Lawrence Farm Rd51 04 012J 011Single Family Residential$542,200
18 Lawrence Farm Rd51 04 012O 004Single Family Residential$640,100
21 Lawrence Farm Rd51 04 012E 012Single Family Residential$626,400
22 Lawrence Farm Rd51 04 012P 005Single Family Residential$577,300
26 Lawrence Farm Rd51 04 012A 006Single Family Residential$736,800
28 Lawrence Farm Rd51 04 012B 007Single Family Residential$678,200
33 Lawrence Farm Rd51 04 012F 013Single Family Residential$672,600
0 Lawrence St46A 17 000 556Undevelopable Residential Land$5,000
2 Lawrence St46A 18 010A 010ASingle Family Residential$607,000
3 Lawrence St46A 16 000 130Single Family Residential$670,000
6 Lawrence St46A 18 000 003Single Family Residential$450,600
7 Lawrence St46A 16 000 133Single Family Residential$439,200
8 Lawrence St46A 18 000 005Single Family Residential$495,300
11 Lawrence St46A 16 000 135Single Family Residential$306,400
12 Lawrence St46A 18 000 007Single Family Residential$391,200
25 Lawrence St46A 17 000 142Single Family Residential$453,900
26 Lawrence St46A 21 000 005Single Family Residential$368,600
29 Lawrence St46A 17 000 146Single Family Residential$379,200
30 Lawrence St46A 21 000 008Single Family Residential$384,000
33 Lawrence St46A 17 000 148Single Family Residential$597,300
34 Lawrence St46A 21 000 010Single Family Residential$548,300
37 Lawrence St46A 17 000 152Single Family Residential$732,300
40 Lawrence St46A 21 000 015Single Family Residential$499,300
2 Leonard Dr29 05 009 013Single Family Residential$246,900
3 Leonard Dr29 05 009 012Single Family Residential$238,900
6 Leonard Dr29 05 009 016Single Family Residential$250,400
7 Leonard Dr29 05 009 011Single Family Residential$223,000
10 Leonard Dr29 05 009 017Single Family Residential$294,300
11 Leonard Dr29 05 009 010Single Family Residential$290,900
14 Leonard Dr29 05 009 018Single Family Residential$233,600
15 Leonard Dr29 05 009 009Single Family Residential$223,700
19 Leonard Dr29 05 009 008Single Family Residential$273,900
20 Leonard Dr29 05 009 019Single Family Residential$262,800
23 Leonard Dr29 05 009 007Single Family Residential$232,100
27 Leonard Dr29 05 009 006Single Family Residential$238,400
31 Leonard Dr29 05 009 005Single Family Residential$238,300
33 Leonard Dr29 05 009 004Single Family Residential$275,800
37 Leonard Dr29 05 009 003Single Family Residential$227,000
3 Leonora Ave28 05 010 019Single Family Residential$791,200
4 Leslie St51 04 011 006ASingle Family Residential$835,900
7 Leslie St51 04 011 001Single Family Residential$727,600
8 Leslie St51 04 011 005ASingle Family Residential$453,700
10 Leslie St51 04 011 004Single Family Residential$400,200
11 Leslie St51 04 011 003Single Family Residential$461,900
0 Lewis Neck Rd33 09 003B 000Undevelopable Residential Land$800
10 Lewis Neck Rd33 08 003 001ASingle Family Residential$505,100
12 Lewis Neck Rd33 08 003 002ASingle Family Residential$633,600
20 Lewis Neck Rd33 08 002 000Single Family Residential$462,700
51 Lewis Neck Rd40 03 001C 001CSingle Family Residential$471,700
61 Lewis Neck Rd40 03 001B 001Developable Residential Land$154,100
63 Lewis Neck Rd40 03 001B 002Single Family Residential$649,900
71 Lewis Neck Rd40 03 001D 001ASingle Family Residential$403,700
75 Lewis Neck Rd40 03 001 002ASingle Family Residential$268,000
0 Lewis St33 05 026A 000EUndevelopable Residential Land$5,600
2 Lewis St33 05 025A 000Single Family Residential$513,700
4 Lewis St33 05 024A 005Single Family Residential$362,000
5 Lewis St33 04 018 002ASingle Family Residential$520,900
8 Lewis St33 05 024A 003Single Family Residential$450,500
14 Lewis St33 05 024A 002ASingle Family Residential$263,800
20 Lewis St33 05 024A 001ASingle Family Residential$188,700
5 Limerick Ln27 06 013 005Single Family Residential$324,900
10 Limerick Ln27 06 013 001Single Family Residential$292,500
11 Limerick Ln27 06 013 004Single Family Residential$316,900
12 Limerick Ln27 06 013 002Single Family Residential$332,900
14 Limerick Ln27 06 013 003Single Family Residential$337,500
10 Lincoln Ln40A 25 010 053Single Family Residential$1,471,200
0 Lindas Ln33 05 023D 002Developable Residential Land$114,100
7 Lindas Ln33 05 023D 001Developable Residential Land$22,800
2 Linden Rd47A 15 037 002Single Family Residential$844,800
4 Linden Rd47A 15 036 004Single Family Residential$573,400
19 Linden Rd47A 15 024 003Single Family Residential$746,700
24 Linden Rd47A 15 035 006Single Family Residential$531,500
25 Linden Rd47A 15 025 005Single Family Residential$521,500
35 Linden Rd47A 15 026 007Single Family Residential$543,000
38 Linden Rd47A 15 034 008Single Family Residential$575,600
41 Linden Rd47A 15 027 009Single Family Residential$488,700
42 Linden Rd47A 15 033 010Single Family Residential$553,500
53 Linden Rd47A 15 028 011Single Family Residential$429,200
54 Linden Rd47A 15 032 012Single Family Residential$657,600
64 Linden Rd47A 15 031 014Single Family Residential$492,400
65 Linden Rd47A 15 029 013Single Family Residential$661,100
9 Lindsley Rd24 14 001D 002Two-Family Residential$728,200
14 Lindsley Rd24 12 010A 000Single Family Residential$481,100
17 Lindsley Rd24 14 001A 003Single Family Residential$466,200
22 Lindsley Rd24 12 010 003ASingle Family Residential$619,600
0 Little Bay St39A 35 000 000DUndevelopable Residential Land$4,100
0 Little Bay St39A 35 000 216Undevelopable Residential Land$13,500
0 Little Bay St39A 32 000 000EUndevelopable Residential Land$2,700
0 Little Bay St39A 29 000 000FUndevelopable Residential Land$18,400
0 Little Bay St39A 28 000 535Undevelopable Residential Land$14,500
0 Little Bay St39A 26 000 000GUndevelopable Residential Land$13,700
0 Little Bay St39A 22 000 554Undevelopable Residential Land$13,000
0 Little Bay St39A 22 000 000IUndevelopable Residential Land$9,600
0 Little Bay St39A 21 000 552Undevelopable Residential Land$13,100
0 Little Bay St39A 23 000 000HUndevelopable Residential Land$1,400
0 Little Bay St39A 21 000 139Undevelopable Residential Land$14,300
0 Little Bay St39A 21 000 138Undevelopable Residential Land$14,200
0 Little Bay St39A 18 000 000KUndevelopable Residential Land$13,800
0 Little Bay St46A 19 000 000MUndevelopable Residential Land$1,400
0 Little Bay St46A 18 000 000NUndevelopable Residential Land$1,400
0 Little Bay St46A 14 000 000OUndevelopable Residential Land$1,400
0 Little Bay St46A 08 000 529Undevelopable Residential Land$12,900
0 Little Bay St46A 08 000 528Undevelopable Residential Land$13,100
0 Little Bay St46A 09 000 521Vacant, Selectmen or City Council (Municipal)$13,500
0 Little Bay St46A 07 000 531Undevelopable Residential Land$14,000
0 Little Bay St46A 10 000 519Undevelopable Residential Land$4,000
0 Little Bay St46A 10 000 000PUndevelopable Residential Land$2,200
0 Little Bay St46A 05 000 000RUndevelopable Residential Land$16,100
0 Little Bay St46A 07 000 044Developable Residential Land$265,900
4 Little Farm Ln17 01 016 057Single Family Residential$1,799,800
8 Little Farm Ln17 01 016 058Single Family Residential$843,500
12 Little Farm Ln17 01 016 059Single Family Residential$744,200
16 Little Farm Ln17 01 016 060Single Family Residential$896,400
0 Little Harbor Rd51A 01 027 000Developable Residential Land$448,600
0 Little Harbor Rd51A 01 020 000Improved Municipal or Public Safety, Other City or Town$684,900
3 Little Harbor Rd51A 01 021 000(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$948,500
4 Little Harbor Rd51A 01 019 000Single Family Residential$2,226,600
5 Little Harbor Rd51A 01 023 000Single Family Residential$1,135,000
9 Little Harbor Rd51A 01 024 000Residential Condominium$1,272,800
29 Little Harbor Rd51A 01 028 000Single Family Residential$715,200
30 Little Harbor Rd51A 01 034 000United States Government$8,742,200
31 Little Harbor Rd51A 01 033 000Single Family Residential$1,032,800
0 Little Island Rd14 17 001 000AResidential Open Land$57,600
0 Little Island Rd14 17 002 000Residential Open Land$3,300
0 Little Island Rd14 14 019 018Developable Residential Land$439,500
0 Little Island Rd14 14 019 000AResidential Open Land$20,500
0 Little Island Rd14 14 000 000CUndevelopable Residential Land$3,200
0 Little Island Rd14 17 006 031Residential Open Land$124,200
0 Little Island Rd14 14 000 000DUndevelopable Residential Land$10,300
0 Little Island Rd24 01 004 018Accessory Land with Improvement$36,500
11 Little Island Rd14 16 009 003Single Family Residential$497,000
12 Little Island Rd14 18 008 001Single Family Residential$989,100
17 Little Island Rd14 16 008 002Single Family Residential$670,500
18 Little Island Rd14 18 009 002Single Family Residential$2,398,700
21 Little Island Rd14 16 007 001Single Family Residential$629,300
24 Little Island Rd14 18 007 007ASingle Family Residential$2,291,100
27 Little Island Rd14 16 002 000Single Family Residential$856,700
30 Little Island Rd14 18 007 006Single Family Residential$2,141,100
33 Little Island Rd14 14 022 000Single Family Residential$906,800
36 Little Island Rd14 18 007 005Single Family Residential$1,702,800
41 Little Island Rd14 14 019 012Single Family Residential$638,700
44 Little Island Rd14 18 007 004Single Family Residential$991,400
50 Little Island Rd14 18 007 003Single Family Residential$1,030,200
51 Little Island Rd14 14 021 000Single Family Residential$1,289,600
54 Little Island Rd14 18 007 002Single Family Residential$1,218,700
55 Little Island Rd14 14 019 013Single Family Residential$1,394,300
59 Little Island Rd14 14 019 014Single Family Residential$1,180,900
63 Little Island Rd14 14 019 015Single Family Residential$1,532,500
67 Little Island Rd14 14 019 016Single Family Residential$2,415,800
68 Little Island Rd14 18 007 001Single Family Residential$871,300
71 Little Island Rd14 14 019 017FSingle Family Residential$899,700
75 Little Island Rd14 14 019 017ESingle Family Residential$1,742,600
94 Little Island Rd14 17 004 037Single Family Residential$927,100
108 Little Island Rd14 17 003A 043Single Family Residential$2,388,600
5 Little John Rd17 01 018 007Single Family Residential$398,200
12 Little John Rd17 01 018A 009Single Family Residential$356,400
15 Little John Rd17 01 018 011Single Family Residential$494,100
16 Little John Rd17 01 018 010Single Family Residential$454,600
23 Little John Rd17 01 018 013Single Family Residential$377,900
24 Little John Rd17 01 018 012Single Family Residential$507,200
29 Little John Rd17 01 018 015Single Family Residential$357,900
30 Little John Rd17 01 018 014Single Family Residential$380,000
35 Little John Rd17 01 018 017Single Family Residential$573,600
36 Little John Rd17 01 018 016Single Family Residential$354,700
41 Little John Rd17 01 018 019Single Family Residential$278,400
42 Little John Rd17 01 018 018Single Family Residential$406,500
16 Little Ln30 01 012 000Single Family Residential$785,700
19 Little Ln30 01 010 000Developable Residential Land$157,700
21 Little Ln30 01 011 000Single Family Residential$769,700
0 Little Neck Bars Rd24 09 001 002Undevelopable Residential Land$81,000
0 Little Neck Bars Rd24 09 001 003Undevelopable Residential Land$7,900
0 Little Neck Bars Rd24 10 006 000AAccessory Land with Improvement$54,000
0 Little Neck Bars Rd24 10 006 000BUndevelopable Residential Land$9,400
0 Little Neck Bars Rd24 10 006 000CUndevelopable Residential Land$9,400
0 Little Neck Bars Rd24 10 006 004Undevelopable Residential Land$9,400
0 Little Neck Bars Rd24 10 006 003Undevelopable Residential Land$9,400
0 Little Neck Bars Rd24 10 006 002Undevelopable Residential Land$3,300
0 Little Neck Bars Rd24 10 006 001Undevelopable Residential Land$8,800
45 Little Neck Bars Rd25 04 012 000Single Family Residential$3,943,200
85 Little Neck Bars Rd25 04 002 002Single Family Residential$1,877,900
91 Little Neck Bars Rd25 03 005A 000DSingle Family Residential$1,398,500
95 Little Neck Bars Rd25 03 005 000CSingle Family Residential$1,361,700
99 Little Neck Bars Rd25 03 004 000Single Family Residential$1,457,600
105 Little Neck Bars Rd25 03 003 000Single Family Residential$1,523,000
111 Little Neck Bars Rd25 03 002 000Single Family Residential$1,923,700
117 Little Neck Bars Rd25 03 001A 000Single Family Residential$1,421,900
121 Little Neck Bars Rd24 10 007 000Single Family Residential$1,439,000
125 Little Neck Bars Rd25 03 001G 003Single Family Residential$1,029,400
128 Little Neck Bars Rd24 10 008 000Single Family Residential$1,424,200
129 Little Neck Bars Rd25 03 001B 000Single Family Residential$2,084,900
132 Little Neck Bars Rd24 10 009 005Single Family Residential$1,094,700
135 Little Neck Bars Rd25 03 001C 000Single Family Residential$1,470,000
139 Little Neck Bars Rd25 03 001 004Single Family Residential$930,800
7 Little Rock Ave46B 11 022 002Single Family Residential$679,400
15 Little Rock Ave46B 11 044 001Single Family Residential$484,000
18 Little Rock Ave46B 11 046B 035ATwo-Family Residential$604,800
29 Little Rock Ave46B 14 016 031ASingle Family Residential$431,600
30 Little Rock Ave46B 14 017 033Single Family Residential$614,000
38 Little Rock Ave46B 15 014 000DSingle Family Residential$511,500
42 Little Rock Ave46B 15 015 000CSingle Family Residential$478,600
45 Little Rock Ave46B 15 018 002Single Family Residential$426,600
46 Little Rock Ave46B 15 016 000BSingle Family Residential$526,500
47 Little Rock Ave46B 16 016 000CSingle Family Residential$455,900
48 Little Rock Ave46B 16 017 000BMultiple Houses on one parcel$455,100
4 Lochstead Dr10 03 018 003BSingle Family Residential$532,300
15 Lochstead Dr10 03 018 004ASingle Family Residential$777,700
16 Lochstead Dr10 03 018 001Single Family Residential$573,600
21 Lochstead Dr10 03 018 006ASingle Family Residential$547,900
24 Lochstead Dr10 03 018 002Single Family Residential$753,100
29 Lochstead Dr10 03 018 007Single Family Residential$369,400
30 Lochstead Dr10 03 018 003Single Family Residential$442,800
35 Lochstead Dr10 03 018 008Single Family Residential$550,300
39 Lochstead Dr10 03 018 009Single Family Residential$444,200
0 Locust St47A 01 050 002Parking Lots - a commercial open parking lot for motor vehicles$158,200
1 Locust St47A 03 064 000Mixed Use (Primarily Commercial, some Residential)$605,100
18 Locust St47A 06 080 000Single Family Residential$704,400
19 Locust St47A 03 062 000General Office Buildings$536,600
28 Locust St47A 06 081 000Single Family Residential$349,400
29 Locust St47A 03 060 001Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$459,300
37 Locust St47A 02 059 001Three-Family Residential$787,400
38 Locust St47A 06 082A 005Single Family Residential$670,400
44 Locust St47A 06 082A 004Single Family Residential$312,500
49 Locust St47A 02 057 000Office Condo$2,574,300
59 Locust St47A 02 056 001Small Retail and Services stores (under 10,000 sq. ft.)$516,600
62 Locust St47A 06 082 001Housing, Other (Charitable Org.)$1,947,900
75 Locust St47A 01 052 000Inns, Resorts, or Tourist Homes$792,700
80 Locust St47A 05A 092 000Single Family Residential$640,800
81 Locust St47A 01 051 001Lumber Yards$2,151,300
95 Locust St47A 01 051A 000Single Family Residential$485,700
96 Locust St47A 05A 091 000Single Family Residential$587,300
105 Locust St47A 01 050A 000Inns, Resorts, or Tourist Homes$834,800
114 Locust St47A 05 020 000Three-Family Residential$605,800
121 Locust St47A 01 050B 001General Office Buildings$362,100
128 Locust St47A 05 021 000ASingle Family Residential$697,400
140 Locust St47A 05 022 001Single Family Residential$611,700
141 Locust St47A 01 049 001AResidential Condominium$993,400
145 Locust St47A 01 049A 001BTwo-Family Residential$502,500
156 Locust St47A 04A 042 000AGeneral Office Buildings$446,500
157 Locust St47A 01 048 000General Office Buildings$549,900
160 Locust St47A 04A 043 000BSingle Family Residential$802,800
0 Locust St Off47A 03 061 000Developable Industrial Land$223,600
0 Locust St Off47A 06 078A 002Developable Residential Land$180,400
0 Locustfield Rd23 02 006 007Developable Residential Land$172,600
0 Locustfield Rd23 02 005 002Developable Residential Land$140,800
0 Locustfield Rd23 02 006 000Developable Residential Land$167,900
0 Locustfield Rd23 02 010 001Municipal Tax Titile$197,100
0 Locustfield Rd27 03 006A 000Undevelopable Residential Land$4,200
0 Locustfield Rd22 02 012 003Sand and Gravel Mining/Quarry$108,100
325 Locustfield Rd27 03 011B 001Single Family Residential$313,500
359 Locustfield Rd27 03 008 004Single Family Residential$374,400
364 Locustfield Rd27 02 011 006ASingle Family Residential$421,500
365 Locustfield Rd27 03 008 005Single Family Residential$298,500
368 Locustfield Rd27 02 005A 000Single Family Residential$472,200
369 Locustfield Rd27 03 008 006Single Family Residential$291,500
372 Locustfield Rd27 02 006 001Single Family Residential$271,800
373 Locustfield Rd27 03 008 007Single Family Residential$322,100
376 Locustfield Rd27 02 007 002Single Family Residential$366,800
379 Locustfield Rd27 03 008 037Single Family Residential$371,300
382 Locustfield Rd27 02 008 003ASingle Family Residential$328,400
383 Locustfield Rd27 03 008 036Single Family Residential$368,500
392 Locustfield Rd27 02 010 005Single Family Residential$294,700
393 Locustfield Rd27 03 008 035Single Family Residential$246,800
404 Locustfield Rd27 02 011 005Single Family Residential$507,500
415 Locustfield Rd27 03 008 025Developable Residential Land$218,300
416 Locustfield Rd27 02 011 004Single Family Residential$428,500
426 Locustfield Rd27 02 011 003Single Family Residential$506,400
427 Locustfield Rd27 03 007 026Single Family Residential$510,500
440 Locustfield Rd27 02 011 001Two-Family Residential$629,400
443 Locustfield Rd27 03 007A 002ASingle Family Residential$299,000
448 Locustfield Rd27 02 013B 000Single Family Residential$245,600
456 Locustfield Rd27 02 012 000BSingle Family Residential$606,400
460 Locustfield Rd27 02 013 000AChild Care Facility$544,700
461 Locustfield Rd27 03 005 036Single Family Residential$548,100
466 Locustfield Rd27 02 014A 001Undevelopable Residential Land$10,500
467 Locustfield Rd27 03 005A 001BSingle Family Residential$320,700
471 Locustfield Rd27 03 005A 001ASingle Family Residential$320,900
474 Locustfield Rd27 02 014B 000Single Family Residential$431,500
478 Locustfield Rd27 02 014 002Single Family Residential$402,400
479 Locustfield Rd27 03 005A 000ASingle Family Residential$406,600
481 Locustfield Rd27 03 005B 000BSingle Family Residential$327,400
484 Locustfield Rd27 02 014D 003Single Family Residential$341,300
485 Locustfield Rd27 03 005C 000Single Family Residential$330,100
490 Locustfield Rd27 02 014E 003Single Family Residential$344,000
498 Locustfield Rd27 02 014C 007Single Family Residential$355,200
502 Locustfield Rd27 02 014F 008Single Family Residential$459,300
506 Locustfield Rd27 02 014G 004Single Family Residential$484,300
561 Locustfield Rd23 02 006A 001Single Family Residential$397,600
568 Locustfield Rd23 02 005 003Single Family Residential$642,400
571 Locustfield Rd23 02 006A 002Single Family Residential$380,300
578 Locustfield Rd23 02 005 001Single Family Residential$428,600
581 Locustfield Rd23 02 006A 003Single Family Residential$511,300
591 Locustfield Rd23 02 006A 004Single Family Residential$369,200
603 Locustfield Rd23 02 006A 005ASingle Family Residential$367,700
611 Locustfield Rd23 02 006A 006ASingle Family Residential$437,400
621 Locustfield Rd23 02 006A 007Single Family Residential$349,700
629 Locustfield Rd23 02 013 011Single Family Residential$398,300
632 Locustfield Rd23 02 006 006Single Family Residential$647,600
638 Locustfield Rd23 02 006 005Single Family Residential$436,800
639 Locustfield Rd22 02 013 013Single Family Residential$610,500
644 Locustfield Rd23 02 006 004Single Family Residential$390,100
649 Locustfield Rd22 02 013 009Single Family Residential$601,700
1 Lodengreen Dr28 07 007A 003Single Family Residential$312,800
2 Lodengreen Dr28 07 007 001Single Family Residential$283,100
8 Lodengreen Dr28 07 007 002Single Family Residential$296,100
9 Lodengreen Dr28 07 007 003Single Family Residential$256,400
13 Lodengreen Dr28 07 007 004Single Family Residential$243,300
16 Lodengreen Dr28 07 007 006Single Family Residential$312,100
17 Lodengreen Dr28 07 007 005Single Family Residential$304,200
23 Lodengreen Dr28 07 007 008Single Family Residential$271,900
24 Lodengreen Dr28 07 007 007Single Family Residential$302,300
29 Lodengreen Dr28 07 007 009Single Family Residential$445,900
30 Lodengreen Dr28 07 007 010Single Family Residential$367,800
35 Lodengreen Dr28 07 007 012Single Family Residential$280,800
