Property Record Card Massachusetts

Property record cards in Falmouth, Massachusetts, page 2

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

AddressMap / parcel IDUseAssessed
3 Arnold Gifford Rd36 04 000 094Single Family Residential$1,266,200
4 Arnold Gifford Rd36 04 000 170Single Family Residential$1,583,000
6 Arnold Gifford Rd36 02 005 257Developable Residential Land$707,300
8 Arnold Gifford Rd36 02 005 256Single Family Residential$2,324,000
17 Arnold Gifford Rd36 02 000 234ASingle Family Residential$1,496,400
23 Arnold Gifford Rd36 02 000 151Single Family Residential$1,398,100
38 Arnold Gifford Rd36 02 000 242Single Family Residential$1,411,800
43 Arnold Gifford Rd36 02 000 178Single Family Residential$1,193,300
50 Arnold Gifford Rd36 02 000 112Single Family Residential$1,146,600
0 Arrowhead Cir30 04 002 006Undevelopable Residential Land$8,900
0 Arrowhead Cir30 04 002 007Potentially Developable Residential Land$51,400
11 Arthur Hennessey Rd01 01 003 018Single Family Residential$495,500
17 Arthur Hennessey Rd01 01 003 017Single Family Residential$525,600
19 Arthur Hennessey Rd01 01 003 016Single Family Residential$442,900
21 Arthur Hennessey Rd01 01 003 015Single Family Residential$571,600
25 Arthur Hennessey Rd01 01 003 014Single Family Residential$431,500
29 Arthur Hennessey Rd01 01 003 013Single Family Residential$514,600
31 Arthur Hennessey Rd01 01 003 012Single Family Residential$581,300
33 Arthur Hennessey Rd01 01 003 011Single Family Residential$417,500
35 Arthur Hennessey Rd02 07 008 010Single Family Residential$441,000
37 Arthur Hennessey Rd02 07 008 009Single Family Residential$452,700
43 Arthur Hennessey Rd02 07 008 008Single Family Residential$466,500
2 Arthur St12 05 021 000Single Family Residential$352,300
11 Arthur St12 05 017 000BSingle Family Residential$569,600
14 Arthur St12 05 014A 001ASingle Family Residential$665,600
19 Arthur St12 05 018 000Single Family Residential$826,500
20 Arthur St12 05 014A 001Single Family Residential$759,000
24 Arthur St12 05 014A 002Single Family Residential$607,000
28 Arthur St12 05 014A 003Single Family Residential$629,100
29 Arthur St12 05 018A 000BSingle Family Residential$829,200
36 Arthur St12 05 014A 004Single Family Residential$679,800
37 Arthur St12 05 018A 000ASingle Family Residential$1,007,400
2 Ashley Dr32 11 000B 013Single Family Residential$287,600
5 Ashley Dr32 11 000B 015Single Family Residential$191,400
8 Ashley Dr32 11 000B 012Single Family Residential$198,900
9 Ashley Dr32 11 000B 016Single Family Residential$294,300
11 Ashley Dr32 11 000B 017Single Family Residential$354,000
12 Ashley Dr32 11 000B 011Single Family Residential$242,500
15 Ashley Dr32 11 000B 018Single Family Residential$381,300
16 Ashley Dr32 11 000B 010Single Family Residential$298,500
19 Ashley Dr32 11 000B 019Single Family Residential$317,900
20 Ashley Dr32 11 000B 009Single Family Residential$323,900
22 Ashley Dr32 11 000B 008Single Family Residential$279,900
28 Ashley Dr32 11 000B 002ASingle Family Residential$572,900
7 Ashton Ave18 03 009 012BSingle Family Residential$265,800
8 Ashton Ave18 03 011 002Single Family Residential$286,400
10 Ashton Ave18 03 009 002FSingle Family Residential$253,000
11 Ashton Ave18 03 009 012DSingle Family Residential$315,100
14 Ashton Ave18 03 009 005FHousing Authority$251,200
22 Ashton Ave18 03 009 006FSingle Family Residential$372,100
28 Ashton Ave20 06 060A 010FSingle Family Residential$316,000
34 Ashton Ave20 06 060A 013FSingle Family Residential$344,100
40 Ashton Ave20 06 060A 014FSingle Family Residential$286,700
43 Ashton Ave20 06 060A 130Single Family Residential$291,800
44 Ashton Ave20 06 060A 017FSingle Family Residential$297,400
49 Ashton Ave20 06 060A 131Single Family Residential$421,300
50 Ashton Ave20 06 060A 018FSingle Family Residential$284,200
54 Ashton Ave20 06 060A 021FSingle Family Residential$412,100
55 Ashton Ave20 06 060A 132Single Family Residential$301,600
60 Ashton Ave20 06 060A 022FVacant, Tax Title/Treasurer$93,400
64 Ashton Ave20 06 060A 133Single Family Residential$332,500
70 Ashton Ave20 06 060A 146Developable Residential Land$97,600
73 Ashton Ave20 06 060A 150Single Family Residential$321,700
76 Ashton Ave20 06 060A 147Single Family Residential$419,100
82 Ashton Ave20 06 060A 148Single Family Residential$306,200
0 Ashumet Rd17 01 045 364Developable Residential Land$121,100
0 Ashumet Rd18 01 009 366Developable Residential Land$125,300
0 Ashumet Rd18 01 009 367Developable Residential Land$125,000
0 Ashumet Rd18 01 009 368Developable Residential Land$122,200
0 Ashumet Rd18 01 009 371Developable Residential Land$126,100
0 Ashumet Rd18 01 009 370Developable Residential Land$125,300
0 Ashumet Rd18 01 008 000BResidential Open Land$4,500
0 Ashumet Rd18 02 005A 003Developable Commercial Land$102,400
0 Ashumet Rd18 02 002A 359Developable Commercial Land$134,200
0 Ashumet Rd18 02 002A 360Developable Commercial Land$135,600
0 Ashumet Rd18 02 002A 361Developable Commercial Land$133,100
4 Ashumet Rd17 01 029 085Vacant, Conservation (Municipal or County)$177,400
7 Ashumet Rd17 01 030A 000Single Family Residential$446,400
11 Ashumet Rd17 01 030 000KSingle Family Residential$461,800
30 Ashumet Rd17 01 029 040Vacant, Conservation (Municipal or County)$154,600
40 Ashumet Rd17 01 029 041Vacant, Conservation (Municipal or County)$154,400
43 Ashumet Rd17 01 038 000FVacant, Conservation (Municipal or County)$145,600
46 Ashumet Rd17 01 029 042Single Family Residential$347,500
54 Ashumet Rd17 01 029 043Vacant, Conservation (Municipal or County)$146,200
55 Ashumet Rd17 01 038 000BFunction Halls, Community Centers, Fraternal Organizations (Charitable Org.)$1,108,900
58 Ashumet Rd17 01 029 044Vacant, Conservation (Municipal or County)$147,800
66 Ashumet Rd17 01 029 045Vacant, Conservation (Municipal or County)$146,900
80 Ashumet Rd17 01 045 334Single Family Residential$402,400
86 Ashumet Rd17 01 045 335Single Family Residential$458,000
88 Ashumet Rd17 01 045 336Single Family Residential$518,200
90 Ashumet Rd17 01 045 337Single Family Residential$571,000
92 Ashumet Rd17 01 045 338Single Family Residential$495,700
94 Ashumet Rd17 01 045 339Single Family Residential$417,900
96 Ashumet Rd17 01 045 340Single Family Residential$496,800
98 Ashumet Rd17 01 045 341Single Family Residential$508,100
102 Ashumet Rd10 04 017 372Developable Residential Land$128,300
104 Ashumet Rd10 04 017 342Single Family Residential$419,000
106 Ashumet Rd09 01 001 343Single Family Residential$487,800
108 Ashumet Rd10 04 017 344Single Family Residential$439,500
110 Ashumet Rd09 01 001 348Single Family Residential$492,800
112 Ashumet Rd09 01 001 347Single Family Residential$438,200
114 Ashumet Rd09 01 001 346Single Family Residential$456,400
116 Ashumet Rd09 01 001 345Single Family Residential$474,900
122 Ashumet Rd17 01 045 365Single Family Residential$578,800
136 Ashumet Rd09 01 001 349Single Family Residential$442,400
138 Ashumet Rd09 01 001 350Single Family Residential$437,800
140 Ashumet Rd09 01 001 351Single Family Residential$598,900
142 Ashumet Rd18 01 009 352Single Family Residential$483,000
144 Ashumet Rd18 01 009 353Single Family Residential$436,300
200 Ashumet Rd18 01 009 369Single Family Residential$788,400
208 Ashumet Rd18 01 008 098Single Family Residential$518,700
216 Ashumet Rd18 01 008 097Single Family Residential$344,000
220 Ashumet Rd18 01 008 096Single Family Residential$226,700
228 Ashumet Rd18 01 008 094Two-Family Residential$447,500
236 Ashumet Rd18 01 008 093Single Family Residential$290,900
242 Ashumet Rd18 01 008 092Single Family Residential$378,600
248 Ashumet Rd18 01 008 091Single Family Residential$295,000
260 Ashumet Rd18 01 008 089Single Family Residential$288,800
266 Ashumet Rd18 01 008 088Single Family Residential$263,900
285 Ashumet Rd18 02 006A 004Single Family Residential$371,600
286 Ashumet Rd09 01 010 001Auxiliary use - Storage, Barns, etc... (Charitable Org.)$1,492,600
303 Ashumet Rd18 02 006A 005Single Family Residential$300,900
319 Ashumet Rd18 02 006A 006Undevelopable Residential Land$13,700
390 Ashumet Rd18 02 002 180Developable Commercial Land$111,100
396 Ashumet Rd18 02 002 181Developable Commercial Land$121,800
402 Ashumet Rd18 02 002 182Developable Commercial Land$120,800
408 Ashumet Rd18 02 002 183Developable Commercial Land$119,900
418 Ashumet Rd18 02 002 184Developable Commercial Land$129,000
428 Ashumet Rd18 02 002 185Developable Commercial Land$114,700
438 Ashumet Rd18 02 003 000Developable Commercial Land$137,100
459 Ashumet Rd18 03 006 004Single Family Residential$450,000
7 Ashwood Ln32 08 003 037Single Family Residential$345,200
10 Ashwood Ln32 08 003 031Single Family Residential$495,500
11 Ashwood Ln32 08 003 036Single Family Residential$428,800
14 Ashwood Ln32 08 003 032Single Family Residential$400,500
15 Ashwood Ln32 08 003 035Single Family Residential$480,900
18 Ashwood Ln32 08 003 033Single Family Residential$427,300
19 Ashwood Ln32 08 003 034Single Family Residential$489,600
2 Aspen Ln13 02 002A 158Single Family Residential$754,400
5 Aspen Ln13 02 002A 163Single Family Residential$881,500
7 Aspen Ln13 02 002A 162Single Family Residential$776,700
8 Aspen Ln13 02 002A 159Single Family Residential$638,400
9 Aspen Ln13 02 002A 161Single Family Residential$737,500
10 Aspen Ln13 02 002A 160Single Family Residential$707,100
0 Associates Rd24 03 002A 010Accessory Land with Improvement$605,600
0 Associates Rd24 05 008 022CUndevelopable Residential Land$189,900
0 Associates Rd24 03 003 000Accessory Land with Improvement$68,300
0 Associates Rd24 05 009 022DUndevelopable Residential Land$28,500
0 Associates Rd24 05 010 022EAccessory Land with Improvement$58,800
8 Associates Rd24 06 009 032Single Family Residential$7,896,400
18 Associates Rd24 06 010 031Single Family Residential$8,345,100
19 Associates Rd24 02 001 021Single Family Residential$2,697,000
20 Associates Rd24 06 011 029Single Family Residential$9,906,400
26 Associates Rd24 05 001 028Single Family Residential$5,126,200
30 Associates Rd24 05 002 027Single Family Residential$4,413,800
40 Associates Rd24 05 003 026ASingle Family Residential$6,289,000
41 Associates Rd24 02 002 019Single Family Residential$5,288,800
50 Associates Rd24 05 004 025Single Family Residential$4,497,700
53 Associates Rd24 02 003 017ASingle Family Residential$1,983,800
60 Associates Rd24 05 005 024Single Family Residential$5,130,500
63 Associates Rd24 02 003 016ASingle Family Residential$1,315,100
67 Associates Rd24 03 001 011ASingle Family Residential$4,929,600
73 Associates Rd24 03 002 011BSingle Family Residential$1,600,200
74 Associates Rd24 05 007 022ASingle Family Residential$2,353,900
78 Associates Rd24 05 008 022BSingle Family Residential$2,245,400
85 Associates Rd24 03 004A 000Single Family Residential$2,128,900
101 Associates Rd24 03 004 008BSingle Family Residential$1,320,700
115 Associates Rd24 03 003B 008ASingle Family Residential$1,429,900
118 Associates Rd24 04 001 006ASingle Family Residential$3,264,500
124 Associates Rd24 04 002 005Single Family Residential$2,669,400
131 Associates Rd24 03 002B 009Single Family Residential$3,012,800
132 Associates Rd24 04 002 004Two-Family Residential$2,566,600
139 Associates Rd24 02 004 014Single Family Residential$1,141,800
140 Associates Rd24 04 002 003Single Family Residential$3,401,500
141 Associates Rd24 02 005A 013Single Family Residential$1,949,500
156 Associates Rd24 04 003 002Single Family Residential$3,003,800
162 Associates Rd24 04 004 001Single Family Residential$4,607,600
171 Associates Rd24 07 007 000Fraternal Organizations$810,000
173 Associates Rd24 07 003 038BSingle Family Residential$897,300
175 Associates Rd24 07 002A 000Single Family Residential$2,103,000
184 Associates Rd24 07 001B 002Single Family Residential$2,271,600
185 Associates Rd24 02 005 012Single Family Residential$2,766,300
190 Associates Rd24 07 001B 001Single Family Residential$5,494,100
193 Associates Rd24 02 006 015Single Family Residential$2,612,200
198 Associates Rd24 07 001A 035ASingle Family Residential$2,628,000
205 Associates Rd24 02 007 018Single Family Residential$6,164,500
212 Associates Rd24 07 001 034ASingle Family Residential$4,581,600
0 Atamannsit Rd17 01 016 049Vacant, Conservation (Municipal or County)$284,400
5 Atamannsit Rd17 01 016 048Single Family Residential$416,300
11 Atamannsit Rd17 01 016 047Single Family Residential$447,000
19 Atamannsit Rd17 01 016 046Single Family Residential$742,200
27 Atamannsit Rd17 01 016 029Multiple Houses on one parcel$690,300
35 Atamannsit Rd17 01 016 045Single Family Residential$417,600
43 Atamannsit Rd17 01 016 002Single Family Residential$628,300
87 Atamannsit Rd17 01 016A 008Single Family Residential$1,281,900
91 Atamannsit Rd17 01 016 005Single Family Residential$353,000
95 Atamannsit Rd17 01 016 064Single Family Residential$392,800
107 Atamannsit Rd17 01 016 063Single Family Residential$444,900
115 Atamannsit Rd17 01 016 061Single Family Residential$455,500
123 Atamannsit Rd17 01 016 015Single Family Residential$486,900
133 Atamannsit Rd17 01 016 054Single Family Residential$739,000
137 Atamannsit Rd17 01 016 055Single Family Residential$829,500
3 Atkinson Rd20 02 017A 001Single Family Residential$236,100
9 Atkinson Rd20 02 017A 002Single Family Residential$368,300
10 Atkinson Rd20 02 017 006Single Family Residential$222,700
13 Atkinson Rd20 02 017A 003Single Family Residential$369,700
15 Atkinson Rd20 02 017 007Single Family Residential$343,600
19 Atkinson Rd20 02 017 011Single Family Residential$254,200
20 Atkinson Rd20 02 017 005Single Family Residential$312,600
0 Atlantic Ave40A 13 001 028Developable Residential Land$523,500
5 Atwater Dr32 12 000C 001Single Family Residential$253,100
10 Atwater Dr32 10 000A 026Single Family Residential$203,300
14 Atwater Dr32 10 000A 025Single Family Residential$351,500
15 Atwater Dr32 12 000C 060Single Family Residential$286,500
18 Atwater Dr32 10 000A 024Single Family Residential$262,100
19 Atwater Dr32 12 000C 061Single Family Residential$260,200
22 Atwater Dr32 10 000A 023Single Family Residential$257,700
23 Atwater Dr32 12 000C 062Single Family Residential$359,400
24 Atwater Dr32 11 000B 087Single Family Residential$376,900
25 Atwater Dr32 12 000C 063Single Family Residential$175,200
26 Atwater Dr32 10 000A 021Single Family Residential$383,400
29 Atwater Dr32 12 000C 064Single Family Residential$195,500
32 Atwater Dr32 11 000B 086Single Family Residential$353,800
41 Atwater Dr32 13 000D 054Single Family Residential$233,000
43 Atwater Dr32 13 000D 055Single Family Residential$390,500
48 Atwater Dr32 11 000B 085Single Family Residential$410,400
49 Atwater Dr32 13 000D 056Single Family Residential$281,300
51 Atwater Dr32 13 000D 057Single Family Residential$222,200
52 Atwater Dr32 11 000B 084Single Family Residential$269,400
55 Atwater Dr32 13 000D 058Single Family Residential$267,800
56 Atwater Dr32 11 000B 083Single Family Residential$396,600
60 Atwater Dr32 11 000B 082Single Family Residential$449,500
0 Audubon Cir32 05 001B 004Potentially Developable Residential Land$68,200
0 Audubon Cir32 05 001B 003Potentially Developable Residential Land$63,800
0 Audubon Cir32 05 001B 002Potentially Developable Residential Land$62,100
0 Audubon Cir32 05 001B 001Potentially Developable Residential Land$61,300
0 Audubon Cir32 05 001B 005Potentially Developable Residential Land$4,300
7 Austin Stokes Dr09 01 004 252Single Family Residential$346,300
10 Austin Stokes Dr09 01 004 186Single Family Residential$482,800
11 Austin Stokes Dr09 01 004 251Single Family Residential$285,200
19 Austin Stokes Dr09 01 004 250Single Family Residential$449,600
28 Austin Stokes Dr09 01 004 304Single Family Residential$454,300
7 Ava Ln29 07 013 023Single Family Residential$724,100
10 Ava Ln29 07 013 021Single Family Residential$438,700
0 Avalon Dr33 06 000 071Developable Residential Land$110,300
7 Avalon Dr33 06 000 047ASingle Family Residential$260,200
11 Avalon Dr33 06 000 074Single Family Residential$257,800
12 Avalon Dr33 06 000 051Single Family Residential$224,300
13 Avalon Dr33 06 000 073Single Family Residential$216,000
14 Avalon Dr33 06 000 052Single Family Residential$244,000
15 Avalon Dr33 06 000 072Single Family Residential$340,900
18 Avalon Dr33 06 000 053Single Family Residential$235,200
20 Avalon Dr33 06 000 054Single Family Residential$274,100
21 Avalon Dr33 06 000 070Single Family Residential$194,100
22 Avalon Dr33 06 000 055Single Family Residential$238,400
24 Avalon Dr33 06 000 056Single Family Residential$271,000
25 Avalon Dr33 06 000 069Developable Residential Land$110,300
26 Avalon Dr33 06 000 057Single Family Residential$190,700
27 Avalon Dr33 06 000 068Single Family Residential$270,300
28 Avalon Dr33 06 000 058Single Family Residential$259,500
29 Avalon Dr33 06 000 067Single Family Residential$245,800
31 Avalon Dr33 06 000 066Single Family Residential$255,300
32 Avalon Dr33 06 000 059Single Family Residential$261,100
33 Avalon Dr33 06 000 065Single Family Residential$243,000
35 Avalon Dr33 06 000 064Single Family Residential$195,400
36 Avalon Dr33 06 000 060Single Family Residential$238,700
40 Avalon Dr33 06 000 061Single Family Residential$264,700
41 Avalon Dr33 06 000 063Developable Residential Land$114,500
2 Avenue A45 22A 000 001Single Family Residential$2,801,500
3 Avenue A45 22A 000 004Single Family Residential$969,600
7 Avenue A45 22A 000 005Single Family Residential$2,586,100
8 Avenue A45 22A 000 011Potentially Developable Residential Land$302,500
11 Avenue A45 22A 000 006Single Family Residential$1,313,400
14 Avenue A45 22A 000 003Single Family Residential$2,069,500
36 B Alder Ln13 02 003A 000BSingle Family Residential$684,700
141 B County Rd02A 05 009A 057Residential Condominium$1,699,300
413 B Davisville Rd40 11 017 002Single Family Residential$694,900
635 B Main St47B 05 036 000Residential Condominium$419,900
112 B Silver Beach Ave04A 44 000 375BSingle Family Residential$264,900
157 B Worcester Ct39 15 048D 000AMixed Use (Primarily Commercial, some Residential)$1,275,100
7 Bacardi Ln20 01 011A 001ASingle Family Residential$372,700
10 Bacardi Ln20 01 011F 001Single Family Residential$246,200
16 Bacardi Ln20 01 011G 002Single Family Residential$247,100
2 Backus River Rd28 06 006 022Single Family Residential$293,400
3 Backus River Rd28 06 006 034Single Family Residential$339,900
9 Backus River Rd28 06 006 035Single Family Residential$267,400
12 Backus River Rd28 06 006 033Single Family Residential$247,300
15 Backus River Rd28 06 006 036Single Family Residential$236,100
16 Backus River Rd28 06 006 032Single Family Residential$371,600
17 Backus River Rd28 06 006 037Single Family Residential$309,400
21 Backus River Rd28 06 006 038Single Family Residential$288,500
22 Backus River Rd28 06 006 031Developable Residential Land$93,600
25 Backus River Rd28 06 006 039Single Family Residential$252,100
28 Backus River Rd28 06 006 030Developable Residential Land$93,900
29 Backus River Rd28 06 006 040Single Family Residential$265,800
33 Backus River Rd28 06 006 041Single Family Residential$259,900
34 Backus River Rd28 06 006 029Single Family Residential$269,600
37 Backus River Rd28 06 006 042Single Family Residential$251,000
0 Bacon Farm Rd40 12 010 013BVacant, Selectmen or City Council, Other City or Town (Municipal)$7,500
5 Bacon Farm Rd40 12 010 001Single Family Residential$336,300
9 Bacon Farm Rd40 12 010 002Single Family Residential$352,300
15 Bacon Farm Rd40 12 010 003Single Family Residential$373,100
23 Bacon Farm Rd40 12 010 004Single Family Residential$356,300
30 Bacon Farm Rd40 12 010 014Single Family Residential$371,100
36 Bacon Farm Rd40 12 010 013ASingle Family Residential$455,800
37 Bacon Farm Rd40 12 010 005Single Family Residential$407,700
42 Bacon Farm Rd40 12 010 012Single Family Residential$369,900
45 Bacon Farm Rd40 12 010 011Single Family Residential$399,600
48 Bacon Farm Rd40 12 010 010Single Family Residential$437,500
52 Bacon Farm Rd40 12 010 009Single Family Residential$451,200
56 Bacon Farm Rd40 12 010 008Single Family Residential$513,300
62 Bacon Farm Rd40 12 010 007Single Family Residential$425,600
63 Bacon Farm Rd40 12 010 006Single Family Residential$447,600
3 Bahia Ln28 07 009 011Single Family Residential$256,900
7 Bahia Ln28 07 009 012Single Family Residential$228,800
10 Bahia Ln28 07 009 010Single Family Residential$272,700
11 Bahia Ln28 07 009 013Single Family Residential$274,000
12 Bahia Ln28 07 009 009Single Family Residential$270,700
16 Bahia Ln28 07 009 008Single Family Residential$223,400
17 Bahia Ln28 07 009 014Single Family Residential$245,300
22 Bahia Ln28 07 009 007Single Family Residential$235,400
23 Bahia Ln28 07 009 015Single Family Residential$323,000
2 Bailey Dr29 02 018 018Single Family Residential$326,900
5 Bailey Dr29 02 018 024Single Family Residential$391,200
8 Bailey Dr29 02 018 019Single Family Residential$122,900
11 Bailey Dr29 02 018 023Single Family Residential$115,700
14 Bailey Dr29 02 018 020Single Family Residential$411,400
16 Bailey Dr29 02 018 021Single Family Residential$121,000
20 Bailey Dr29 02 018 022Single Family Residential$381,400
0 Bakers Ln24A 05 009C 000AUndevelopable Residential Land$8,800
14 Bakers Ln24A 05 009A 000Single Family Residential$475,900
15 Bakers Ln24A 05 007 004Multiple Houses on one parcel$728,700
17 Bakers Ln24A 05 008 000BMultiple Houses on one parcel$571,100
26 Bakers Ln24A 05 006 003Single Family Residential$398,800
28 Bakers Ln24A 05 004 002Single Family Residential$410,700
0 Baptiste Ln29 04 008 000Developable Residential Land$123,300
0 Baptiste Ln29 04 014A 001Developable Residential Land$125,700
0 Baptiste Ln29 07 019 000Vacant, Conservation (Municipal or County)$334,300
24 Baptiste Ln29 04 014A 003Single Family Residential$338,100
30 Baptiste Ln29 04 014A 002Single Family Residential$497,500
46 Baptiste Ln29 04 011 001Single Family Residential$343,900
48 Baptiste Ln29 04 011 002Single Family Residential$394,400
51 Baptiste Ln29 07 018A 005Single Family Residential$443,900
55 Baptiste Ln29 07 018A 003Two-Family Residential$270,400
56 Baptiste Ln29 04 009 002Single Family Residential$589,800
61 Baptiste Ln29 07 018A 002Single Family Residential$351,000
65 Baptiste Ln29 07 018A 001Single Family Residential$277,200
71 Baptiste Ln29 07 018A 004Single Family Residential$363,400
77 Baptiste Ln29 07 018 002Single Family Residential$432,300
80 Baptiste Ln29 04 005 000Single Family Residential$276,900
89 Baptiste Ln29 07 018 001Single Family Residential$240,000
95 Baptiste Ln29 07 018B 000BSingle Family Residential$255,000
96 Baptiste Ln29 04 003 000Single Family Residential$407,500
0 Bar Neck Rd49A 06 051 002AUndevelopable Residential Land$12,800
0 Bar Neck Rd49A 06 052 002AAUndevelopable Residential Land$20,200
0 Bar Neck Rd49A 06 053 002BUndevelopable Residential Land$25,200
0 Bar Neck Rd49A 06 048 001BUndevelopable Residential Land$151,400
0 Bar Neck Rd49A 06 054 006Undevelopable Residential Land$39,600
0 Bar Neck Rd49A 06 055 004Undevelopable Residential Land$40,000
0 Bar Neck Rd49A 02 000E 000Improved Municipal or Public Safety, Other City or Town$34,300
25 Bar Neck Rd49A 06 014 030Multiple Houses on one parcel$902,600
27 Bar Neck Rd49A 06 013 031Single Family Residential$825,900
28 Bar Neck Rd49A 02 000B 000Single Family Residential$1,507,000
31 Bar Neck Rd49A 06 012A 032Single Family Residential$1,152,400
32 Bar Neck Rd49A 02 000A 000Single Family Residential$1,739,100
33 Bar Neck Rd49A 06 012 049AOther Educational (Educational Private)$1,115,200
39 Bar Neck Rd49A 06 012 047BSingle Family Residential$1,605,900
47 Bar Neck Rd49A 06 011 014Single Family Residential$1,099,700
53 Bar Neck Rd49A 06 009 016Single Family Residential$1,545,600
58 Bar Neck Rd49A 02 001F 000Fraternal Organizations$354,700
59 Bar Neck Rd49A 06 008 017Single Family Residential$1,272,100
65 Bar Neck Rd49A 06 046 003Single Family Residential$3,223,400
69 Bar Neck Rd49A 06 047 005Single Family Residential$3,140,000
77 Bar Neck Rd49A 06 050 001ASingle Family Residential$3,866,900
0 Barbara Ln05 02 005 000Undevelopable Residential Land$14,500
2 Barbara Ln05 02 009 009Single Family Residential$77,100
5 Barbara Ln05 02 007 000Single Family Residential$253,200
6 Barbara Ln05 02 011 011Single Family Residential$195,700
9 Barbara Ln05 02 006 003Single Family Residential$294,300
10 Barbara Ln05 02 013 012Single Family Residential$287,000
13 Barbara Ln05 02 005A 000Single Family Residential$334,900
14 Barbara Ln05 02 016 016Single Family Residential$427,900
18 Barbara Ln05 02 018 018Single Family Residential$471,800
11 Barnabas Rd35 02 008 040Single Family Residential$803,500
16 Barnabas Rd35 02 013 025Single Family Residential$1,590,800
19 Barnabas Rd35 02 008 041Single Family Residential$811,500
29 Barnabas Rd35 02 008 043Single Family Residential$1,348,900
40 Barnabas Rd35 02 018 208Single Family Residential$694,600
41 Barnabas Rd35 02 008 024Single Family Residential$740,200
50 Barnabas Rd35 02 008 210Single Family Residential$864,600
51 Barnabas Rd35 02 008 023Single Family Residential$878,000
60 Barnabas Rd35 02 008 019Single Family Residential$669,700
61 Barnabas Rd35 02 008 048Single Family Residential$795,400
67 Barnabas Rd35 02 008 047Single Family Residential$869,800
70 Barnabas Rd35 02 008 020Single Family Residential$848,200
76 Barnabas Rd35 02 008 021Single Family Residential$1,117,100
77 Barnabas Rd35 02 008 078Single Family Residential$1,357,700
80 Barnabas Rd36 04 002C 075Single Family Residential$1,024,000
83 Barnabas Rd36 04 002 077Single Family Residential$972,200
90 Barnabas Rd36 04 002B 074Single Family Residential$1,634,400
95 Barnabas Rd36 04 005A 076Single Family Residential$1,381,100
0 Barque Dr11 02 005 004Vacant, Tax Title/Treasurer$44,200
0 Barque Dr11 02 005 020Vacant, Selectmen or City Council, Other City or Town (Municipal)$281,100
2 Barque Dr11 02 005 012Single Family Residential$323,400
5 Barque Dr11 02 005 015Single Family Residential$413,400
14 Barque Dr11 02 005 010Single Family Residential$431,800
17 Barque Dr11 02 005 017Single Family Residential$366,100
18 Barque Dr11 02 005 009Single Family Residential$265,700
24 Barque Dr11 02 005 008Single Family Residential$409,300
27 Barque Dr11 02 005 018Single Family Residential$383,500
28 Barque Dr11 02 005 007Single Family Residential$438,400
34 Barque Dr11 02 005 006Single Family Residential$497,100
35 Barque Dr11 02 005 002Single Family Residential$548,200
40 Barque Dr11 02 005 005Single Family Residential$377,500
47 Barque Dr11 02 005 003Single Family Residential$330,800
0 Barrows Rd29 07 014 000Electricity Regulating Substations$234,400
0 Barrows Rd29 08 015A 002Developable Residential Land$151,500
1 Barrows Rd29 04 004 001Single Family Residential$1,493,200
3 Barrows Rd29 04 004 002Single Family Residential$275,800
12 Barrows Rd29 04 001A 002Single Family Residential$670,000
17 Barrows Rd29 04 002 000Single Family Residential$229,300
25 Barrows Rd29 07 018C 000ATwo-Family Residential$275,200
26 Barrows Rd29 05 008 000Single Family Residential$235,300
32 Barrows Rd29 05 006 004Single Family Residential$523,900
35 Barrows Rd29 07 017 000Single Family Residential$451,400
36 Barrows Rd29 05 006 005Single Family Residential$290,800
41 Barrows Rd29 07 016 000Developable Residential Land$120,600
50 Barrows Rd29 05 009 001Single Family Residential$309,800
58 Barrows Rd29 05 009 002Single Family Residential$239,900
66 Barrows Rd29 05 009 020Single Family Residential$238,100
67 Barrows Rd29 07 015 017Single Family Residential$258,700
70 Barrows Rd29 05 009 021Single Family Residential$266,500
74 Barrows Rd29 05 009 022Single Family Residential$251,900
78 Barrows Rd29 05 009 023Single Family Residential$257,500
80 Barrows Rd29 05 009 024Single Family Residential$268,600
84 Barrows Rd29 05 009A 000Single Family Residential$289,900
96 Barrows Rd29 05 010 000Single Family Residential$280,800
114 Barrows Rd29 08 015B 000Single Family Residential$628,800
122 Barrows Rd29 08 016 001Developable Residential Land$127,100
142 Barrows Rd29 08 017 004Single Family Residential$557,600
0 Barrows Rd Off29 08 015 000BVacant, Selectmen or City Council, Other City or Town (Municipal)$1,400
0 Barrows Rd Off29 08 015 000AVacant, Selectmen or City Council, Other City or Town (Municipal)$9,900
0 Barrows Rd Off29 08 012 000Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$8,700
14 Barry St38A 07 023 000Single Family Residential$462,900
19 Barry St38A 07 019 002Single Family Residential$260,600
21 Barry St38A 07 020 003Single Family Residential$307,700
22 Barry St38A 07 022 000Single Family Residential$239,800
28 Barry St38A 07 021 000Single Family Residential$303,700
0 Bauer Ln38 04 035 007Developable Residential Land$52,000
2 Bauer Ln38 04 035 001ASingle Family Residential$381,100
4 Bauer Ln38 04 035 002ASingle Family Residential$291,000
8 Bauer Ln38 04 035 006Accessory Land with Improvement$95,000
11 Bauer Ln38 04 035 003DTwo-Family Residential$527,700
17 Bauer Ln38 04 035 005ASingle Family Residential$347,600
0 Bay Crest Ln02 01 013E 006Developable Residential Land$409,500
