Property Record Card Massachusetts

Property record cards in Falmouth, Massachusetts, page 22

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

AddressMap / parcel IDUseAssessed
34 Timothy Bourne Cartw32 01 005 007Single Family Residential$446,700
38 Timothy Bourne Cartw32 01 005 008Single Family Residential$436,100
118 Timothy Bourne Cartw29 02 008 007Single Family Residential$697,000
126 Timothy Bourne Cartw29 02 007 006Single Family Residential$523,900
137 Timothy Bourne Cartw29 02 012 000XResidential Open Land$45,800
150 Timothy Bourne Cartw29 02 004 003Single Family Residential$862,500
183 Timothy Bourne Cartw29 02 013 019Single Family Residential$1,107,500
16 Timothy Nye Cartway47C 08 020 008Single Family Residential$906,900
20 Timothy Nye Cartway47C 08 019 007Single Family Residential$1,004,600
0 Tobey Ln41 01 013 000Developable Residential Land$156,100
0 Tobey Ln41 01 000C 000Developable Residential Land$264,400
0 Tobey Ln41 01 004A 000Residential Open Land$6,300
10 Tobey Ln41 01 013A 002Single Family Residential$663,800
20 Tobey Ln41 01 012 001Single Family Residential$877,200
28 Tobey Ln41 01 011 008Multiple Houses on one parcel$1,156,700
29 Tobey Ln41 01 001 006Single Family Residential$717,700
37 Tobey Ln41 01 003 004Single Family Residential$609,800
40 Tobey Ln41 01 010 007Single Family Residential$285,300
41 Tobey Ln41 01 004 003Single Family Residential$655,200
45 Tobey Ln41 01 005A 000BSingle Family Residential$1,038,700
50 Tobey Ln41 01 009 000Single Family Residential$918,300
51 Tobey Ln41 01 005 000ASingle Family Residential$1,224,900
53 Tobey Ln41 01 006 001Single Family Residential$1,242,100
0 Tobias Way21 10 003A 000Residential Open Land$9,600
7 Tobias Way21 10 003A 007Single Family Residential$433,000
10 Tobias Way21 10 003A 004Single Family Residential$491,600
11 Tobias Way21 10 003A 006ASingle Family Residential$628,100
14 Tobias Way21 10 003A 005ASingle Family Residential$696,100
0 Toledo St39A 23 000 040Vacant, Selectmen or City Council (Municipal)$266,500
1 Toledo St39A 22 001 020Single Family Residential$472,800
2 Toledo St39A 23 001 028Single Family Residential$473,400
6 Toledo St39A 23 000 051Single Family Residential$380,600
7 Toledo St39A 22 000 004Single Family Residential$471,800
9 Toledo St39A 22 000 008Single Family Residential$354,700
17 Toledo St39A 22 000 011Single Family Residential$401,100
21 Toledo St39A 22 000 013Single Family Residential$380,800
25 Toledo St39A 22 000 016Single Family Residential$383,700
28 Toledo St39A 23 000 037Single Family Residential$489,600
29 Toledo St39A 22 000 019Single Family Residential$359,500
30 Toledo St39A 23 000 034Single Family Residential$376,900
33 Toledo St39A 22 000 023Single Family Residential$357,400
34 Toledo St39A 23 000 031Single Family Residential$440,600
47 Toledo St39A 05 000 003Single Family Residential$355,500
50 Toledo St39A 06 000 028Single Family Residential$378,800
51 Toledo St39A 05 000 006Single Family Residential$349,700
55 Toledo St39A 05 000 008Single Family Residential$257,100
56 Toledo St39A 06 000 024Single Family Residential$282,000
58 Toledo St39A 06 000 022Single Family Residential$422,800
59 Toledo St39A 05 000 010Single Family Residential$490,600
63 Toledo St39A 05 000 012Single Family Residential$373,800
66 Toledo St39A 06 000 018Single Family Residential$1,303,800
67 Toledo St39A 05 001 017Single Family Residential$532,800
0 Tonset Rd13 10 000 000AResidential Open Land$6,100
3 Tonset Rd13 10 000 031Single Family Residential$1,618,900
7 Tonset Rd13 10 000 032Single Family Residential$2,019,600
11 Tonset Rd13 10 000 020Single Family Residential$1,859,300
1 Tortoise Ln48 13 001 206Single Family Residential$557,300
2 Tortoise Ln48 13 001 189Single Family Residential$563,800
8 Tortoise Ln48 13 001 190Single Family Residential$535,000
12 Tortoise Ln48 13 001 191Single Family Residential$499,200
16 Tortoise Ln48 12 002 040Single Family Residential$502,700
0 Tower House Rd46B 04 008 003CUndevelopable Residential Land$21,000
15 Tower House Rd46B 03 007 004Single Family Residential$1,538,500
26 Tower House Rd46B 03B 001 013Multiple Houses on one parcel$2,121,600
29 Tower House Rd46B 04 001 001Single Family Residential$493,800
31 Tower House Rd46B 04 009 002Single Family Residential$509,400
32 Tower House Rd46B 04A 002 009ASingle Family Residential$500,800
34 Tower House Rd46B 04A 001 004ASingle Family Residential$585,300
38 Tower House Rd46B 07A 003 005Single Family Residential$1,056,900
42 Tower House Rd46B 07 007 004Single Family Residential$930,000
11 Town Hall Square47A 07 071A 003Small Retail and Services stores (under 10,000 sq. ft.)$399,600
23 Town Hall Square47A 07 071 004Bowling Alleys$764,500
39 Town Hall Square47A 07 071B 005General Office Buildings$493,200
59 Town Hall Square47A 08 001 000Improved, Selectmen or City Council (Municipal)$7,588,300
65 Town Hall Square47A 08 007 000Mixed Use (Primarily Residential, some Commercial)$1,097,100
101 Town Hall Square47A 08 002C 012General Office Buildings$475,500
107 Town Hall Square47A 08 002A 008General Office Buildings$353,600
0 Town Landing Rd32 21 015 000Vacant, Selectmen or City Council, Other City or Town (Municipal)$964,400
8 Town Landing Rd32 21 012A 009ASingle Family Residential$774,500
0 Tracy Cir33 19 002 000Residential Open Land$400
8 Tracy Cir33 19 002 019Single Family Residential$435,200
9 Tracy Cir33 19 002 015Single Family Residential$425,100
15 Tracy Cir33 19 002 016Single Family Residential$466,100
18 Tracy Cir33 19 002 018Single Family Residential$410,600
19 Tracy Cir33 19 002 017Single Family Residential$392,300
3 Tradesman Cir16 01 002A 001Industrial Condo$849,300
11 Tradesman Cir16 01 002A 002AIndustrial Condo$1,376,200
17 Tradesman Cir16 01 002A 003AIndustrial Condo$911,200
19 Tradesman Cir16 01 002A 004Industrial Condo$1,013,200
21 Tradesman Cir16 01 002A 005Industrial Condo$1,008,900
2 Treetop Ln21 08 006 029Single Family Residential$406,200
8 Treetop Ln21 08 006 030Single Family Residential$378,100
9 Treetop Ln21 08 006 035Single Family Residential$346,400
12 Treetop Ln21 08 006 031Single Family Residential$374,900
15 Treetop Ln21 08 006 034Single Family Residential$323,100
18 Treetop Ln21 08 006 032Single Family Residential$311,200
21 Treetop Ln21 08 006 033Single Family Residential$315,100
2 Tricia Rd05 02 025 016Single Family Residential$615,200
3 Tricia Rd05 02 025 012Single Family Residential$439,400
11 Tricia Rd05 02 025 013Single Family Residential$629,100
14 Tricia Rd05 02 025 008Single Family Residential$411,000
17 Tricia Rd05 02 025 011Single Family Residential$452,100
18 Tricia Rd05 02 025 010Single Family Residential$405,600
0 Trickett St12 08 006A 000AVacant, Selectmen or City Council (Municipal)$1,174,000
2 Trickett St12 08 005C 001Single Family Residential$330,200
7 Trickett St12 08 005E 002ASingle Family Residential$421,900
8 Trickett St12 08 005D 002Two-Family Residential$341,100
1 Triumph St47C 01 017 008Single Family Residential$553,000
15 Triumph St47C 01 018 007Single Family Residential$416,800
20 Triumph St47C 01 028 014Single Family Residential$523,600
21 Triumph St47C 01 019 006Single Family Residential$451,900
30 Triumph St47C 01 029 013Single Family Residential$613,600
33 Triumph St47C 01 020 005Single Family Residential$634,200
40 Triumph St47C 01 030 012Single Family Residential$556,200
47 Triumph St47C 01 021 004Single Family Residential$560,500
57 Triumph St47C 01 022 003Single Family Residential$674,200
61 Triumph St47C 01 023 002Single Family Residential$496,600
4 Trotting Ln34 02 013 001Single Family Residential$258,600
7 Trotting Ln34 02 013 010Single Family Residential$267,600
8 Trotting Ln34 02 013 002Single Family Residential$250,400
15 Trotting Ln34 02 013 009Single Family Residential$271,600
16 Trotting Ln34 02 013 006Single Family Residential$320,700
21 Trotting Ln34 02 013 008Single Family Residential$317,200
22 Trotting Ln34 02 013 007Single Family Residential$354,000
0 Trotting Park Rd27 01 002 001BUndevelopable Residential Land$30,100
0 Trotting Park Rd34 01 050 002Developable Residential Land$89,500
0 Trotting Park Rd34 01 034A 002Accessory Land with Improvement$130,100
0 Trotting Park Rd34 01 050 004ADevelopable Residential Land$119,700
0 Trotting Park Rd34 01 034 000Developable Residential Land$111,500
0 Trotting Park Rd34 02 014B 000Developable Residential Land$88,300
0 Trotting Park Rd34 02 014B 000BDevelopable Residential Land$130,800
0 Trotting Park Rd34 01 024 000Vacant, Tax Title/Treasurer$24,400
0 Trotting Park Rd34 02 014B 000DResidential Open Land$7,600
0 Trotting Park Rd34 02 021 001ADevelopable Residential Land$121,500
16 Trotting Park Rd34 01 021 002Residential Condominium$4,689,900
19 Trotting Park Rd34 02 023A 000Single Family Residential$218,000
20 Trotting Park Rd34 01 022 000Single Family Residential$442,100
26 Trotting Park Rd34 01 023 000Single Family Residential$267,400
29 Trotting Park Rd34 02 022E 002ASingle Family Residential$239,600
32 Trotting Park Rd34 01 025B 000CSingle Family Residential$264,000
35 Trotting Park Rd34 02 022C 006ASingle Family Residential$261,100
41 Trotting Park Rd34 02 022B 007Single Family Residential$235,800
45 Trotting Park Rd34 02 022A 010Single Family Residential$253,100
48 Trotting Park Rd34 01 025A 000DSingle Family Residential$294,600
49 Trotting Park Rd34 02 021 003Single Family Residential$275,600
52 Trotting Park Rd34 01 025 000CAccessory Land with Improvement$178,000
53 Trotting Park Rd34 02 021 002ASingle Family Residential$501,500
56 Trotting Park Rd34 01 026C 001Single Family Residential$319,500
65 Trotting Park Rd34 02 020 002ASingle Family Residential$337,500
67 Trotting Park Rd34 02 020 003Single Family Residential$424,600
68 Trotting Park Rd34 01 026A 000Single Family Residential$276,400
71 Trotting Park Rd34 02 020 004Single Family Residential$274,900
76 Trotting Park Rd34 01 028 001Single Family Residential$314,900
79 Trotting Park Rd34 02 020 001ASingle Family Residential$481,500
80 Trotting Park Rd34 01 028A 000Single Family Residential$298,400
83 Trotting Park Rd34 02 019B 001Single Family Residential$247,800
84 Trotting Park Rd34 01 028B 000Single Family Residential$396,200
87 Trotting Park Rd34 02 019C 002Single Family Residential$277,100
90 Trotting Park Rd34 01 028C 090ASingle Family Residential$284,200
91 Trotting Park Rd34 02 019G 003Single Family Residential$334,200
93 Trotting Park Rd34 02 019G 002Developable Residential Land$124,500
94 Trotting Park Rd34 01 028D 094ASingle Family Residential$300,800
99 Trotting Park Rd34 02 019G 001Single Family Residential$360,500
107 Trotting Park Rd34 02 018 001Single Family Residential$237,900
108 Trotting Park Rd34 01 036 002Mixed Use (Primarily Residential, some Commercial)$507,000
113 Trotting Park Rd34 02 017 000CSingle Family Residential$741,500
118 Trotting Park Rd34 01 037 002Single Family Residential$275,700
120 Trotting Park Rd34 01 037 000Single Family Residential$377,700
124 Trotting Park Rd34 01 037 001Single Family Residential$244,000
127 Trotting Park Rd34 02 016B 000BSingle Family Residential$331,200
128 Trotting Park Rd34 01 038 000Single Family Residential$285,300
131 Trotting Park Rd34 02 016 000ASingle Family Residential$290,700
133 Trotting Park Rd34 02 015 002Single Family Residential$245,900
136 Trotting Park Rd34 01 039 001Single Family Residential$306,900
144 Trotting Park Rd34 01 040 000Single Family Residential$318,600
147 Trotting Park Rd34 02 015 001ASingle Family Residential$329,200
160 Trotting Park Rd34 01 041 000Single Family Residential$484,500
163 Trotting Park Rd34 02 014A 000BSingle Family Residential$413,300
169 Trotting Park Rd34 02 014B 000CSingle Family Residential$475,300
174 Trotting Park Rd34 01 042A 000Developable Residential Land$92,400
179 Trotting Park Rd34 02 014B 000ASingle Family Residential$352,000
183 Trotting Park Rd34 02 013 011Single Family Residential$278,500
188 Trotting Park Rd34 01 042 000Single Family Residential$297,100
195 Trotting Park Rd34 02 012 000Single Family Residential$177,500
209 Trotting Park Rd34 02 012A 000Single Family Residential$388,600
211 Trotting Park Rd34 02 011A 003Single Family Residential$352,500
212 Trotting Park Rd34 01 047A 000Single Family Residential$241,000
217 Trotting Park Rd34 02 011 002ASingle Family Residential$271,400
222 Trotting Park Rd34 01 048 004Child Care Facility$336,800
223 Trotting Park Rd34 02 011 002Single Family Residential$264,500
226 Trotting Park Rd34 01 048 003Single Family Residential$315,000
228 Trotting Park Rd34 01 048 002Single Family Residential$432,100
231 Trotting Park Rd34 02 011B 001Single Family Residential$329,300
234 Trotting Park Rd34 01 048 001Single Family Residential$268,300
238 Trotting Park Rd34 01 049 000ASingle Family Residential$273,400
239 Trotting Park Rd34 02 004 003Single Family Residential$317,100
244 Trotting Park Rd34 01 049A 000BSingle Family Residential$394,400
246 Trotting Park Rd34 01 050 001Single Family Residential$411,700
255 Trotting Park Rd34 02 004 002Single Family Residential$215,400
271 Trotting Park Rd34 02 004A 000Single Family Residential$288,900
278 Trotting Park Rd27 01 002 001ASingle Family Residential$383,200
279 Trotting Park Rd34 02 003 001Mixed Use (Primarily Residential, some Agriculture)$326,974
282 Trotting Park Rd27 01 002 002Single Family Residential$347,100
286 Trotting Park Rd27 01 002 003Single Family Residential$321,100
291 Trotting Park Rd27 07 010 004Single Family Residential$359,900
293 Trotting Park Rd27 07 009 002Single Family Residential$267,900
296 Trotting Park Rd27 01 003 003Single Family Residential$232,300
300 Trotting Park Rd27 01 003 002Single Family Residential$317,300
306 Trotting Park Rd27 01 002 004Single Family Residential$434,100
310 Trotting Park Rd27 01 002 005Single Family Residential$415,700
0 Trumbull Rd23 01 018 035ADevelopable Residential Land$176,400
0 Trumbull Rd23 01 018 030ADevelopable Residential Land$178,500
30 Trumbull Rd23 01 018 029Developable Residential Land$191,700
37 Trumbull Rd23 01 018 033ASingle Family Residential$924,100
42 Trumbull Rd23 01 018 031ASingle Family Residential$919,800
45 Trumbull Rd23 01 018 033BSingle Family Residential$1,008,300
47 Trumbull Rd23 01 018 034ASingle Family Residential$843,200
51 Trumbull Rd23 01 018 034BSingle Family Residential$849,600
58 Trumbull Rd23 01 018 031BDevelopable Residential Land$178,500
68 Trumbull Rd23 01 018 032ASingle Family Residential$958,800
72 Trumbull Rd23 01 018 036Single Family Residential$521,200
78 Trumbull Rd23 01 018 037Single Family Residential$580,200
84 Trumbull Rd23 01 018 038Single Family Residential$627,100
2 Tuckernuck Way32 04 008C 001Single Family Residential$603,300
5 Tuckernuck Way32 04 008C 002Single Family Residential$534,400
9 Tuckernuck Way32 04 008C 003Single Family Residential$551,700
12 Tuckernuck Way32 04 008C 005Single Family Residential$524,900
15 Tuckernuck Way32 04 008C 004Single Family Residential$516,300
20 Tuckernuck Way32 04 008C 006Single Family Residential$502,500
21 Tuckernuck Way32 04 008C 007Single Family Residential$535,100
4 Tupelo Rd25 07 009 145Single Family Residential$2,109,600
16 Tupelo Rd25 07 009 147Single Family Residential$1,547,000
24 Tupelo Rd25 07 009 148Single Family Residential$1,479,200
34 Tupelo Rd25 07 009 221Single Family Residential$2,132,600
0 Tupelo Rd Off25 07 003 000Undevelopable Residential Land$47,700
0 Tupelo Rd Off25 07 008 000Vacant, Conservation Organizations (Charitable Org.)$103,900
0 Turner Rd16 04 001D 000Vacant, Selectmen or City Council (Municipal)$127,200
0 Turner Rd17 01 004 021AUndevelopable Residential Land$4,000
10 Turner Rd21 05 001B 000Single Family Residential$241,300
16 Turner Rd21 05 001C 000Single Family Residential$291,900
19 Turner Rd21 07 005 001Developable Residential Land$66,700
24 Turner Rd21 05 001D 000Single Family Residential$280,100
27 Turner Rd21 07 005 002Single Family Residential$350,500
30 Turner Rd21 05 001E 000Single Family Residential$282,400
33 Turner Rd21 07 005 003Single Family Residential$242,400
38 Turner Rd21 05 001F 000Single Family Residential$303,400
39 Turner Rd21 07 005 004Single Family Residential$294,100
43 Turner Rd21 07 005 005Single Family Residential$329,100
44 Turner Rd21 05 003 000Single Family Residential$519,900
48 Turner Rd21 05 005 002Single Family Residential$432,300
50 Turner Rd21 05 006 004Single Family Residential$429,000
51 Turner Rd21 07 005 006(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$10,100
52 Turner Rd21 05 004A 000BSingle Family Residential$205,900
57 Turner Rd21 07 005 007Undevelopable Residential Land$10,000
64 Turner Rd21 05 004 010Single Family Residential$468,000
65 Turner Rd21 07 005 008Undevelopable Residential Land$10,000
71 Turner Rd21 07 005 009Single Family Residential$307,000
74 Turner Rd21 05 004A 002Single Family Residential$484,900
76 Turner Rd21 05 004A 001Single Family Residential$419,700
77 Turner Rd21 07 005 010Single Family Residential$393,200
83 Turner Rd21 07 006 000Single Family Residential$278,300
86 Turner Rd21 05 004 002ASingle Family Residential$427,400
94 Turner Rd21 05 010A 000Single Family Residential$339,400
97 Turner Rd21 07 007 001Single Family Residential$254,400
103 Turner Rd21 07 007C 002Housing Authority$245,200
110 Turner Rd21 05 010 000ASingle Family Residential$440,300
117 Turner Rd21 07 007B 002Single Family Residential$362,500
125 Turner Rd21 07 007A 001Single Family Residential$256,400
164 Turner Rd17 01 019 000Vacant, Conservation (Municipal or County)$1,110,100
183 Turner Rd21 06 004 001Single Family Residential$482,800
199 Turner Rd17 01 018 001Single Family Residential$352,300
207 Turner Rd17 01 018 002Single Family Residential$417,300
211 Turner Rd17 01 018 003Single Family Residential$285,500
217 Turner Rd17 01 018 004Two-Family Residential$441,200
223 Turner Rd17 01 018 005Single Family Residential$278,900
229 Turner Rd17 01 018 006Single Family Residential$320,500
247 Turner Rd17 01 018 008Single Family Residential$351,700
254 Turner Rd17 01 002 000Single Family Residential$397,000
260 Turner Rd17 01 002A 000Single Family Residential$323,500
266 Turner Rd17 01 003 002Single Family Residential$248,700
267 Turner Rd17 01 017 009Single Family Residential$487,700
275 Turner Rd17 01 017A 004Single Family Residential$223,000
276 Turner Rd17 01 003A 001Single Family Residential$260,800
279 Turner Rd17 01 017B 003Single Family Residential$108,600
283 Turner Rd17 01 017C 002Single Family Residential$192,500
286 Turner Rd17 01 004 020Single Family Residential$168,000
287 Turner Rd17 01 017D 001Single Family Residential$226,200
290 Turner Rd17 01 004 021Single Family Residential$337,800
74 Turner Rd Off21 05 001 000Developable Residential Land$160,600
12 Turtle Pond Rd48 13 001 182Single Family Residential$583,100
18 Turtle Pond Rd48 13 001 181Single Family Residential$607,000
22 Turtle Pond Rd48 13 001 180Single Family Residential$567,800
25 Turtle Pond Rd48 13 001 205Single Family Residential$497,400
28 Turtle Pond Rd48 13 001 179Single Family Residential$524,000
32 Turtle Pond Rd48 13 001 178Single Family Residential$518,500
0 Twin Hill Rd18 03 005 000BVacant, Tax Title/Treasurer$135,800
0 Twin Hill Rd18 03 005 000CVacant, Tax Title/Treasurer$11,000
12 Twin Hill Rd18 03 005 024Single Family Residential$252,700
15 Twin Hill Rd18 03 005 023Single Family Residential$314,100
20 Twin Hill Rd18 03 005 025Single Family Residential$322,000
21 Twin Hill Rd18 03 005 022Single Family Residential$263,100
29 Twin Hill Rd18 03 005 021Developable Residential Land$100,900
30 Twin Hill Rd18 03 005 026Single Family Residential$383,100
37 Twin Hill Rd18 03 005 020Single Family Residential$255,100
38 Twin Hill Rd18 03 005 027Single Family Residential$362,900
45 Twin Hill Rd18 03 005 019Single Family Residential$231,600
46 Twin Hill Rd18 03 005 028Single Family Residential$252,800
55 Twin Hill Rd18 03 005 018Single Family Residential$213,800
56 Twin Hill Rd18 03 005 029Single Family Residential$245,800
62 Twin Hill Rd18 03 005 030Single Family Residential$360,700
84 Twin Hill Rd18 03 005 065Single Family Residential$288,600
87 Twin Hill Rd18 03 005 060Single Family Residential$425,100
90 Twin Hill Rd18 03 005 066Single Family Residential$245,000
93 Twin Hill Rd18 03 005 061Single Family Residential$278,600
98 Twin Hill Rd18 03 005 067Single Family Residential$235,300
101 Twin Hill Rd18 03 005 062Single Family Residential$244,700
104 Twin Hill Rd18 03 005 068Single Family Residential$352,600
107 Twin Hill Rd18 03 005 063Developable Residential Land$99,700
110 Twin Hill Rd18 03 005 069Single Family Residential$331,300
115 Twin Hill Rd18 03 005 064Single Family Residential$298,300
116 Twin Hill Rd18 03 005 070Single Family Residential$254,700
120 Twin Hill Rd18 03 005 071Developable Residential Land$99,700
126 Twin Hill Rd18 03 005 072Single Family Residential$270,100
130 Twin Hill Rd18 03 005 073Developable Residential Land$98,700
136 Twin Hill Rd18 03 005 074Single Family Residential$241,300
140 Twin Hill Rd18 03 005 075Developable Residential Land$98,700
146 Twin Hill Rd18 03 005 076Single Family Residential$286,500
0 Twin Oaks Dr11 01 026 078Accessory Land with Improvement$117,900
0 Twin Oaks Dr11 01 026 080Developable Residential Land$95,700
0 Twin Oaks Dr11 01 026 083Developable Residential Land$88,800
0 Twin Oaks Dr11 01 026 082Developable Residential Land$88,800
0 Twin Oaks Dr11 01 026 081Accessory Land with Improvement$125,400
10 Twin Oaks Dr11 01 026 079Single Family Residential$274,500
26 Twin Oaks Dr11 01 026 073ASingle Family Residential$336,800
29 Twin Oaks Dr11 01 026 071ASingle Family Residential$425,200
33 Twin Oaks Dr11 01 026 072ASingle Family Residential$289,700
38 Twin Oaks Dr11 01 027 165Single Family Residential$355,500
41 Twin Oaks Dr11 01 027 167Single Family Residential$484,100
44 Twin Oaks Dr11 01 027 166Single Family Residential$305,300
50 Twin Oaks Dr16 03 007 001Improved, Selectmen or City Council (Municipal)$9,255,300
104 Twinn View Ln23 01A 001 002ASingle Family Residential$1,175,200
0 Two Ponds Rd37 21 000D 000GResidential Open Land$9,200
0 Two Ponds Rd37 21 000C 039AUndevelopable Residential Land$600
8 Two Ponds Rd47 01B 002A 013Single Family Residential$502,100
13 Two Ponds Rd38 01 016 001Single Family Residential$593,900
14 Two Ponds Rd38 01 016 002Single Family Residential$529,700
17 Two Ponds Rd38 01 016 003Single Family Residential$509,600
23 Two Ponds Rd38 01 016 005Single Family Residential$664,800
24 Two Ponds Rd38 01 016 004Single Family Residential$653,500
27 Two Ponds Rd38 01 016 007Single Family Residential$716,500
28 Two Ponds Rd38 01 016 006Single Family Residential$475,800
33 Two Ponds Rd38 01 016 009Single Family Residential$607,300
34 Two Ponds Rd38 01 016 008Single Family Residential$530,100
37 Two Ponds Rd38 01 016 011Single Family Residential$802,400
38 Two Ponds Rd38 01 016 010Single Family Residential$565,500
43 Two Ponds Rd38 01 016 013Single Family Residential$806,800
44 Two Ponds Rd37 21 000A 012Developable Residential Land$239,100
47 Two Ponds Rd37 21 000C 015Single Family Residential$481,400
48 Two Ponds Rd37 21 000A 014Single Family Residential$512,200
53 Two Ponds Rd37 21 000C 017Single Family Residential$553,000
54 Two Ponds Rd37 21 000A 016Single Family Residential$697,000
57 Two Ponds Rd37 21 000C 019Single Family Residential$526,900
58 Two Ponds Rd37 21 000A 018Single Family Residential$508,000
63 Two Ponds Rd37 21 000C 021Single Family Residential$563,300
64 Two Ponds Rd37 21 000A 020Single Family Residential$551,300
69 Two Ponds Rd37 21 000C 023Single Family Residential$597,800
75 Two Ponds Rd37 21 000C 025Single Family Residential$486,500
78 Two Ponds Rd37 21 000D 026Single Family Residential$466,200
81 Two Ponds Rd37 21 000C 027Single Family Residential$728,200
84 Two Ponds Rd37 21 000D 028Single Family Residential$558,000
85 Two Ponds Rd37 21 000C 029Single Family Residential$533,100
88 Two Ponds Rd37 21 000D 030Single Family Residential$500,100
91 Two Ponds Rd37 21 000C 031Single Family Residential$528,400
94 Two Ponds Rd37 21 000D 032Single Family Residential$493,200
95 Two Ponds Rd37 21 000C 033Single Family Residential$688,300
98 Two Ponds Rd37 21 000D 034Single Family Residential$584,900
101 Two Ponds Rd37 21 000C 035Single Family Residential$722,900
105 Two Ponds Rd37 21 000D 037ASingle Family Residential$734,200
111 Two Ponds Rd37 21 000D 039ASingle Family Residential$602,800
115 Two Ponds Rd37 21 000C 041BDevelopable Residential Land$243,100
116 Two Ponds Rd37 21 000D 040Two-Family Residential$560,100
119 Two Ponds Rd37 21 000C 041CSingle Family Residential$507,600
125 Two Ponds Rd37 21 000C 043Single Family Residential$599,000
130 Two Ponds Rd37 21 000D 042Single Family Residential$722,800
135 Two Ponds Rd37 21 000C 045Single Family Residential$543,500
138 Two Ponds Rd37 21 000D 044Single Family Residential$568,100
143 Two Ponds Rd37 21 000C 063Single Family Residential$639,700
144 Two Ponds Rd37 21 000D 047Single Family Residential$826,000
149 Two Ponds Rd37 21 000C 064Single Family Residential$744,600
152 Two Ponds Rd37 21 000D 069Single Family Residential$658,600
153 Two Ponds Rd37 21 000C 065Single Family Residential$579,200
158 Two Ponds Rd37 21 000D 068Single Family Residential$509,200
159 Two Ponds Rd37 21 000C 066Single Family Residential$510,800
163 Two Ponds Rd37 21 000C 067Single Family Residential$693,400
2 Uncatena North14 01 025 026ASingle Family Residential$3,046,800
6 Uncatena North14 01 024 025Single Family Residential$3,900,800
7 Uncatena North14 02 001 175Single Family Residential$3,101,700
11 Uncatena North14 02 004 029Single Family Residential$857,500
12 Uncatena North14 01 023 024Single Family Residential$2,381,600
17 Uncatena North14 02 005 030Single Family Residential$916,000
18 Uncatena North14 01 022 023Single Family Residential$2,090,400
23 Uncatena North14 02 006 031Single Family Residential$867,100
24 Uncatena North14 01 021 022Single Family Residential$1,979,000
30 Uncatena North14 01 020 021Single Family Residential$3,044,500
33 Uncatena North14 02 008 033Single Family Residential$828,700
34 Uncatena North14 01 019 020Single Family Residential$3,880,000
39 Uncatena North14 02 009 034Single Family Residential$719,300
40 Uncatena North14 01 018 019Single Family Residential$1,745,100
44 Uncatena North14 01 017 018Single Family Residential$1,748,600
48 Uncatena North14 01 016 017Single Family Residential$1,697,000
54 Uncatena North14 01 015 016Single Family Residential$1,752,400
58 Uncatena North14 01 014 015Single Family Residential$1,343,700
64 Uncatena North14 01 013 014Single Family Residential$1,396,000
0 Upalong Rd40 12 009 008Vacant, Conservation (Municipal or County)$4,008,800
102 Upalong Rd40 12 034 009Accessory Land with Improvement$334,600
108 Upalong Rd40 12 034 010Single Family Residential$741,400
111 Upalong Rd40 12 034 013Developable Residential Land$726,800
115 Upalong Rd40 12 034 014Single Family Residential$813,900
159 Upalong Rd40 12 033A 000ASingle Family Residential$1,290,900
165 Upalong Rd40 12 033B 000BSingle Family Residential$1,445,000
0 Upland Ave37 16 005 154ADevelopable Residential Land$246,200
0 Upland Ave37 15 001 157AUndevelopable Residential Land$24,800
0 Upland Ave37 16 003 155ADevelopable Residential Land$54,800
0 Upland Ave37 17 002 149Developable Residential Land$298,000
15 Upland Ave37 14 003 162Single Family Residential$615,000
21 Upland Ave37 14 002 160Single Family Residential$461,100
25 Upland Ave37 14 001 158Single Family Residential$658,800
26 Upland Ave37 15 002 157Single Family Residential$587,700
27 Upland Ave37 16 004 156ASingle Family Residential$606,100
39 Upland Ave37 16 002 153Single Family Residential$737,500
42 Upland Ave37 17 001 150Single Family Residential$786,800
43 Upland Ave37 16 001 151Single Family Residential$585,300
50 Upland Ave37 17 003 148Single Family Residential$605,400
54 Upland Ave37 17 004 146Single Family Residential$558,000
55 Upland Ave37 16 006 152Single Family Residential$750,700
0 Upshur Dr02 07 002 000AVacant, Tax Title/Treasurer$157,000
6 Upshur Dr05 09 002 005Single Family Residential$505,200
9 Upshur Dr05 09 002 014Single Family Residential$385,200
12 Upshur Dr02 07 002 006Single Family Residential$644,300
15 Upshur Dr02 07 002 013Single Family Residential$389,300
18 Upshur Dr02 07 002 007Single Family Residential$389,000
21 Upshur Dr02 07 002 012Single Family Residential$395,300
24 Upshur Dr02 07 002 008Single Family Residential$429,600
27 Upshur Dr02 07 002 011Single Family Residential$459,600
28 Upshur Dr02 07 002 009Single Family Residential$411,200
29 Upshur Dr02 07 002 010Single Family Residential$394,700
4 Vacation Ln28 04 013 021Two-Family Residential$287,800
11 Vacation Ln21 08 008B 020Single Family Residential$286,200
12 Vacation Ln28 04 013 022Single Family Residential$326,200
17 Vacation Ln21 08 008B 024Single Family Residential$281,000
18 Vacation Ln28 04 013 023Single Family Residential$289,800
25 Vacation Ln21 08 008B 025Single Family Residential$268,000
