Property Record Card Massachusetts

Property record cards in North Adams, Massachusetts, page 2

1 2 3 4 5 6

AddressMap / parcel IDUseAssessed
7 Brook Tr80 0 55BSingle Family Residential$158,600
0 Brooklyn St59 0 7Undevelopable Residential Land$1,700
0 Brooklyn St59 0 26Undevelopable Residential Land$27,300
32 Brooklyn St59 0 18Two-Family Residential$257,700
33 Brooklyn St59 0 45Single Family Residential$168,300
41 Brooklyn St59 0 44Single Family Residential$177,800
49 Brooklyn St59 0 43Two-Family Residential$162,100
60 Brooklyn St59 0 21&23Single Family Residential$210,600
61 Brooklyn St59 0 41Single Family Residential$189,800
65 Brooklyn St59 0 40Single Family Residential$187,500
69 Brooklyn St59 0 39Single Family Residential$149,900
70 Brooklyn St59 0 24Single Family Residential$198,000
73 Brooklyn St59 0 38Single Family Residential$143,400
75 Brooklyn St59 0 37Single Family Residential$155,800
76 Brooklyn St59 0 25Single Family Residential$136,900
79 Brooklyn St59 0 36BSingle Family Residential$139,100
87 Brooklyn St59 0 36ASingle Family Residential$212,500
90 Brooklyn St59 0 27Two-Family Residential$78,400
96 Brooklyn St59 0 28Single Family Residential$171,600
98 Brooklyn St59 0 29Single Family Residential$161,100
101 Brooklyn St59 0 34Single Family Residential$119,300
102 Brooklyn St59 0 30Single Family Residential$196,000
107 Brooklyn St59 0 33Two-Family Residential$185,900
108 Brooklyn St59 0 31Housing, Other (Charitable Org.)$152,900
109 Brooklyn St34 0 59ASingle Family Residential$165,500
115 Brooklyn St34 0 59Single Family Residential$164,300
120 Brooklyn St34 0 72Two-Family Residential$116,200
121 Brooklyn St34 0 60Two-Family Residential$171,400
133 Brooklyn St34 0 62&61Single Family Residential$174,800
134 Brooklyn St34 0 70Single Family Residential$181,300
141 Brooklyn St34 0 63Single Family Residential$129,200
142 Brooklyn St34 0 69Single Family Residential$154,300
148 Brooklyn St34 0 68Single Family Residential$195,900
0 Brown St103& 0 12&Potentially Developable Industrial Land$157,900
0 Brown St104 0 3APotentially Developable Industrial Land$3,000
0 Brown St104 0 2Potentially Developable Industrial Land$1,800
60 Brown St104 0 5&5AElectricity Regulating Substations$1,423,000
1 Bryant St34 0 33Single Family Residential$187,500
11 Bryant St34 0 31Single Family Residential$201,300
12 Bryant St34 0 15Two-Family Residential$111,700
17 Bryant St34 0 30Two-Family Residential$153,400
20 Bryant St34 0 16Single Family Residential$146,400
24 Bryant St34 0 17Two-Family Residential$94,500
25 Bryant St34 0 29Single Family Residential$219,600
32 Bryant St34 0 18Single Family Residential$170,000
33 Bryant St34 0 28Single Family Residential$190,000
37 Bryant St34 0 27Two-Family Residential$150,900
38 Bryant St34 0 19Two-Family Residential$151,000
45 Bryant St34 0 26Two-Family Residential$140,300
46 Bryant St34 0 20Two-Family Residential$150,600
51 Bryant St34 0 24&25Single Family Residential$184,900
52 Bryant St34 0 21Single Family Residential$190,200
60 Bryant St34 0 22Single Family Residential$261,000
80 Bryant St34 0 23Single Family Residential$260,500
0 Burdickville2 0 11Accessory Land with Improvement$194,600
0 Burdickville83 0 13Undevelopable Residential Land$2,100
0 Burdickville2 0 5Undevelopable Residential Land$36,300
1 Burnham St64 0 13ASingle Family Residential$223,200
11 Burnham St64 0 14Two-Family Residential$197,200
22 Burnham St75 0 12Single Family Residential$200,800
25 Burnham St64 0 15Single Family Residential$289,200
38 Burnham St75 0 13Single Family Residential$191,300
39 Burnham St75 0 15Single Family Residential$251,300
51 Burnham St75 0 16Single Family Residential$279,400
0 C St353 0 70&58Undevelopable Residential Land$1,600
0 C St353 0 59&62&Undevelopable Residential Land$1,600
0 C St338 0 68&69Undevelopable Residential Land$1,600
0 Cady St81 0 46&45AUndevelopable Residential Land$1,500
0 Cady St81 0 41Developable Residential Land$31,400
0 Cady St58 0 40Developable Residential Land$29,900
17 Cady St81 0 43A&Single Family Residential$316,000
36 Cady St81 0 73Single Family Residential$245,000
40 Cady St81 0 74Single Family Residential$138,300
41 Cady St81 0 39Single Family Residential$250,100
44 Cady St81 0 75Single Family Residential$98,300
45 Cady St58 0 14Single Family Residential$193,200
48 Cady St58 0 15Single Family Residential$104,100
49 Cady St58 0 13Single Family Residential$181,700
55 Cady St58 0 12Single Family Residential$179,000
71 Cady St58 0 44ASingle Family Residential$199,700
74 Cady St58 0 41Single Family Residential$173,100
75 Cady St58 0 43Single Family Residential$182,100
79 Cady St58 0 57Single Family Residential$157,000
80 Cady St58 0 60Single Family Residential$309,400
83 Cady St58 0 58Single Family Residential$191,400
85 Cady St58 0 59Single Family Residential$200,000
86 Cady St58 0 72Single Family Residential$189,200
87 Cady St58 0 56Single Family Residential$249,600
0 Canal St106 0 86Undevelopable Commercial Land$1,700
1 Canal St106 0 84&Mixed Use (Primarily Commercial, some Residential)$236,400
0 Canedy Ln109 0 9Undevelopable Residential Land$1,600
0 Canedy Ln109 0 34Developable Residential Land$26,900
12 Canedy Ln109 0 11ATwo-Family Residential$112,700
26 Canedy Ln109 0 11BSingle Family Residential$262,200
29 Canedy Ln109 0 33Single Family Residential$192,800
41 Canedy Ln110 0 4BSingle Family Residential$211,100
55 Canedy Ln110 0 4ATwo-Family Residential$138,300
57 Canedy Ln110 0 4Single Family Residential$152,300
69 Canedy Ln110 0 4CSingle Family Residential$250,900
Canoe Site Ashton Av95 0 44Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement$67,300
0 Catherine St179 0 40United States Government$59,300
0 Catherine St179 0 1Vacant, Conservation (Municipal or County)$95,700
12 Catherine St179 0 41Single Family Residential$202,800
24 Catherine St179 0 37Single Family Residential$200,000
30 Catherine St179 0 38Single Family Residential$167,700
38 Catherine St179 0 39Single Family Residential$169,800
44 Catherine St180 0 8Single Family Residential$168,900
50 Catherine St180 0 7Single Family Residential$179,700
58 Catherine St180 0 6Single Family Residential$194,600
64 Catherine St180 0 5Single Family Residential$164,500
72 Catherine St180 0 4Single Family Residential$168,700
78 Catherine St180 0 3Single Family Residential$224,700
86 Catherine St180 0 1&2Single Family Residential$187,600
102 Catherine St180 0 32A&Single Family Residential$186,900
122 Catherine St180 0 32&33Single Family Residential$419,900
138 Catherine St180 0 32B&Single Family Residential$175,200
155 Catherine St180 0 46Single Family Residential$435,000
164 Catherine St180 0 45&42Single Family Residential$186,600
206 Catherine St181 0 8&9Single Family Residential$334,300
0 Center St126 0 29Vacant, Selectmen or City Council (Municipal)$366,000
0 Center St125 0 25Developable Commercial Land$38,300
0 Center St125 0 24ADevelopable Commercial Land$37,600
0 Central Av61 0 5Developable Residential Land$31,100
0 Central Av61 0 9ADevelopable Residential Land$31,200
9 Central Av60 0 51Single Family Residential$77,600
11 Central Av60 0 52Single Family Residential$173,300
16 Central Av60 0 64Single Family Residential$204,400
21 Central Av60 0 53Single Family Residential$214,700
22 Central Av61 0 4Two-Family Residential$174,400
29 Central Av60 0 54Single Family Residential$237,300
40 Central Av61 0 6Single Family Residential$182,500
41 Central Av60 0 56Single Family Residential$181,300
45 Central Av60 0 57Single Family Residential$167,200
49 Central Av60 0 58&59Single Family Residential$199,900
63 Central Av60 0 60Single Family Residential$186,600
72 Central Av61 0 12Single Family Residential$196,100
75 Central Av60 0 61Single Family Residential$172,700
85 Central Av60 0 62Single Family Residential$147,700
0 Chantilly Av143 0 20Undevelopable Residential Land$1,700
0 Chantilly Av134 0 26Undevelopable Residential Land$2,000
0 Chantilly Av134 0 24Undevelopable Residential Land$2,000
0 Chantilly Av143 0 37&38Undevelopable Residential Land$2,000
0 Chantilly Av143 0 45&46Accessory Land with Improvement$6,000
21 Chantilly Av134 0 16&17Single Family Residential$148,500
22 Chantilly Av134 0 36&37Single Family Residential$191,200
27 Chantilly Av134 0 18&19Single Family Residential$177,200
28 Chantilly Av134 0 32-35Single Family Residential$184,300
39 Chantilly Av134 0 7&20&Single Family Residential$183,300
48 Chantilly Av134 0 31&67&Single Family Residential$198,200
53 Chantilly Av134 0 23Single Family Residential$181,700
54 Chantilly Av134 0 30&29Single Family Residential$231,600
61 Chantilly Av134 0 25Single Family Residential$169,000
66 Chantilly Av134 0 27-28&Single Family Residential$249,900
73 Chantilly Av143 0 18&19Single Family Residential$197,900
74 Chantilly Av143 0 47-48Single Family Residential$208,700
97 Chantilly Av143 0 21-23Single Family Residential$182,200
98 Chantilly Av143 0 43&44Single Family Residential$200,400
107 Chantilly Av143 0 24&25Single Family Residential$187,500
108 Chantilly Av143 0 41&42Single Family Residential$189,800
119 Chantilly Av143 0 26Single Family Residential$210,900
120 Chantilly Av143 0 39&40Single Family Residential$230,800
127 Chantilly Av143 0 27Single Family Residential$228,400
133 Chantilly Av143 0 28Single Family Residential$233,000
138 Chantilly Av143 0 35&36&Single Family Residential$222,700
144 Chantilly Av143 0 34&62Single Family Residential$214,300
149 Chantilly Av143 0 29&5Single Family Residential$206,200
152 Chantilly Av143 0 33Single Family Residential$209,900
161 Chantilly Av143 0 3Single Family Residential$213,000
173 Chantilly Av143 0 1Single Family Residential$72,800
178 Chantilly Av180 0 47Single Family Residential$179,300
193 Chantilly Av180 0 48Single Family Residential$203,600
0 Charlene St78 0 76Developable Residential Land$32,000
0 Charlene St77 0 43Developable Residential Land$41,100
0 Charlene St77 0 42-1Developable Residential Land$39,700
0 Charlene St77 0 39Developable Residential Land$34,900
0 Charlene St77 0 37Developable Residential Land$30,800
0 Charlene St77 0 36-1Undevelopable Residential Land$2,000
35 Charlene St78 0 77Single Family Residential$157,500
41 Charlene St77 0 61Single Family Residential$171,800
49 Charlene St77 0 60Single Family Residential$168,300
55 Charlene St77 0 59Single Family Residential$201,500
63 Charlene St77 0 58Single Family Residential$204,900
76 Charlene St77 0 44Single Family Residential$293,100
77 Charlene St77 0 45Single Family Residential$207,200
91 Charlene St77 0 46&47Single Family Residential$300,200
94 Charlene St77 0 42Single Family Residential$299,400
101 Charlene St77 0 48Single Family Residential$303,000
110 Charlene St77 0 40&41Single Family Residential$311,700
111 Charlene St77 0 49Single Family Residential$243,800
115 Charlene St77 0 50Single Family Residential$246,400
123 Charlene St77 0 51Single Family Residential$252,700
124 Charlene St77 0 38Single Family Residential$402,800
131 Charlene St77 0 52Single Family Residential$256,900
139 Charlene St77 0 53Single Family Residential$204,000
146 Charlene St77 0 35Single Family Residential$239,100
149 Charlene St77 0 54-56Single Family Residential$377,700
154 Charlene St77 0 34Single Family Residential$182,400
169 Charlene St77 0 57&Single Family Residential$244,200
170 Charlene St77 0 33Single Family Residential$341,500
0 Charles St129 0 44Developable Residential Land$900
0 Charles St129 0 45AUndevelopable Residential Land$1,000
0 Charles St129 0 46&47&Undevelopable Residential Land$1,000
0 Charles St128 0 3Undevelopable Residential Land$1,000
0 Charles St128 0 1AUndevelopable Residential Land$2,500
0 Charles St128 0 7AUndevelopable Residential Land$600
4 Charles St128 0 9Single Family Residential$174,100
10 Charles St128 0 8Single Family Residential$159,600
14 Charles St128 0 7Single Family Residential$145,200
26 Charles St128 0 6Single Family Residential$136,900
30 Charles St128 0 5Two-Family Residential$48,900
34 Charles St128 0 4Two-Family Residential$94,800
50 Charles St129 0 48&103Two-Family Residential$140,100
0 Chase Av80 0 63Undevelopable Residential Land$20,600
0 Chase Av80 0 103Potentially Developable Residential Land$20,800
0 Chase Av80 0 97Potentially Developable Residential Land$20,600
0 Chase Av80 0 98BPotentially Developable Residential Land$20,500
12 Chase Av80 0 66ASingle Family Residential$134,100
18 Chase Av80 0 66Single Family Residential$179,900
35 Chase Av80 0 56Single Family Residential$174,200
36 Chase Av80 0 91BSingle Family Residential$132,500
40 Chase Av80 0 91ASingle Family Residential$106,600
47 Chase Av80 0 106Two-Family Residential$127,700
73 Chase Av80 0 102Two-Family Residential$114,600
77 Chase Av80 0 101Two-Family Residential$98,500
1 Chase Hl80 0 55Apartments with Four to Eight Units$413,400
0 Chenaille Tr137 0 1&3&5Developable Residential Land$48,300
0 Chenaille Tr137 0 17Undevelopable Residential Land$2,000
7 Chenaille Tr94 0 2Single Family Residential$288,400
19 Chenaille Tr94 0 3Single Family Residential$228,600
20 Chenaille Tr94 0 4Single Family Residential$215,500
35 Chenaille Tr137 0 2,4,6Single Family Residential$321,500
50 Chenaille Tr137 0 7Single Family Residential$326,900
55 Chenaille Tr137 0 8&10Single Family Residential$244,300
65 Chenaille Tr137 0 12Single Family Residential$186,400
66 Chenaille Tr137 0 11Single Family Residential$244,800
74 Chenaille Tr137 0 13Single Family Residential$332,700
75 Chenaille Tr137 0 14Single Family Residential$322,500
87 Chenaille Tr137 0 16Single Family Residential$205,300
88 Chenaille Tr137 0 15Single Family Residential$266,600
101 Chenaille Tr137 0 20&18Single Family Residential$274,800
104 Chenaille Tr137 0 19Single Family Residential$284,400
11 Cherry St152 0 136Single Family Residential$285,600
17 Cherry St152 0 135Single Family Residential$282,600
18 Cherry St152 0 132Single Family Residential$509,000
21 Cherry St152 0 134Single Family Residential$303,100
26 Cherry St152 0 133Single Family Residential$300,800
32 Cherry St153 0 12Single Family Residential$222,900
36 Cherry St153 0 13Single Family Residential$271,900
42 Cherry St153 0 13ATwo-Family Residential$309,200
48 Cherry St153 0 14Single Family Residential$355,600
53 Cherry St153 0 39Single Family Residential$918,400
54 Cherry St153 0 15Single Family Residential$396,100
61 Cherry St153 0 38Two-Family Residential$179,200
67 Cherry St153 0 37Single Family Residential$301,000
68 Cherry St153 0 16Two-Family Residential$194,900
73 Cherry St153 0 36Single Family Residential$310,100
76 Cherry St153 0 17Two-Family Residential$175,300
81 Cherry St153 0 35Single Family Residential$279,300
82 Cherry St153 0 29Single Family Residential$399,400
85 Cherry St153 0 34Single Family Residential$319,200
96 Cherry St153 0 32Two-Family Residential$202,300
0 Chesbro Av59 0 72AUndevelopable Residential Land$900
14 Chesbro Av59 0 72Single Family Residential$181,000
15 Chesbro Av58 0 66Single Family Residential$155,800
21 Chesbro Av58 0 67Single Family Residential$269,300
26 Chesbro Av59 0 72BSingle Family Residential$183,600
27 Chesbro Av58 0 77Two-Family Residential$204,800
35 Chesbro Av58 0 78Single Family Residential$188,900
37 Chesbro Av58 0 79Two-Family Residential$122,300
39 Chestnut St152 0 24Two-Family Residential$144,200
45 Chestnut St152 0 23Residential Condominium$637,500
50 Chestnut St152 0 10Single Family Residential$131,400
51 Chestnut St152 0 22Three-Family Residential$228,300
54 Chestnut St152 0 11Three-Family Residential$207,600
59 Chestnut St152 0 21Three-Family Residential$204,500
60 Chestnut St152 0 12Two-Family Residential$193,700
65 Chestnut St152 0 20Two-Family Residential$236,100
66 Chestnut St152 0 13Single Family Residential$296,400
73 Chestnut St152 0 19Single Family Residential$189,000
74 Chestnut St152 0 14Apartments with Four to Eight Units$268,100
79 Chestnut St152 0 18Three-Family Residential$263,800
83 Chestnut St152 0 17Two-Family Residential$135,200
86 Chestnut St152 0 15Single Family Residential$270,500
89 Chestnut St152 0 16Three-Family Residential$120,500
1492 Christopher Columbus Dr151 0 52Improved, Selectmen or City Council (Municipal)$219,900
1 Church Hl89 0 22Single Family Residential$223,700
2 Church Hl89 0 20Single Family Residential$339,400
3 Church Hl89 0 19Single Family Residential$220,800
5 Church Hl89 0 17Single Family Residential$135,000
0 Church St15 0 10CUndevelopable Residential Land$28,800
0 Church St170 0 7Developable Residential Land$31,200
0 Church St291 0 52Libraries, Museums (Charitable Org.)$16,100
0 Church St308& 0 53&Libraries, Museums (Charitable Org.)$73,100
0 Church St216 0 13AUndevelopable Residential Land$1,500
0 Church St15 0 42CDevelopable Residential Land$37,800
0 Church St216& 0 5Dept. of Education (DOE) - UMass., State Colleges, Community Colleges$686,700
0 Church St15 0 42BAccessory Land with Improvement$48,300
0 Church St216 0 41Undevelopable Residential Land$7,700
0 Church St216 0 39Undevelopable Residential Land$1,500
0 Church St11 0 13Cemeteries (Charitable Org.)$615,800
0 Church St216 0 38AUndevelopable Residential Land$1,600
0 Church St308 0 56-AUndevelopable Residential Land$4,100
0 Church St216 0 32&33Developable Residential Land$34,200
0 Church St216 0 34Vacant, Tax Title/Treasurer$2,500
0 Church St292 0 4AHousing, Other (Charitable Org.)$2,800
0 Church St307 0 2Parking Lots - a commercial open parking lot for motor vehicles$39,700
0 Church St15 0 26AVacant, Tax Title/Treasurer$27,300
0 Church St292 0 13-17Housing, Other (Charitable Org.)$1,100
0 Church St261 0 2ADevelopable Residential Land$22,200
0 Church St292 0 20Developable Residential Land$21,500
0 Church St307 0 3BUndevelopable Residential Land$1,000
0 Church St307 0 10Libraries, Museums (Charitable Org.)$2,000
0 Church St15 0 37CUndevelopable Residential Land$1,600
19 Church St125 0 27AResidential Condominium$885,100
24 Church St125 0 30Improved, Education (Municipal or County)$9,085,200
46 Church St125 0 31Medical Office Buildings$444,400
68 Church St125 0 34Improved, Selectmen or City Council (Municipal)$5,487,400
81 Church St125 0 7Three-Family Residential$174,300
85 Church St125 0 6Mixed Use (Primarily Residential, some Commercial)$296,000
87 Church St125 0 5Two-Family Residential$237,000
99 Church St152 0 42Mixed Use (Primarily Residential, some Commercial)$281,100
108 Church St152 0 120Apartments with Four to Eight Units$236,000
116 Church St152 0 119Apartments with Four to Eight Units$232,400
117 Church St152 0 44Single Family Residential$347,400
123 Church St152 0 45Single Family Residential$409,300
124 Church St152 0 118Three-Family Residential$285,000
129 Church St152 0 46Single Family Residential$362,800
130 Church St152 0 117Three-Family Residential$166,500
138 Church St152 0 116Apartments with Four to Eight Units$231,600
144 Church St152 0 115Three-Family Residential$264,800
149 Church St152 0 100Housing, Other (Charitable Org.)$463,100
150 Church St152 0 114Three-Family Residential$256,600
156 Church St152 0 113Apartments with Four to Eight Units$269,300
164 Church St152 0 112Single Family Residential$362,200
165 Church St152 0 99Single Family Residential$178,200
172 Church St152 0 111Commercial, Transient Group Quarters$590,700
173 Church St152 0 98Two-Family Residential$382,800
181 Church St152 0 97Single Family Residential$186,100
192 Church St152 0 110BSingle Family Residential$285,200
193 Church St152 0 95ETwo-Family Residential$89,100
197 Church St152 0 95DSingle Family Residential$127,600
200 Church St152 0 109Single Family Residential$221,600
203 Church St152 0 95CApartments with Four to Eight Units$174,600
206 Church St152 0 108Three-Family Residential$198,600
211 Church St152 0 94Single Family Residential$231,400
212 Church St152 0 107Single Family Residential$299,000
218 Church St152 0 102Single Family Residential$243,900
225 Church St152 0 91Two-Family Residential$196,700
229 Church St171 0 79Single Family Residential$237,100
230 Church St152 0 101Three-Family Residential$176,100
236 Church St152 0 101ASingle Family Residential$217,900
242 Church St171 0 109Apartments with Four to Eight Units$226,800
243 Church St171 0 76-78Single Family Residential$347,700
262 Church St170 0 13Single Family Residential$213,900
265 Church St171 0 68&67Dept. of Education (DOE) - UMass., State Colleges, Community Colleges (non-reimbursable)$950,000
268 Church St170 0 11&12Multiple Houses on one parcel$289,700
282 Church St170 0 10Single Family Residential$267,300
289 Church St170 0 2Dept. of Education (DOE) - UMass., State Colleges, Community Colleges (non-reimbursable)$695,500
296 Church St170 0 9Single Family Residential$135,500
300 Church St170 0 8Single Family Residential$167,300
314 Church St170 0 6Single Family Residential$168,600
330 Church St170 0 5Dept. of Education (DOE) - UMass., State Colleges, Community Colleges$3,882,500
376 Church St199 0 45Dept. of Education (DOE) - UMass., State Colleges, Community Colleges (non-reimbursable)$375,600
392 Church St199 0 44Two-Family Residential$281,100
404 Church St199 0 43Single Family Residential$151,200
410 Church St199 0 42Three-Family Residential$194,600
413 Church St199 0 32Single Family Residential$332,300
419 Church St199 0 33Apartments with Four to Eight Units$266,200
422 Church St199 0 40Two-Family Residential$164,000
427 Church St199 0 34Single Family Residential$277,000
432 Church St199 0 39Single Family Residential$194,600
444 Church St199 0 38Single Family Residential$214,600
445 Church St199 0 35Single Family Residential$282,600
450 Church St199 0 37Two-Family Residential$227,100
467 Church St216 0 14Single Family Residential$199,800
472 Church St216 0 40Single Family Residential$252,100
473 Church St216 0 15Single Family Residential$190,200
485 Church St216 0 16Single Family Residential$191,900
490 Church St216 0 38Single Family Residential$231,200
495 Church St216 0 17Single Family Residential$179,300
497 Church St216 0 18Single Family Residential$229,200
504 Church St216 0 37Single Family Residential$209,400
513 Church St216 0 26Single Family Residential$232,800
517 Church St216 0 27Single Family Residential$248,700
520 Church St216 0 36Three-Family Residential$146,500
525 Church St216 0 28Two-Family Residential$176,700
529 Church St216 0 28BSingle Family Residential$253,500
530 Church St216 0 35Single Family Residential$207,300
541 Church St216 0 28CSingle Family Residential$165,900
549 Church St216 0 28DSingle Family Residential$166,700
550 Church St216 0 30&31Single Family Residential$297,500
557 Church St216 0 29Single Family Residential$121,300
564 Church St245 0 8-1&Single Family Residential$292,400
590 Church St245 0 8-3Single Family Residential$198,400
600 Church St245 0 8ASingle Family Residential$174,800
610 Church St245 0 8BSingle Family Residential$268,700
628 Church St245 0 9Single Family Residential$108,000
630 Church St245 0 10Single Family Residential$161,700
689 Church St262 0 24Single Family Residential$169,600
710 Church St261 0 2BSingle Family Residential$407,700
723 Church St262 0 18Single Family Residential$425,900
740 Church St261 0 2Single Family Residential$63,600
756 Church St261 0 3&4Single Family Residential$139,700
765 Church St261 0 8-10Single Family Residential$213,700
768 Church St261 0 4A&5Single Family Residential$157,700
771 Church St261 0 11&12Housing, Other (Charitable Org.)$2,498,400
774 Church St261 0 6Accessory Land with Improvement$10,800
776 Church St292 0 18Single Family Residential$168,700
778 Church St292 0 19Single Family Residential$159,400
810 Church St292 0 5&6Three-Family Residential$169,300
842 Church St292 0 22Single Family Residential$181,500
862 Church St292 0 23Mixed Use (Primarily Industrial, some Residential)$170,800
865 Church St291& 0 56&Buildings for manufacturing operations$2,273,800
892 Church St307 0 24Single Family Residential$142,900
897 Church St307 0 3C&3DSingle Family Residential$200,600
911 Church St307 0 3Single Family Residential$325,300
931 Church St307 0 3AFunction Halls, Community Centers, Fraternal Organizations (Charitable Org.)$321,800
932 Church St307 0 11Single Family Residential$288,500
962 Church St338 0 144ASingle Family Residential$175,800
969 Church St307 0 1Automotive Supplies Sales and Service$290,200
981 Church St307 0 1ASingle Family Residential$195,500
986 Church St338 0 144Single Family Residential$258,100
1042 Church St338 0 143ASmall Retail and Services stores (under 10,000 sq. ft.)$57,900
1060 Church St338 0 146Single Family Residential$155,500
1070 Church St338 0 148ASmall Retail and Services stores (under 10,000 sq. ft.)$206,800
1078 Church St353 0 148Three-Family Residential$158,800
1110 Church St353 0 149&Single Family Residential$99,200
1130 Church St15 0 40DImproved, Education (Municipal or County)$32,988,600
1267 Church St15 0 23EDivision of Fish and Game (DFW, formerly DFWELE), DFW Environmental Law Enforcement, Dept. of Environmental Protection (non-reimbursable)$2,415,700
1288 Church St15 0 40-ESingle Family Residential$257,000
1292 Church St15 0 40ASingle Family Residential$145,900
1320 Church St15 0 40BSingle Family Residential$227,700
1342 Church St15 0 40CSingle Family Residential$235,200
1356 Church St15 0 39Single Family Residential$263,400
1360 Church St15 0 38Single Family Residential$171,300
1386 Church St15 0 37ASingle Family Residential$119,500
1406 Church St15 0 37Single Family Residential$198,200
1408 Church St15 0 36Single Family Residential$203,600
1412 Church St15 0 34Single Family Residential$157,500
1456 Church St15 0 33Single Family Residential$143,700
1474 Church St15 0 33ASingle Family Residential$186,500
1488 Church St15 0 32ESingle Family Residential$232,800
1510 Church St15 0 32CSingle Family Residential$198,200
1588 Church St15 0 32Mobile Home (includes mobile home park land)$3,107,300
1589 Church St15 0 42-ASingle Family Residential$265,300
1600 Church St15 0 32BSingle Family Residential$236,200
1612 Church St15 0 32DSingle Family Residential$241,500
1615 Church St15 0 42Single Family Residential$189,600
1640 Church St15 0 43Single Family Residential$326,300
1664 Church St15 0 43ASingle Family Residential$257,100
0 Citation Av77 0 15ADevelopable Residential Land$48,200
2 Citation Av77 0 30D&Single Family Residential$216,000
6 Citation Av77 0 30-BSingle Family Residential$207,100
24 Citation Av77 0 15Single Family Residential$334,600
0 Clark St132 0 60Developable Residential Land$30,400
0 Clark St132 0 35ADevelopable Residential Land$4,900
0 Clark St132 0 36Developable Residential Land$30,300
4 Clark St132 0 36ASingle Family Residential$210,800
19 Clark St132 0 38Single Family Residential$171,500
20 Clark St132 0 35BSingle Family Residential$258,400
27 Clark St132 0 39Single Family Residential$167,300
34 Clark St132 0 35Single Family Residential$320,700
35 Clark St132 0 40Single Family Residential$191,600
41 Clark St132 0 41Single Family Residential$199,900
49 Clark St132 0 42Single Family Residential$174,400
50 Clark St132 0 34&Single Family Residential$239,800
57 Clark St132 0 43Single Family Residential$173,300
0 Clarksburg Line2 0 15Undevelopable Residential Land$1,200
22 Classic Av77 0 13Single Family Residential$415,500
0 Cleveland Av123 0 67Developable Residential Land$21,100
0 Cleveland Av108 0 37-39Undevelopable Residential Land$1,200
0 Cleveland Av123 0 68Undevelopable Residential Land$1,000
0 Cleveland Av108 0 45AImproved, Selectmen or City Council (Municipal)$5,300
42 Cleveland Av123 0 60-66Single Family Residential$144,700
68 Cleveland Av123 0 69Single Family Residential$146,900
74 Cleveland Av123 0 70Single Family Residential$174,100
80 Cleveland Av123 0 71Single Family Residential$129,000
86 Cleveland Av123 0 72Single Family Residential$175,200
92 Cleveland Av123 0 73Two-Family Residential$126,200
93 Cleveland Av108 0 45Apartments with More than Eight Units$1,282,000
98 Cleveland Av123 0 74Single Family Residential$175,700
0 Cliff St78 0 61Developable Residential Land$21,900
0 Cliff St107 0 48Undevelopable Residential Land$1,100
0 Cliff St78 0 57Potentially Developable Residential Land$21,400
0 Cliff St78 0 66&65Developable Residential Land$23,100
60 Cliff St107 0 40Apartments with Four to Eight Units$207,500
66 Cliff St107 0 41Single Family Residential$170,700
73 Cliff St107 0 21Single Family Residential$126,700
79 Cliff St107 0 20Single Family Residential$137,000
85 Cliff St107 0 19Single Family Residential$53,200
86 Cliff St107 0 44Two-Family Residential$105,800
91 Cliff St107 0 18Single Family Residential$134,400
100 Cliff St107 0 45&46Single Family Residential$187,700
115 Cliff St78 0 62Single Family Residential$153,500
120 Cliff St107 0 49Three-Family Residential$99,900
127 Cliff St78 0 60Single Family Residential$134,800
135 Cliff St78 0 59Two-Family Residential$155,100
141 Cliff St78 0 58Three-Family Residential$113,900
0 Cliff St + Glen Av77 0 31Vacant, Selectmen or City Council (Municipal)$4,300
0 College Av145 0 3Undevelopable Residential Land$1,500
0 College Av146 0 18Undevelopable Residential Land$1,100
15 College Av145 0 8Single Family Residential$169,600
20 College Av146 0 13-17Single Family Residential$226,200
25 College Av145 0 7Single Family Residential$184,900
32 College Av146 0 10-11&Single Family Residential$202,700
35 College Av145 0 6Single Family Residential$197,500
40 College Av146 0 6-9Single Family Residential$175,500
45 College Av145 0 5Single Family Residential$177,600
48 College Av146 0 2-5&Single Family Residential$194,200
55 College Av145 0 4Single Family Residential$197,500
64 College Av146 0 119Single Family Residential$208,000
67 College Av145 0 2Single Family Residential$176,300
77 College Av145 0 29Single Family Residential$225,300
78 College Av146 0 118Single Family Residential$252,500
142 Corinth St199 0 6Single Family Residential$219,000
153 Corinth St199 0 1BSingle Family Residential$167,800
154 Corinth St199 0 5Single Family Residential$325,100
157 Corinth St199 0 1ASingle Family Residential$173,400
164 Corinth St199 0 4BSingle Family Residential$208,300
193 Corinth St216 0 55Single Family Residential$231,700
199 Corinth St216 0 56Single Family Residential$228,300
200 Corinth St216 0 54Single Family Residential$296,000
205 Corinth St216 0 57Single Family Residential$263,500
206 Corinth St216 0 53Single Family Residential$270,700
209 Corinth St216 0 58Single Family Residential$200,300
