Property Record Card Massachusetts

Property record cards in North Adams, Massachusetts, page 5

1 2 3 4 5 6

AddressMap / parcel IDUseAssessed
48 Richview Av129 0 20Single Family Residential$159,200
54 Richview Av129 0 18Three-Family Residential$131,100
66 Richview Av148 0 19Single Family Residential$130,000
78 Richview Av148 0 21Single Family Residential$138,200
79 Richview Av148 0 17Single Family Residential$52,700
84 Richview Av148 0 22Single Family Residential$137,800
92 Richview Av148 0 23Single Family Residential$138,500
98 Richview Av148 0 24&25Single Family Residential$152,700
107 Richview Av148 0 16&15Single Family Residential$87,100
111 Richview Av148 0 14Single Family Residential$150,500
118 Richview Av148 0 26Single Family Residential$155,300
121 Richview Av148 0 13Single Family Residential$95,800
126 Richview Av148 0 27Single Family Residential$194,200
130 Richview Av148 0 28Single Family Residential$133,400
137 Richview Av148 0 11&12Single Family Residential$183,100
138 Richview Av148 0 29Single Family Residential$145,100
142 Richview Av148 0 30Single Family Residential$77,200
152 Richview Av148 0 31Single Family Residential$120,000
160 Richview Av6 0 32A&32Single Family Residential$152,100
174 Richview Av6 0 33Single Family Residential$83,600
215 Richview Av6 0 3ASingle Family Residential$188,900
230 Richview Av6 0 36Single Family Residential$184,900
364 Richview Av6 0 39&38Single Family Residential$344,800
398 Richview Av6 0 39ASingle Family Residential$142,300
415 Richview Av6 0 23&40ATwo-Family Residential$183,400
443 Richview Av Ex6 0 22Single Family Residential$292,600
3 Rickards St95 0 35Single Family Residential$185,000
18 Rickards St95 0 39-3Single Family Residential$244,100
32 Rickards St95 0 39Single Family Residential$274,500
0 River St82 0 20Recreation, Active Use (Charitable Org.)$42,800
0 River St82 0 18Developable Residential Land$21,300
0 River St82 0 12Undevelopable Residential Land$600
0 River St81 0 20AUndevelopable Residential Land$1,100
0 River St81 0 21&21APotentially Developable Residential Land$21,800
0 River St81 0 60BPotentially Developable Residential Land$16,600
0 River St81 0 99Undevelopable Residential Land$22,000
0 River St81 0 104A&Developable Residential Land$17,900
0 River St104 0 35&6A&Potentially Developable Industrial Land$26,400
0 River St81 0 160Developable Residential Land$1,000
0 River St81 0 159Potentially Developable Commercial Land$20,600
0 River St104 0 34Vacant, Conservation (Municipal or County)$1,700
0 River St105 0 17Vacant, Conservation (Municipal or County)$38,500
0 River St80 0 1ADevelopable Commercial Land$61,000
0 River St80 0 137Developable Commercial Land$60,300
0 River St80 0 23K&Vacant, Selectmen or City Council (Municipal)$25,600
0 River St80 0 23CVacant, Selectmen or City Council (Municipal)$1,000
0 River St80 0 23BDevelopable Commercial Land$25,800
0 River St105 0 15Undevelopable Commercial Land$35,400
0 River St80 0 23AHousing, Other (Charitable Org.)$20,800
0 River St80 0 25Housing, Other (Charitable Org.)$49,500
0 River St80 0 26&27Housing, Other (Charitable Org.)$58,200
0 River St105 0 13Vacant, Conservation (Municipal or County)$1,800
0 River St105 0 23Vacant, Selectmen or City Council (Municipal)$1,000
0 River St105 0 10AUndevelopable Commercial Land$1,600
0 River St105 0 27Vacant, Tax Title/Treasurer$20,800
0 River St105 0 28Vacant, Selectmen or City Council (Municipal)$20,700
0 River St106 0 23Vacant, Selectmen or City Council (Municipal)$1,700
0 River St106 0 37Undevelopable Residential Land$1,000
0 River St106 0 25ADevelopable Commercial Land$41,100
0 River St106 0 28Undevelopable Commercial Land$34,900
8 River St106 0 29Small Retail and Services stores (under 10,000 sq. ft.)$112,700
21 River St106 0 32Single Family Residential$120,700
30 River St106 0 27General Office Buildings$89,300
31 River St106 0 33Single Family Residential$151,300
32 River St106 0 26General Office Buildings$97,100
40 River St106 0 25Small Retail and Services stores (under 10,000 sq. ft.)$126,100
54 River St106 0 24Auto Repair Facilities$115,700
82 River St105 0 9Auto Repair Facilities$132,000
111 River St105 0 24Housing, Other (Charitable Org.)$37,100
121 River St105 0 22Apartments with Four to Eight Units$186,700
200 River St105 0 16Car Wash Facilities$167,400
307 River St81 0 98Apartments with Four to Eight Units$129,300
339 River St81 0 60ASingle Family Residential$96,100
349 River St81 0 22Single Family Residential$219,300
363 River St81 0 20Single Family Residential$176,600
385 River St82 0 13Three-Family Residential$165,200
393 River St82 0 16Church, Mosque, Synagogue, Temple, etc...$330,500
394 River St82 0 10Housing, Other (Charitable Org.)$179,800
399 River St82 0 17Two-Family Residential$108,500
408 River St82 0 8Single Family Residential$202,100
422 River St82 0 3-4Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$311,100
438 River St82 0 5Single Family Residential$97,300
447 River St82 0 21Two-Family Residential$124,000
151 River St + 5 Chase Av80 0 65Two-Family Residential$109,300
297 River St + Crossey Pl81 0 100&Apartments with Four to Eight Units$148,700
41 River St + Freeman Av106 0 34Church, Mosque, Synagogue, Temple, etc...$161,700
0 River Street Ex2 0 10ADevelopable Residential Land$25,400
0 River Street Ex2 0 10Undevelopable Residential Land$25,700
1 Roberts Dr131 0 23BSmall Retail and Services stores (under 10,000 sq. ft.)$331,600
22 Roberts Dr130 0 78Buildings for manufacturing operations$282,800
26 Roberts Dr131 0 23AHousing, Other (Charitable Org.)$289,400
41 Roberts Dr131 0 26Bowling Alleys$857,200
50 Roberts Dr131 0 24&Buildings for manufacturing operations$326,500
60 Roberts Dr131& 0 23&Commercial, Transient Group Quarters$1,727,300
7 Robinson St126 0 3ATwo-Family Residential$95,400
9 Robinson St127 0 107Single Family Residential$125,100
0 Rock St127 0 51AUndevelopable Residential Land$800
8 Rock St127 0 51Two-Family Residential$73,200
11 Rock St127 0 53Single Family Residential$139,200
12 Rock St127 0 50Single Family Residential$119,500
15 Rock St127 0 52Single Family Residential$121,800
0 Rock St + Granite St127 0 49Vacant, Tax Title/Treasurer$100
0 Royal Av171 0 91Accessory Land with Improvement$44,000
0 Royal Av171 0 92Accessory Land with Improvement$11,000
13 Royal Av171 0 102Single Family Residential$172,000
23 Royal Av171 0 93Two-Family Residential$166,000
34 Royal Av171 0 63BSingle Family Residential$189,300
36 Royal Av171 0 63ASingle Family Residential$185,600
Rr Land In City151 0 63Buildings for manufacturing operations$346,200
0 Russell St98 0 40&39Undevelopable Residential Land$1,600
0 Russell St98 0 41Vacant, Tax Title/Treasurer$22,200
0 Russell St98 0 38Undevelopable Residential Land$1,100
0 Russell St98 0 37Undevelopable Residential Land$1,200
0 Russell St98 0 36Undevelopable Residential Land$1,500
0 Russell St98 0 42Undevelopable Residential Land$1,500
0 Russell St99 0 14Undevelopable Residential Land$1,500
0 Russell St99 0 13Undevelopable Residential Land$1,500
0 Russell St99 0 12Undevelopable Residential Land$1,500
9 Russell St99 0 16&17&Single Family Residential$247,300
31 Russell St99 0 20-22Single Family Residential$206,600
0 S State St15 0 1Electric Generation Plants, Transition Value$253,400
0 S State St15 0 2Developable Commercial Land$206,800
0 S State St15 0 8AUndevelopable Residential Land$2,500
0 S State St290 0 1&2Undevelopable Residential Land$40,300
0 S State St11 0 4,5,6Vacant, Selectmen or City Council (Municipal)$30,900
0 S State St11 0 9Undevelopable Residential Land$3,600
0 S State St11 0 12Undevelopable Commercial Land$14,600
0 S State St290 0 3&4AUndevelopable Residential Land$1,100
0 S State St244 0 10Undevelopable Commercial Land$5,100
0 S State St244 0 6Undevelopable Residential Land$4,700
0 S State St15 0 13BChurch, Mosque, Synagogue, Temple, etc...$26,900
0 S State St244 0 7Undevelopable Residential Land$3,800
0 S State St15 0 10ATanks Holding Fuel and Oil Products for Retail Distribution, either Above Ground or Underground$87,800
0 S State St15 0 10DGas Pressure Control Stations$103,300
0 S State St15 0 10EDevelopable Industrial Land$123,900
0 S State St11 0 10AUndevelopable Residential Land$1,600
0 S State St15 0 47Gas Pressure Control Stations$184,500
0 S State St244 0 8Undevelopable Commercial Land$62,600
1111 S State St11 0 1Medical Office Buildings$1,046,800
1160 S State St15 0 10Gas Pressure Control Stations$472,100
1190 S State St11 0 10Undevelopable Commercial Land$169,300
1341 S State St15 0 9Mixed Use (Primarily Residential, some Commercial)$201,500
1369 S State St15 0 9GSingle Family Residential$120,200
1393 S State St15 0 13CSingle Family Residential$126,400
1454 S State St15 0 14Buildings for manufacturing operations$2,701,200
1499 S State St15 0 13ASingle Family Residential$200,300
0 School St81 0 49Developable Residential Land$23,400
0 School St81 0 69Undevelopable Residential Land$1,500
28 School St81 0 90Single Family Residential$182,400
38 School St81 0 92Two-Family Residential$151,400
48 School St81 0 70Single Family Residential$254,600
56 School St81 0 51Single Family Residential$225,800
72 School St81 0 28Single Family Residential$95,200
3 Secor Av151 0 40Three-Family Residential$110,100
8 Secor Av151 0 41Single Family Residential$101,900
9 Secor Av151 0 41ASingle Family Residential$92,700
0 Sherman Hts98 0 27Undevelopable Residential Land$1,500
0 Sherman Hts98 0 30Undevelopable Residential Land$1,500
0 South St152 0 78Vacant, Tax Title/Treasurer$20,800
0 South St152 0 80Developable Residential Land$20,600
0 South St152 0 72Accessory Land with Improvement$10,400
14 South St152 0 76Two-Family Residential$131,800
18 South St152 0 75Two-Family Residential$118,700
22 South St152 0 74Single Family Residential$161,900
23 South St152 0 82Two-Family Residential$146,100
26 South St152 0 73Single Family Residential$115,000
29 South St152 0 83Two-Family Residential$100,800
30 South St152 0 70Single Family Residential$147,900
37 South St152 0 85Apartments with Four to Eight Units$156,700
43 South St152 0 86Single Family Residential$110,000
49 South St152 0 87Single Family Residential$145,100
59 South St152 0 95BSingle Family Residential$124,900
0 South State St15 0 4Potentially Developable Industrial Land$388,600
0 Spring St171 0 96Undevelopable Residential Land$1,000
0 Spring St152 0 64Undevelopable Residential Land$200
0 Spring St152 0 56BUndevelopable Residential Land$1,000
18 Spring St152 0 53Three-Family Residential$206,500
24 Spring St152 0 54Single Family Residential$122,200
28 Spring St152 0 55Two-Family Residential$88,400
41 Spring St152 0 14BTwo-Family Residential$98,700
72 Spring St152 0 65Single Family Residential$98,600
0 St Anthony Dr105 0 6Vacant, Selectmen or City Council (Municipal)$290,600
0 State Rd137 0 21Vacant, Selectmen or City Council (Municipal)$3,600
0 State Rd5 0 1Developable Residential Land$51,500
0 State Rd5 0 3Developable Residential Land$55,600
0 State Rd94 0 9Developable Residential Land$30,900
0 State Rd95 0 2Developable Residential Land$37,200
0 State Rd136 0 92Undevelopable Residential Land$1,500
0 State Rd136 0 50-1Undevelopable Commercial Land$4,100
0 State Rd135 0 41&41AOther Outdoor facilities - e.g. driving ranges, miniature golf, baseball batting ranges, etc... (not Ch. 61B)$377,700
0 State Rd135 0 16&Developable Commercial Land$107,600
0 State Rd134 0 12&13Developable Residential Land$55,900
0 State Rd133 0 1Function Halls, Community Centers, Fraternal Organizations (Charitable Org.)$31,500
0 State Rd133 0 2BFunction Halls, Community Centers, Fraternal Organizations (Charitable Org.)$800
0 State Rd133 0 29Undevelopable Residential Land$2,200
0 State Rd133 0 20ADevelopable Commercial Land$49,300
0 State Rd133 0 25APotentially Developable Industrial Land$1,900
0 State Rd133 0 20Potentially Developable Industrial Land$118,600
0 State Rd133 0 25&25BUndevelopable Residential Land$2,300
0 State Rd133 0 8Developable Residential Land$39,100
0 State Rd132 0 3Accessory Land with Improvement$36,500
0 State Rd132 0 56Undevelopable Residential Land$100
0 State Rd132 0 55Undevelopable Residential Land$4,300
0 State Rd132 0 4Undevelopable Residential Land$400
0 State Rd132 0 17Developable Commercial Land$94,900
0 State Rd131 0 31BVacant, Selectmen or City Council (Municipal)$5,300
0 State Rd130 0 16Undevelopable Residential Land$1,600
0 State Rd130 0 20AUndevelopable Residential Land$3,200
1 State Rd130 0 19Developable Commercial Land$197,100
10 State Rd130 0 12Auto Repair Facilities$131,900
36 State Rd130 0 14Single Family Residential$148,200
42 State Rd130 0 15Single Family Residential$201,900
70 State Rd130 0 20Single Family Residential$244,400
174 State Rd131 0 22Single Family Residential$211,700
179 State Rd131 0 25Facilities providing building materials, hardware and farm equip, heating, hardware, plumbing, lumber supplies and equip$1,067,900
188 State Rd131 0 20&21Two-Family Residential$180,700
198 State Rd131 0 19Single Family Residential$161,600
206 State Rd131 0 17&18Single Family Residential$197,800
207 State Rd131 0 28-30Car Wash Facilities$953,900
216 State Rd131 0 16Single Family Residential$135,600
221 State Rd131 0 31ASmall Retail and Services stores (under 10,000 sq. ft.)$352,700
222 State Rd131 0 14&15Single Family Residential$150,900
226 State Rd131 0 12&13Single Family Residential$153,300
230 State Rd131 0 11Single Family Residential$201,400
238 State Rd131& 0 10,9&Single Family Residential$183,400
248 State Rd131 0 5-8Single Family Residential$137,800
254 State Rd131 0 4Single Family Residential$179,200
255 State Rd131 0 32Small Retail and Services stores (under 10,000 sq. ft.)$298,100
263 State Rd131 0 33Automotive Supplies Sales and Service$206,900
264 State Rd131 0 1&2&3Single Family Residential$218,300
273 State Rd132 0 13Single Family Residential$217,800
280 State Rd132 0 12Single Family Residential$175,700
282 State Rd132 0 11Single Family Residential$177,700
284 State Rd132 0 10Single Family Residential$169,700
294 State Rd132 0 8Single Family Residential$163,200
303 State Rd132 0 15Developable Residential Land$200,700
315 State Rd132 0 16Single Family Residential$212,500
330 State Rd132 0 6Fuel Service Areas - providing only fuel products$400,300
331 State Rd132 0 18Bank Buildings$899,900
349 State Rd132 0 52Small Retail and Services stores (under 10,000 sq. ft.)$323,600
350 State Rd132 0 5&Small Retail and Services stores (under 10,000 sq. ft.)$107,500
359 State Rd132 0 53Single Family Residential$154,800
403 State Rd132 0 57Single Family Residential$183,700
404 State Rd132 0 2Single Family Residential$178,400
410 State Rd132 0 1Single Family Residential$178,700
411 State Rd132 0 58Single Family Residential$169,100
417 State Rd132 0 59Single Family Residential$161,200
418 State Rd133 0 11Single Family Residential$171,100
423 State Rd133 0 12Two-Family Residential$180,100
429 State Rd133 0 13Single Family Residential$165,400
432 State Rd133 0 9Small Retail and Services stores (under 10,000 sq. ft.)$168,300
437 State Rd133 0 14Single Family Residential$177,400
443 State Rd133 0 15Single Family Residential$218,200
459 State Rd133 0 16Single Family Residential$188,500
461 State Rd133 0 17Single Family Residential$188,300
469 State Rd133 0 18Single Family Residential$174,000
475 State Rd133 0 19Single Family Residential$177,500
508 State Rd133 0 3Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$2,383,794
540 State Rd133 0 2AFunction Halls, Community Centers, Fraternal Organizations (Charitable Org.)$312,400
549 State Rd133 0 21Two-Family Residential$144,300
566 State Rd134 0 74Two-Family Residential$153,800
567 State Rd133 0 23Apartments with Four to Eight Units$140,600
580 State Rd134 0 75&75AThree-Family Residential$213,400
586 State Rd134 0 76Single Family Residential$175,000
596 State Rd134 0 79Apartments with Four to Eight Units$156,700
611 State Rd134 0 85Housing, Other (Charitable Org.)$1,969,300
612 State Rd134 0 48Single Family Residential$171,200
625 State Rd134 0 86Apartments with Four to Eight Units$382,300
628 State Rd134 0 47Single Family Residential$142,400
634 State Rd134 0 45&46Single Family Residential$212,000
640 State Rd134 0 44Single Family Residential$156,000
648 State Rd134 0 43Two-Family Residential$289,100
656 State Rd134 0 42Single Family Residential$181,900
664 State Rd134 0 41Single Family Residential$200,100
670 State Rd134 0 40Single Family Residential$186,000
680 State Rd134 0 40ATwo-Family Residential$194,400
690 State Rd134 0 39Two-Family Residential$180,300
708 State Rd134 0 14&15Auto Repair Facilities$95,800
746 State Rd135 0 15Small Retail and Services stores (under 10,000 sq. ft.)$126,300
794 State Rd135 0 40Single Family Residential$152,900
836 State Rd142& 0 1&Improved, Selectmen or City Council (Municipal)$11,508,900
861 State Rd96 0 9Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$366,400
876 State Rd135 0 42Supermarkets (in excess of 10,000 sq. ft.)$6,548,400
895 State Rd95 0 42Motels$93,100
896 State Rd136 0 50Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$298,400
915 State Rd95 0 41Motels$3,818,200
926 State Rd136 0 49Medical Office Buildings$234,800
935 State Rd95 0 40Two-Family Residential$180,500
966 State Rd95 0 5&45Single Family Residential$208,300
976 State Rd95 0 3Single Family Residential$219,500
1001 State Rd95 0 12Single Family Residential$181,400
1009 State Rd95 0 10&11Multiple Houses on one parcel$234,400
1010 State Rd95 0 1Multiple Houses on one parcel$427,000
1015 State Rd95 0 9Single Family Residential$239,700
1025 State Rd95 0 8Single Family Residential$289,300
1028 State Rd94 0 12BMedical Office Buildings$688,600
1029 State Rd94 0 13Single Family Residential$236,500
1042 State Rd94 0 12ASingle Family Residential$370,500
1051 State Rd94 0 14Single Family Residential$314,700
1054 State Rd94 0 12Mixed Use (Primarily Residential, some Commercial)$224,000
1059 State Rd94 0 15Single Family Residential$281,900
1067 State Rd94 0 16Single Family Residential$280,500
1072 State Rd94 0 11Single Family Residential$245,700
1077 State Rd94 0 17Single Family Residential$243,800
1087 State Rd94 0 18Single Family Residential$291,400
1090 State Rd94 0 10Mixed Use (Primarily Commercial, some Residential)$371,600
1097 State Rd94 0 19Single Family Residential$252,600
1103 State Rd94 0 20Single Family Residential$345,300
1108 State Rd94 0 8Single Family Residential$243,900
1115 State Rd94 0 21Single Family Residential$312,700
1116 State Rd94 0 7Single Family Residential$223,000
1125 State Rd94 0 22Single Family Residential$232,400
1128 State Rd94 0 6Single Family Residential$124,200
1130 State Rd94 0 5Single Family Residential$216,300
1143 State Rd94 0 23Single Family Residential$353,300
1156 State Rd94 0 1Single Family Residential$208,200
585 State Rd (a+b)134 0 81Two-Family Residential$136,900
585 State Rd (c+d)134 0 82Two-Family Residential$141,400
0 State St197 0 15Developable Commercial Land$20,400
0 State St197 0 14Developable Commercial Land$17,300
0 State St197 0 17Developable Commercial Land$14,200
0 State St151 0 57Undevelopable Residential Land$19,900
0 State St151 0 55Improved, Selectmen or City Council (Municipal)$3,000
0 State St151 0 53Vacant, Selectmen or City Council (Municipal)$21,100
0 State St151 0 54Vacant, Selectmen or City Council (Municipal)$21,100
0 State St197 0 45Vacant, Selectmen or City Council (Municipal)$64,400
0 State St218 0 14AAuxiliary use - Storage, Barns, etc... (Charitable Org.)$1,900
0 State St197 0 33Vacant, Selectmen or City Council (Municipal)$33,100
0 State St218 0 24CUndevelopable Commercial Land$1,700
0 State St197 0 34Vacant, Selectmen or City Council (Municipal)$36,900
0 State St218 0 24BUndevelopable Commercial Land$1,700
0 State St197 0 32&35&Vacant, Selectmen or City Council (Municipal)$92,200
0 State St243 0 47Developable Residential Land$29,200
0 State St218 0 25AAccessory Land with Improvement$30,200
0 State St151 0 59Vacant, Selectmen or City Council (Municipal)$140,000
0 State St244 0 1BPotentially Developable Residential Land$1,500
0 State St244 0 1AUndevelopable Residential Land$1,500
0 State St244 0 11Vacant, Tax Title/Treasurer$1,500
0 State St217 0 10Undevelopable Commercial Land$2,800
0 State St15 0 6-AUndevelopable Commercial Land$4,600
0 State St11 0 2Developable Residential Land$30,500
0 State St11 0 1BDevelopable Residential Land$32,100
0 State St244 0 12Vacant, Tax Title/Treasurer$146,000
115 State St151 0 45-1Improved, Selectmen or City Council (Municipal)$3,364,200
119 State St151 0 44Two-Family Residential$86,600
131 State St151 0 39Two-Family Residential$104,800
153 State St151 0 35Mixed Use (Primarily Commercial, some Residential)$66,400
159 State St151 0 34Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$124,900
160 State St151 0 58Single Family Residential$95,800
166 State St172 0 22Small Retail and Services stores (under 10,000 sq. ft.)$446,000
169 State St172 0 24Two-Family Residential$120,700
179 State St172 0 25Three-Family Residential$112,200
183 State St172 0 26Three-Family Residential$179,800
192 State St172 0 21Function Halls, Community Centers, Fraternal Organizations (Charitable Org.)$315,300
194 State St172 0 20Single Family Residential$146,800
199 State St172 0 28Apartments with Four to Eight Units$166,300
210 State St172 0 19BImproved, Education (Municipal or County)$1,143,200
217 State St172 0 13Two-Family Residential$161,000
225 State St172 0 14Two-Family Residential$184,000
231 State St172 0 15Two-Family Residential$180,900
253 State St172 0 17Two-Family Residential$172,200
303 State St197 0 16Automotive Supplies Sales and Service$83,300
310 State St197 0 44AEating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$167,200
327 State St197 0 18Single Family Residential$145,700
335 State St197 0 19&22Single Family Residential$82,700
342 State St197 0 39AAccessory Land with Improvement$80,400
346 State St197 0 39CSingle Family Residential$171,500
355 State St197 0 28Single Family Residential$120,000
387 State St197 0 30Three-Family Residential$191,700
413 State St218 0 13Single Family Residential$255,100
427 State St218 0 14Two-Family Residential$181,300
455 State St218 0 22Church, Mosque, Synagogue, Temple, etc...$178,900
479 State St218 0 21BSingle Family Residential$119,300
481 State St218 0 21ATwo-Family Residential$85,400
489 State St218 0 20Single Family Residential$163,600
504 State St218 0 26Single Family Residential$127,400
512 State St244 0 1-CSingle Family Residential$144,400
524 State St244 0 1Two-Family Residential$148,300
532 State St244 0 2Single Family Residential$207,800
543 State St243 0 1Single Family Residential$234,800
581 State St243 0 13Single Family Residential$249,500
0 State St + Notch Rd15 0 45Undevelopable Residential Land$33,500
0 State St @ Noel Field172& 0 19A&Recreation, Active Use (Charitable Org.)$1,245,100
11 Summer St126 0 43A&42Improved, Municipal Public Safety$757,000
45 Summer St126 0 40Church, Mosque, Synagogue, Temple, etc...$1,354,500
69 Summer St126 0 39United States Government$1,019,500
82 Summer St125 0 3Libraries, Museums (Charitable Org.)$450,100
94 Summer St125 0 4ASingle Family Residential$132,000
98 Summer St125 0 4Two-Family Residential$243,700
0 Summit Av199 0 48AUndevelopable Residential Land$1,700
0 Summit Av153 0 133Developable Residential Land$30,800
0 Summit Av153 0 132Undevelopable Residential Land$1,500
18 Summit Av123 0 17Single Family Residential$319,400
19 Summit Av124 0 26Single Family Residential$181,700
28 Summit Av123 0 15Single Family Residential$146,900
61 Summit Av153 0 126Two-Family Residential$114,400
67 Summit Av153 0 127Single Family Residential$159,800
77 Summit Av153 0 128Two-Family Residential$121,400
79 Summit Av153 0 129Two-Family Residential$152,200
81 Summit Av153 0 130Two-Family Residential$125,100
87 Summit Av153 0 131Two-Family Residential$147,400
94 Summit Av154 0 2Single Family Residential$269,900
119 Summit Av153 0 134BSingle Family Residential$248,000
0 Sylvester + Lois St136 0 30-32Developable Residential Land$30,800
0 Taft + Protection Av144 0 4Recreation, Active Use (Charitable Org.)$387,700
0 Taft + Protection Av144 0 1Recreation, Active Use (Charitable Org.)$285,800
16 Taft St133 0 11ASmall Retail and Services stores (under 10,000 sq. ft.)$61,700
17 Taft St133 0 10Apartments with Four to Eight Units$160,900
29 Taft St144 0 13Residential Condominium$1,606,900
0 Tampa St215 0 80Undevelopable Residential Land$1,700
17 Temple St81 0 56Single Family Residential$128,000
18 Temple St81 0 57Single Family Residential$140,200
19 Temple St81 0 56ASingle Family Residential$98,800
22 Temple St81 0 58Single Family Residential$139,700
23 Temple St81 0 55Single Family Residential$124,700
26 Temple St81 0 59Single Family Residential$123,800
27 Temple St81 0 54Single Family Residential$129,900
30 Temple St81 0 62Single Family Residential$117,800
31 Temple St81 0 53Single Family Residential$118,400
35 Temple St81 0 52&68&Single Family Residential$131,100
36 Temple St81 0 63&61Single Family Residential$141,900
0 Tremont St78 0 27Undevelopable Residential Land$1,500
0 Tremont St78 0 25Undevelopable Residential Land$1,600
0 Tremont St78 0 24Undevelopable Residential Land$15,500
0 Tremont St78 0 23Undevelopable Residential Land$15,300
0 Tremont St78 0 22Undevelopable Residential Land$1,500
0 Tremont St78 0 21Undevelopable Residential Land$1,500
0 Tremont St78 0 31Undevelopable Residential Land$1,500
0 Tremont St78 0 32Developable Residential Land$20,000
0 Tremont St78 0 33-35Developable Residential Land$34,300
18 Tremont St78 0 30Single Family Residential$144,500
58 Tremont St78 0 36Single Family Residential$160,600
68 Tremont St78 0 37Single Family Residential$217,300
71 Tremont St78 0 19CSingle Family Residential$208,000
78 Tremont St78 0 37ASingle Family Residential$257,600
79 Tremont St78 0 19BSingle Family Residential$202,700
86 Tremont St78 0 37BSingle Family Residential$185,500
93 Tremont St78 0 19ASingle Family Residential$206,100
96 Tremont St78 0 37CSingle Family Residential$188,500
99 Tremont St78 0 19DSingle Family Residential$114,900
101 Tremont St78 0 14Single Family Residential$212,400
104 Tremont St78 0 37DSingle Family Residential$201,600
114 Tremont St61&78 0 37ESingle Family Residential$295,700
0 Tyler St82 0 48Undevelopable Residential Land$1,500
13 Tyler St82 0 24Single Family Residential$115,500
14 Tyler St82 0 36Single Family Residential$134,600
15 Tyler St82 0 37Single Family Residential$132,100
16 Tyler St82 0 38Single Family Residential$132,300
17 Tyler St82 0 49Single Family Residential$157,500
18 Tyler St82 0 47Single Family Residential$161,300
19 Tyler St82 0 50Single Family Residential$165,300
21 Tyler St82 0 25Single Family Residential$120,200
42 Tyler St82 0 51Two-Family Residential$140,500
46 Tyler St82 0 53Single Family Residential$166,900
47 Tyler St82 0 54Single Family Residential$158,500
51 Tyler St82 0 55Single Family Residential$160,900
52 Tyler St82 0 56Single Family Residential$161,500
56 Tyler St82 0 59Single Family Residential$163,800
57 Tyler St82 0 60Single Family Residential$162,000
61 Tyler St57 0 2ASingle Family Residential$151,000
62 Tyler St82 0 61Single Family Residential$158,400
66 Tyler St82 0 63Single Family Residential$172,400
72 Tyler St82 0 64Single Family Residential$220,300
76 Tyler St57 0 1Accessory Land with Improvement$37,700
69 UNI0N St106 0 82Commercial, Transient Group Quarters$887,700
0 Union + Beaver St108 0 57Vacant, Selectmen or City Council (Municipal)$1,100
0 Union + Cliff St107 0 35BVacant, Tax Title/Treasurer$1,000
0 Union + Cliff St107 0 58&59&Undevelopable Residential Land$3,800
0 Union St125 0 75Developable Commercial Land$35,800
0 Union St124 0 103Potentially Developable Commercial Land$49,400
0 Union St124 0 104Vacant, Selectmen or City Council (Municipal)$20,900
0 Union St107 0 35&35AUndevelopable Residential Land$1,100
0 Union St108 0 52AAccessory Land with Improvement$15,100
5 Union St106 0 7Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$380,000
21 Union St106 0 6Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$625,000
26 Union St125 0 85Mixed Use (Primarily Residential, some Commercial)$1,773,300
31 Union St106 0 3Mixed Use (Primarily Residential, some Commercial)$265,400
82 Union St125 0 88Two-Family Residential$129,900
96 Union St125 0 89&90Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$124,200
104 Union St125 0 92Single Family Residential$124,300
108 Union St125 0 93Two-Family Residential$122,700
110 Union St124& 0 107&Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$91,400
121 Union St107 0 63Improved, Selectmen or City Council (Municipal)$2,043,700
122 Union St124 0 105Single Family Residential$150,900
234 Union St107 0 57Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$248,400
243 Union St107 0 56A&Mixed Use (Primarily Residential, some Commercial)$13,165,800
306 Union St108 0 12Apartments with Four to Eight Units$143,400
344 Union St108 0 12DTwo-Family Residential$107,300
358 Union St108 0 40Three-Family Residential$101,800
368 Union St108 0 41Single Family Residential$112,000
376 Union St108 0 42Apartments with Four to Eight Units$148,800
380 Union St108 0 43Three-Family Residential$135,000
388 Union St108 0 44BSingle Family Residential$145,800
434 Union St108 0 48Single Family Residential$133,400
440 Union St123 0 81Single Family Residential$154,600
448 Union St123 0 83Single Family Residential$135,300
451 Union St108 0 50Two-Family Residential$160,100
456 Union St123 0 84Single Family Residential$151,400
457 Union St108 0 51Three-Family Residential$98,900
460 Union St123 0 85Single Family Residential$134,500
465 Union St109 0 1Single Family Residential$215,500
466 Union St123 0 86Two-Family Residential$130,600
470 Union St123 0 87Two-Family Residential$91,700
472 Union St123 0 88Three-Family Residential$122,100
480 Union St122 0 13Two-Family Residential$129,600
487 Union St122 0 15ASingle Family Residential$72,500
489 Union St122 0 15BTwo-Family Residential$68,200
492 Union St122 0 12Two-Family Residential$136,500
495 Union St122 0 16Single Family Residential$142,300
505 Union St122 0 17Two-Family Residential$143,200
507 Union St122 0 18Single Family Residential$156,600
