Property Record Card Massachusetts

Property record cards in North Adams, Massachusetts, page 4

1 2 3 4 5 6

AddressMap / parcel IDUseAssessed
1388 Massachusetts Av89 0 10Single Family Residential$398,800
1391 Massachusetts Av89 0 26Mixed Use (Primarily Residential, some Commercial)$533,500
1392 Massachusetts Av89 0 9Single Family Residential$353,000
1393 Massachusetts Av89 0 26ASingle Family Residential$651,500
1398 Massachusetts Av89 0 8Single Family Residential$129,500
1406 Massachusetts Av89 0 7Two-Family Residential$148,675
1413 Massachusetts Av89 0 27Single Family Residential$363,400
1414 Massachusetts Av89 0 6Three-Family Residential$217,300
1422 Massachusetts Av89 0 5Single Family Residential$182,400
1428 Massachusetts Av89 0 4Two-Family Residential$161,600
1431 Massachusetts Av89 0 31Single Family Residential$463,000
1433 Massachusetts Av89 0 32AThree-Family Residential$228,600
1434 Massachusetts Av89 0 3Three-Family Residential$165,800
1438 Massachusetts Av89 0 2Single Family Residential$141,000
1446 Massachusetts Av89 0 1Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$113,700
1470 Massachusetts Av90 0 16&16ABuildings for manufacturing operations$447,000
1476 Massachusetts Av90 0 68General Office Buildings$111,300
1481 Massachusetts Av90 0 57Single Family Residential$98,500
1515 Massachusetts Av90 0 53Two-Family Residential$157,600
1521 Massachusetts Av90 0 52Two-Family Residential$49,100
1527 Massachusetts Av90 0 51Single Family Residential$132,500
1530 Massachusetts Av90 0 17&18Single Family Residential$212,400
1538 Massachusetts Av90 0 19Single Family Residential$162,000
1539 Massachusetts Av90 0 41BTwo-Family Residential$153,700
1547 Massachusetts Av90 0 41ATwo-Family Residential$183,300
1551 Massachusetts Av90 0 40Single Family Residential$183,600
1556 Massachusetts Av90 0 20Single Family Residential$139,800
1568 Massachusetts Av90 0 22Two-Family Residential$142,300
1569 Massachusetts Av90 0 36Single Family Residential$162,400
1575 Massachusetts Av90 0 34&35Single Family Residential$217,900
1578 Massachusetts Av90 0 24Single Family Residential$130,800
1585 Massachusetts Av90 0 33Single Family Residential$204,300
1586 Massachusetts Av90 0 26Single Family Residential$161,500
1591 Massachusetts Av90 0 32Single Family Residential$211,500
1597 Massachusetts Av90 0 31Single Family Residential$156,200
1599 Massachusetts Av90 0 30Single Family Residential$170,100
1608 Massachusetts Av90 0 27Single Family Residential$85,900
1627 Massachusetts Av91 0 21Single Family Residential$295,500
1637 Massachusetts Av91 0 21-ASingle Family Residential$172,800
1645 Massachusetts Av91 0 17Single Family Residential$143,300
1651 Massachusetts Av91 0 16Single Family Residential$138,200
1655 Massachusetts Av91 0 16AApartments with Four to Eight Units$121,000
1667 Massachusetts Av48 0 11Single Family Residential$158,900
1669 Massachusetts Av91 0 15Two-Family Residential$217,700
1679 Massachusetts Av91 0 13Single Family Residential$364,300
1701 Massachusetts Av91 0 8&9Single Family Residential$46,500
1729 Massachusetts Av91 0 7Single Family Residential$147,300
0 Mccauley Rd63 0 3Undevelopable Residential Land$1,600
11 Meade Av143 0 131Single Family Residential$168,700
17 Meade Av143 0 132Single Family Residential$173,700
20 Meade Av143 0 142Single Family Residential$184,300
25 Meade Av143 0 133Single Family Residential$193,600
26 Meade Av143 0 141Single Family Residential$193,100
31 Meade Av143 0 134Single Family Residential$209,000
32 Meade Av143 0 140Single Family Residential$192,700
39 Meade Av143 0 135Single Family Residential$256,900
40 Meade Av143 0 139Single Family Residential$170,000
45 Meade Av143 0 136Single Family Residential$283,300
46 Meade Av143 0 138Single Family Residential$230,800
53 Meade Av143 0 137Single Family Residential$166,100
54 Meade Av180 0 14Single Family Residential$164,700
59 Meade Av180 0 22Single Family Residential$181,700
60 Meade Av180 0 15Single Family Residential$208,500
67 Meade Av180 0 21Single Family Residential$165,700
68 Meade Av180 0 16Single Family Residential$158,500
73 Meade Av180 0 20Single Family Residential$190,800
74 Meade Av180 0 17Single Family Residential$211,600
81 Meade Av180 0 19Single Family Residential$199,900
82 Meade Av180 0 18Single Family Residential$222,500
0 Meadow St170 0 31-1Undevelopable Residential Land$400
0 Meadow St170 0 28Developable Residential Land$21,200
0 Meadow St170 0 27Developable Residential Land$18,000
0 Meadow St124 0 9Undevelopable Residential Land$20,700
0 Meadow St170 0 32Developable Residential Land$23,600
0 Meadow St170 0 35Developable Residential Land$38,500
0 Meadow St199 0 50Undevelopable Residential Land$1,100
0 Meadow St199 0 47Undevelopable Residential Land$3,200
0 Meadow St199 0 49BUndevelopable Residential Land$600
0 Meadow St199 0 49Undevelopable Residential Land$1,100
0 Meadow St199 0 49AUndevelopable Residential Land$300
21 Meadow St153 0 72Single Family Residential$181,000
25 Meadow St153 0 71Two-Family Residential$111,700
26 Meadow St153 0 74Two-Family Residential$142,300
29 Meadow St153 0 70Single Family Residential$147,100
35 Meadow St153 0 69Two-Family Residential$109,400
42 Meadow St153 0 77Three-Family Residential$127,000
64 Meadow St153 0 79Single Family Residential$206,900
65 Meadow St153 0 33Apartments with Four to Eight Units$191,900
68 Meadow St153 0 80Two-Family Residential$130,800
70 Meadow St153 0 81Two-Family Residential$124,000
74 Meadow St153 0 82Two-Family Residential$155,300
84 Meadow St153 0 84Two-Family Residential$155,000
86 Meadow St153 0 85Single Family Residential$126,900
90 Meadow St153 0 86Single Family Residential$159,800
93 Meadow St153 0 31Single Family Residential$144,700
94 Meadow St153 0 87Single Family Residential$178,600
98 Meadow St153 0 88Single Family Residential$147,000
99 Meadow St153 0 30Two-Family Residential$130,600
108 Meadow St153 0 89Single Family Residential$217,500
111 Meadow St153 0 25Single Family Residential$185,600
117 Meadow St153 0 24Single Family Residential$136,400
120 Meadow St153 0 90Single Family Residential$200,400
123 Meadow St170 0 22Two-Family Residential$106,800
132 Meadow St170 0 29Single Family Residential$213,800
133 Meadow St170 0 26Two-Family Residential$92,900
134 Meadow St170 0 30Single Family Residential$155,400
136 Meadow St170 0 31Single Family Residential$146,000
174 Meadow St170 0 34Single Family Residential$172,800
176 Meadow St170 0 33Single Family Residential$174,500
180 Meadow St153 0 134Single Family Residential$230,600
0 Meadow St Ex199 0 43AUndevelopable Residential Land$1,700
0 Meadow St Ex199 0 48Undevelopable Residential Land$1,700
0 Mill St90 0 9Accessory Land with Improvement$2,500
0 Mill St90 0 10Undevelopable Residential Land$1,000
11 Mill St90 0 12Single Family Residential$149,000
15 Mill St90 0 13Single Family Residential$121,000
20 Mill St90 0 8Single Family Residential$112,200
24 Mill St90 0 7Single Family Residential$107,300
28 Mill St90 0 6Single Family Residential$115,100
36 Mill St90 0 5Single Family Residential$114,300
40 Mill St90 0 3&4Single Family Residential$132,900
60 Mill St90 0 2Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$99,500
44 Millard Av33 0 20Single Family Residential$265,300
102 Millard Av32 0 2GSingle Family Residential$438,600
0 Miner St124 0 108Vacant, Tax Title/Treasurer$1,200
0 Miner St124 0 109Undevelopable Residential Land$600
0 Miner St124 0 111&Undevelopable Residential Land$1,100
0 Miner St124 0 116Developable Residential Land$20,900
10 Miner St124 0 115Two-Family Residential$152,000
16 Miner St124 0 114Two-Family Residential$121,900
20 Miner St124 0 113Two-Family Residential$149,900
201 Mohawk Forest Blvd168& 0 3Affordable Housing Units (Greater than 50% of the units qualify)$9,097,900
0 Mohawk Tl168 0 3D&3EUndevelopable Residential Land$1,800
0 Mohawk Tl155 0 10AUndevelopable Residential Land$1,500
0 Mohawk Tl155 0 6&8Developable Residential Land$42,500
0 Mohawk Tl167 0 6Undevelopable Residential Land$500
0 Mohawk Tl202 0 1DUndevelopable Residential Land$1,500
0 Mohawk Tl202 0 2Developable Residential Land$36,900
0 Mohawk Tl202 0 2BDevelopable Residential Land$36,800
0 Mohawk Tl202 0 3-AUndevelopable Residential Land$1,600
0 Mohawk Tl202 0 4-A-1Undevelopable Residential Land$1,500
0 Mohawk Tl212 0 6Developable Residential Land$75,900
0 Mohawk Tl203 0 8BPotentially Developable Residential Land$30,800
0 Mohawk Tl8 0 16Developable Residential Land$39,900
0 Mohawk Tl8 0 11Recreation, Active Use (Charitable Org.)$43,400
0 Mohawk Tl8 0 16DVacant, Selectmen or City Council (Municipal)$65,900
0 Mohawk Tl4 0 15Undevelopable Residential Land$1,900
0 Mohawk Tl4 0 16Undevelopable Residential Land$38,000
0 Mohawk Tl8 0 18-20Housing, Other (Charitable Org.)$102,100
0 Mohawk Tl4 0 22Developable Residential Land$33,800
0 Mohawk Tl8 0 8Housing, Other (Charitable Org.)$46,300
0 Mohawk Tl4 0 21Developable Residential Land$32,200
0 Mohawk Tl4 0 23Housing, Other (Charitable Org.)$8,400
0 Mohawk Tl4 0 20AVacant, Selectmen or City Council (Municipal)$1,700
0 Mohawk Tl4 0 4BUndevelopable Residential Land$2,400
0 Mohawk Tl8 0 7AUndevelopable Residential Land$1,900
0 Mohawk Tl4 0 24&Undevelopable Residential Land$13,900
0 Mohawk Tl4 0 17Undevelopable Residential Land$2,900
0 Mohawk Tl12 0 3Housing, Other (Charitable Org.)$50,400
0 Mohawk Tl8 0 17Housing, Other (Charitable Org.)$48,700
0 Mohawk Tl4 0 17AUndevelopable Residential Land$2,100
0 Mohawk Tl4 0 25Mixed Use (Primarily Industrial, some Residential)$608,600
0 Mohawk Tl4 0 20Vacant, Selectmen or City Council (Municipal)$14,300
0 Mohawk Tl8 0 5Developable Residential Land$38,100
0 Mohawk Tl4 0 17BUndevelopable Residential Land$2,800
0 Mohawk Tl8 0 2Developable Residential Land$41,600
0 Mohawk Tl4 0 4CUndevelopable Residential Land$32,400
0 Mohawk Tl4 0 26Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$228,700
0 Mohawk Tl8 0 1Undevelopable Residential Land$1,900
0 Mohawk Tl4 0 18Vacant, Selectmen or City Council (Municipal)$8,300
546 Mohawk Tl122 0 2Apartments with More than Eight Units$2,240,600
558 Mohawk Tl122 0 4Auto Repair Facilities$102,300
568 Mohawk Tl122 0 5Potentially Developable Residential Land$33,200
569 Mohawk Tl122 0 23Automotive Vehicles Sales and Service$77,900
593 Mohawk Tl122 0 24Housing, Other (Charitable Org.)$430,700
594 Mohawk Tl155 0 11&2-AFuel Service Areas - providing only fuel products$1,446,800
606 Mohawk Tl155 0 2Single Family Residential$187,900
613 Mohawk Tl155 0 9ASingle Family Residential$158,500
616 Mohawk Tl155 0 3BSingle Family Residential$234,600
641 Mohawk Tl155 0 9Single Family Residential$169,500
650 Mohawk Tl155 0 5Single Family Residential$158,900
655 Mohawk Tl122 0 51Single Family Residential$323,600
660 Mohawk Tl155 0 3CSingle Family Residential$172,100
674 Mohawk Tl155 0 6ASingle Family Residential$191,500
686 Mohawk Tl155 0 7&8ATwo-Family Residential$132,200
751 Mohawk Tl167 0 5Residential Condominium$2,433,400
790 Mohawk Tl202 0 1CSingle Family Residential$155,200
798 Mohawk Tl202 0 1BSingle Family Residential$154,100
801 Mohawk Tl167 0 4Single Family Residential$185,500
812 Mohawk Tl202 0 2ASingle Family Residential$171,000
819 Mohawk Tl167 0 3Single Family Residential$349,300
907 Mohawk Tl202 0 3Two-Family Residential$168,700
921 Mohawk Tl202 0 4ATwo-Family Residential$151,000
959 Mohawk Tl202 0 5Single Family Residential$415,400
981 Mohawk Tl203 0 10Single Family Residential$452,800
988 Mohawk Tl203 0 7ASingle Family Residential$172,700
1001 Mohawk Tl203 0 10-ASingle Family Residential$359,700
1002 Mohawk Tl203 0 9&7BSingle Family Residential$200,400
1020 Mohawk Tl203 0 8Single Family Residential$249,800
1030 Mohawk Tl203 0 7Single Family Residential$382,000
1060 Mohawk Tl203 0 8ASingle Family Residential$170,800
1088 Mohawk Tl8 0 16BSingle Family Residential$418,100
1100 Mohawk Tl8 0 15Mobile Home (includes mobile home park land)$972,200
1582 Mohawk Tl4 0 14Single Family Residential$169,300
2130 Mohawk Tl4 0 19Single Family Residential$46,500
2416 Mohawk Tl8 0 7Single Family Residential$170,900
2438 Mohawk Tl8 0 6Developable Residential Land$40,000
2506 Mohawk Tl8 0 3Single Family Residential$244,100
0 Monroe St75 0 21&22Developable Residential Land$23,800
14 Monroe St75 0 34Single Family Residential$226,900
21 Monroe St75 0 26Single Family Residential$195,500
24 Monroe St75 0 33Single Family Residential$233,100
27 Monroe St75 0 27Single Family Residential$183,800
37 Monroe St75 0 28Single Family Residential$180,900
45 Monroe St75 0 29Single Family Residential$171,200
54 Monroe St75 0 32Single Family Residential$94,600
55 Monroe St75 0 30Single Family Residential$218,200
0 Montana St171 0 47BDept. of Education (DOE) - UMass., State Colleges, Community Colleges$20,500
0 Montgomery St106 0 76Undevelopable Residential Land$1,000
0 Montgomery St107 0 2Developable Residential Land$15,700
10 Montgomery St107 0 1Single Family Residential$151,200
26 Montgomery St107 0 30Single Family Residential$173,600
29 Montgomery St107 0 27&28Single Family Residential$52,600
42 Montgomery St107 0 31&Single Family Residential$221,600
53 Montgomery St107 0 25Single Family Residential$119,600
57 Montgomery St107 0 24Single Family Residential$177,900
63 Montgomery St107 0 23&22Single Family Residential$94,800
0 Morgan Av197 0 11Undevelopable Residential Land$1,100
28 Morgan Av197 0 13Apartments with Four to Eight Units$17,500
0 Mowbray St150 0 7-9Undevelopable Residential Land$1,200
0 Mowbray St150 0 10&11Undevelopable Residential Land$1,100
0 Mowbray St150 0 12Accessory Land with Improvement$8,600
0 Mowbray St150 0 13-15Undevelopable Residential Land$1,200
0 Murray Av123 0 41Undevelopable Residential Land$1,500
0 Murray Av123 0 77Developable Residential Land$23,900
0 Murray Av123 0 96Undevelopable Residential Land$2,100
15 Murray Av108 0 47Single Family Residential$134,900
20 Murray Av123 0 80Single Family Residential$142,400
23 Murray Av123 0 82Single Family Residential$164,600
38 Murray Av123 0 78Single Family Residential$151,400
51 Murray Av123 0 75Single Family Residential$160,800
56 Murray Av123 0 76Single Family Residential$193,500
57 Murray Av123 0 43Single Family Residential$190,800
60 Murray Av123 0 42Two-Family Residential$150,800
15 Myers Av58 0 105ASingle Family Residential$180,300
25 Myers Av58 0 103ASingle Family Residential$137,100
27 Myers Av58 0 103BSingle Family Residential$170,900
28 Myers Av58 0 86&87Single Family Residential$211,700
41 Myers Av58 0 103Single Family Residential$193,000
47 Myers Av58 0 85Single Family Residential$176,200
66 Myers Av58 0 84-BSingle Family Residential$136,700
76 Myers Av58 0 83Single Family Residential$193,100
0 N Holden80 0 107A&Vacant, Tax Title/Treasurer$1,100
0 N Holden St59 0 15Undevelopable Residential Land$13,400
0 N Holden St105 0 26Vacant, Selectmen or City Council (Municipal)$21,500
0 N Holden St80 0 100Potentially Developable Residential Land$19,300
0 N Holden St80 0 98APotentially Developable Residential Land$20,800
0 N Holden St80 0 114Undevelopable Residential Land$1,500
0 N Holden St80 0 74Undevelopable Residential Land$20,600
0 N Holden St59 0 16CDevelopable Residential Land$19,300
34 N Holden St80 0 82Two-Family Residential$123,800
48 N Holden St80 0 131Single Family Residential$162,800
71 N Holden St80 0 107Single Family Residential$142,100
73 N Holden St80 0 140Apartments with Four to Eight Units$147,800
80 N Holden St80 0 126Single Family Residential$146,000
85 N Holden St80 0 108Single Family Residential$138,500
111 N Holden St80 0 112&Single Family Residential$197,900
112 N Holden St80 0 115Single Family Residential$166,700
117 N Holden St59 0 14Single Family Residential$184,600
124 N Holden St59 0 16&16DSingle Family Residential$210,300
0 N Of Johnson St109 0 16AUndevelopable Residential Land$2,000
0 Nason St141 0 71-Undevelopable Residential Land$1,500
0 Natural Bridge Rd63 0 1Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$14,700
0 Natural Bridge Rd63 0 2ADept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$9,900
19 Natural Bridge Rd31 0 19Single Family Residential$232,900
25 Natural Bridge Rd31 0 16Single Family Residential$154,100
30 Natural Bridge Rd62 0 11A&12Single Family Residential$230,100
31 Natural Bridge Rd31 0 15Single Family Residential$200,100
39 Natural Bridge Rd31 0 14Single Family Residential$312,700
48 Natural Bridge Rd62 0 13Single Family Residential$209,600
49 Natural Bridge Rd31 0 13Single Family Residential$269,700
55 Natural Bridge Rd31 0 12Single Family Residential$228,000
56 Natural Bridge Rd62 0 14Single Family Residential$204,000
63 Natural Bridge Rd31 0 11Single Family Residential$187,500
70 Natural Bridge Rd62 0 15Single Family Residential$214,300
77 Natural Bridge Rd31 0 10Single Family Residential$228,100
79 Natural Bridge Rd31 0 9Single Family Residential$168,600
90 Natural Bridge Rd62 0 16Single Family Residential$192,700
114 Natural Bridge Rd63 0 2Dept. of Conservation and Recreation (DCR) - Division of Urban Parks and Recreation (non-reimbursable)$185,100
Near Beaver St64 0 1Dept. of Conservation and Recreation (DCR) - Division of Urban Parks and Recreation (non-reimbursable)$16,500
0 Nelson St58 0 106Undevelopable Residential Land$15,000
0 Nelson St35 0 7&8Developable Residential Land$31,000
1 Nelson St58 0 90&91Single Family Residential$141,000
7 Nelson St58 0 93Single Family Residential$155,000
11 Nelson St58 0 94Single Family Residential$147,800
14 Nelson St58 0 95Single Family Residential$146,600
15 Nelson St58 0 96Single Family Residential$146,600
17 Nelson St58 0 99Single Family Residential$143,600
18 Nelson St58 0 100Single Family Residential$145,600
23 Nelson St58 0 102Single Family Residential$155,000
29 Nelson St58 0 109Single Family Residential$141,600
30 Nelson St58 0 108Single Family Residential$148,500
34 Nelson St58 0 110Single Family Residential$137,400
0 New St145 0 28Accessory Land with Improvement$33,900
11 North St59 0 67Single Family Residential$155,800
16 North St59 0 6Single Family Residential$216,800
17 North St59 0 68Single Family Residential$190,900
25 North St59 0 69Single Family Residential$235,800
34 North St59 0 4Single Family Residential$288,900
35 North St59 0 70&73Single Family Residential$195,000
39 North St59 0 71Single Family Residential$217,600
42 North St59 0 3Single Family Residential$182,600
45 North St59 0 72CTwo-Family Residential$151,500
46 North St59 0 2Single Family Residential$219,600
54 North St59 0 1Single Family Residential$169,500
57 North St58 0 65Two-Family Residential$174,200
63 North St58 0 29Two-Family Residential$167,100
73 North St58 0 31Multiple Houses on one parcel$142,600
83 North St58 0 32Single Family Residential$207,200
86 North St58 0 26Single Family Residential$145,600
87 North St58 0 33Single Family Residential$169,100
88 North St58 0 25Single Family Residential$167,600
93 North St58 0 34Two-Family Residential$170,100
94 North St58 0 24Single Family Residential$212,700
99 North St58 0 35ASingle Family Residential$181,800
100 North St58 0 22&23Single Family Residential$239,400
101 North St58 0 35Single Family Residential$152,200
108 North St58 0 21Single Family Residential$197,400
118 North St58 0 20Two-Family Residential$202,700
125 North St58 0 38Single Family Residential$223,100
126 North St58 0 19Single Family Residential$215,200
129 North St58 0 39Two-Family Residential$92,700
132 North St58 0 18Single Family Residential$206,900
136 North St58 0 17Single Family Residential$193,400
140 North St58 0 16Single Family Residential$185,800
147 North St58 0 42Single Family Residential$150,700
157 North St58 0 44BSingle Family Residential$177,600
158 North St58 0 11Single Family Residential$211,500
164 North St58 0 10Single Family Residential$172,200
170 North St58 0 9Single Family Residential$215,000
179 North St58 0 47&48Single Family Residential$267,400
185 North St58 0 49Single Family Residential$196,300
193 North St58 0 50Two-Family Residential$192,800
205 North St57 0 51Single Family Residential$155,500
209 North St57 0 13Single Family Residential$202,900
215 North St57 0 12Single Family Residential$297,000
216 North St57 0 7Two-Family Residential$182,000
220 North St57 0 6&3Single Family Residential$168,700
221 North St57 0 11Single Family Residential$242,500
225 North St57 0 10Single Family Residential$177,000
231 North St57 0 9Single Family Residential$203,800
232 North St57 0 5Single Family Residential$205,500
233 North St57 0 8Single Family Residential$212,500
0 Northern Lights Av61 0 18Developable Residential Land$30,800
0 Northern Lights Av61 0 24AUndevelopable Residential Land$1,500
0 Northern Lights Av61 0 30Developable Residential Land$30,500
17 Northern Lights Av61 0 7BSingle Family Residential$154,600
23 Northern Lights Av61 0 7ASingle Family Residential$190,900
24 Northern Lights Av61 0 24BSingle Family Residential$173,200
30 Northern Lights Av61 0 25Single Family Residential$183,600
33 Northern Lights Av61 0 7Single Family Residential$202,200
41 Northern Lights Av61 0 19Single Family Residential$241,200
42 Northern Lights Av61 0 26&27Single Family Residential$291,500
52 Northern Lights Av61 0 28&29Single Family Residential$209,300
55 Northern Lights Av61 0 18ASingle Family Residential$191,900
69 Northern Lights Av61 0 17Two-Family Residential$221,700
70 Northern Lights Av61 0 31Single Family Residential$172,900
0 Notch + Reservoir Rd6 0 52&Vacant, Conservation (Municipal or County)$124,900
0 Notch Rd5 0 18Developable Residential Land$56,000
0 Notch Rd5 0 17Nature Study - areas specifically for nature study or observation (Ch. 61B, not classified as Open Space)$22,214
0 Notch Rd5 0 19Developable Residential Land$48,200
0 Notch Rd191& 0 41&Undevelopable Residential Land$59,200
0 Notch Rd10 0 5ADept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$575,400
0 Notch Rd6 0 P8Developable Residential Land$49,200
0 Notch Rd191 0 68Developable Residential Land$43,100
0 Notch Rd6 0 P-13Developable Residential Land$47,500
0 Notch Rd6 0 P-7Accessory Land with Improvement$34,300
0 Notch Rd6 0 P-5Developable Residential Land$52,300
0 Notch Rd6 0 P2Developable Residential Land$53,300
0 Notch Rd10 0 15Developable Residential Land$70,200
0 Notch Rd10 0 20Developable Residential Land$70,200
0 Notch Rd10 0 11Developable Residential Land$49,300
0 Notch Rd147 0 1DUndevelopable Residential Land$2,200
0 Notch Rd9& 0 1Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$769,200
0 Notch Rd147 0 1EUndevelopable Residential Land$1,000
0 Notch Rd10 0 1DDevelopable Residential Land$61,600
0 Notch Rd147 0 4Vacant, Education (Municipal or County)$500
0 Notch Rd14 0 7Vacant, Selectmen or City Council (Municipal)$107,300
0 Notch Rd14 0 8Undevelopable Residential Land$59,100
19 Notch Rd130 0 21ASingle Family Residential$190,000
20 Notch Rd130 0 27Single Family Residential$222,500
32 Notch Rd130 0 25Single Family Residential$217,800
35 Notch Rd130 0 22Church, Mosque, Synagogue, Temple, etc...$414,500
38 Notch Rd130 0 24Single Family Residential$291,200
50 Notch Rd147 0 8Two-Family Residential$236,200
51 Notch Rd147 0 7-1Single Family Residential$238,500
58 Notch Rd147 0 9Single Family Residential$166,600
61 Notch Rd147 0 7Single Family Residential$191,600
64 Notch Rd147 0 10Single Family Residential$199,600
69 Notch Rd147 0 6Single Family Residential$263,900
70 Notch Rd147 0 11Single Family Residential$196,400
77 Notch Rd147 0 5Single Family Residential$214,000
78 Notch Rd147 0 12Single Family Residential$184,500
84 Notch Rd147 0 13Single Family Residential$239,800
85 Notch Rd147 0 5ASingle Family Residential$200,200
90 Notch Rd147 0 14Single Family Residential$273,700
102 Notch Rd147 0 15Single Family Residential$215,300
103 Notch Rd147 0 4D&4ESingle Family Residential$443,500
104 Notch Rd147 0 16Single Family Residential$269,100
116 Notch Rd147 0 17Single Family Residential$243,900
117 Notch Rd147 0 4B&4CSingle Family Residential$348,800
122 Notch Rd147 0 18Single Family Residential$209,200
128 Notch Rd147 0 19Single Family Residential$288,700
133 Notch Rd147 0 4ASingle Family Residential$199,500
134 Notch Rd147 0 20&20ASingle Family Residential$169,800
143 Notch Rd147 0 1Single Family Residential$212,200
146 Notch Rd176 0 5DSingle Family Residential$173,500
151 Notch Rd147 0 66&Single Family Residential$188,300
152 Notch Rd176 0 5CSingle Family Residential$163,700
158 Notch Rd176 0 5BSingle Family Residential$186,500
159 Notch Rd147 0 64&65&Single Family Residential$181,200
162 Notch Rd176 0 5ASingle Family Residential$161,600
169 Notch Rd147 0 63B&Single Family Residential$148,800
172 Notch Rd176 0 6&6ASingle Family Residential$263,100
173 Notch Rd147 0 1BSingle Family Residential$293,600
175 Notch Rd176 0 11&11ASingle Family Residential$184,000
183 Notch Rd176 0 10BSingle Family Residential$245,800
186 Notch Rd176 0 91Single Family Residential$253,500
191 Notch Rd176 0 10CSingle Family Residential$232,700
192 Notch Rd176 0 93Single Family Residential$178,700
194 Notch Rd176 0 94&94ASingle Family Residential$236,000
203 Notch Rd176 0 10-ASingle Family Residential$156,800
209 Notch Rd176 0 9&9A&Single Family Residential$146,100
212 Notch Rd176 0 92Single Family Residential$203,600
219 Notch Rd177 0 20Three-Family Residential$177,600
224 Notch Rd176 0 8Single Family Residential$183,300
231 Notch Rd177 0 19Single Family Residential$218,200
232 Notch Rd177 0 21Single Family Residential$268,000
241 Notch Rd177 0 17&18Single Family Residential$182,900
244 Notch Rd177 0 22Single Family Residential$201,700
254 Notch Rd177 0 23Single Family Residential$290,500
255 Notch Rd177 0 15&16Single Family Residential$171,100
265 Notch Rd177 0 14Single Family Residential$192,400
266 Notch Rd177 0 24Single Family Residential$181,900
271 Notch Rd177 0 13Single Family Residential$181,700
280 Notch Rd177 0 25Single Family Residential$211,500
281 Notch Rd177 0 12Single Family Residential$181,300
287 Notch Rd177 0 11Single Family Residential$219,600
294 Notch Rd177 0 26Single Family Residential$240,400
300 Notch Rd177 0 27Single Family Residential$186,500
336 Notch Rd6 0 P-9Single Family Residential$268,900
354 Notch Rd6 0 P1Single Family Residential$472,900
367 Notch Rd192 0 5-6Single Family Residential$350,000
370 Notch Rd6 0 P10Single Family Residential$282,900
385 Notch Rd192 0 8Single Family Residential$410,800
394 Notch Rd6 0 P11Single Family Residential$346,800
405 Notch Rd192 0 9Single Family Residential$407,900
406 Notch Rd6 0 P3Single Family Residential$540,600
416 Notch Rd6 0 P4Single Family Residential$315,100
421 Notch Rd192 0 10Single Family Residential$315,300
441 Notch Rd191 0 69Single Family Residential$442,800
442 Notch Rd6 0 P-14Single Family Residential$403,600
447 Notch Rd191 0 70Developable Residential Land$46,700
456 Notch Rd6 0 P-15Single Family Residential$335,800
486 Notch Rd6 0 P-6Single Family Residential$296,700
494 Notch Rd6 0 P16Single Family Residential$410,100
530 Notch Rd6 0 P17Single Family Residential$294,200
540 Notch Rd6 0 P-18Single Family Residential$319,300
976 Notch Rd10 0 B&10CSingle Family Residential$853,600
990 Notch Rd10 0 A&10ASingle Family Residential$256,900
1136 Notch Rd10 0 14Single Family Residential$488,100
1156 Notch Rd10 0 13Single Family Residential$658,900
1172 Notch Rd10 0 12Single Family Residential$563,100
1191 Notch Rd10 0 5DSingle Family Residential$326,400
1201 Notch Rd10 0 5CSingle Family Residential$244,500
1211 Notch Rd10 0 5BSingle Family Residential$89,700
0 Oak Av197 0 49Developable Residential Land$27,600
0 Oak Av197 0 21Developable Residential Land$1,500
12 Oak Av197 0 23-26Three-Family Residential$141,800
0 Oak Hill156 0 11Developable Residential Land$55,200
0 Oak Hill166 0 12Developable Residential Land$50,500
0 Oak Hill157 0 12CAuxiliary use - Storage, Barns, etc... (Charitable Org.)$171,400
0 Oak Hill166 0 14Developable Residential Land$93,400
23 Oak Hill166 0 12ASingle Family Residential$237,200
47 Oak Hill166 0 12BSingle Family Residential$289,200
91 Oak Hill166 0 13Single Family Residential$447,300
100 Oak Hill167 0 14ASingle Family Residential$351,200
116 Oak Hill167 0 14Single Family Residential$152,300
120 Oak Hill167 0 13Single Family Residential$401,500
133 Oak Hill167 0 11ASingle Family Residential$299,100
134 Oak Hill167 0 13ASingle Family Residential$374,900
150 Oak Hill167 0 5-2Single Family Residential$462,800
159 Oak Hill167 0 11BSingle Family Residential$305,100
164 Oak Hill167 0 15Single Family Residential$337,600
175 Oak Hill167 0 11CSingle Family Residential$388,000
176 Oak Hill167 0 16Single Family Residential$425,300
Off Barlow Av148 0 36Undevelopable Residential Land$1,900
Off Daniels Rd4 0 41Undevelopable Residential Land$3,200
