Property Record Card Massachusetts

Property record cards in Westford, Massachusetts, page 4

1 2 3 4 5 6 7 8 9

AddressMap / parcel IDUseAssessed
11 Greenbrier Dr010 0054 0000Residential Condominium$977,300
1 Greenwood Rd018 0075 0000Mixed Use (Primarily Residential, some Agriculture)$443,136
3 Greenwood Rd018 0074 0000Mixed Use (Primarily Residential, some Agriculture)$650,101
4 Greenwood Rd013 0036 0002Single Family Residential$635,500
5 Greenwood Rd018 0073 0000Mixed Use (Primarily Residential, some Agriculture)$441,401
6 Greenwood Rd013 0037 0000Single Family Residential$664,600
9 Greenwood Rd018 0072 0000Mixed Use (Primarily Residential, some Agriculture)$470,733
10 Greenwood Rd013 0036 0003Single Family Residential$757,900
12 Greenwood Rd013 0036 0004Single Family Residential$691,000
14 Greenwood Rd013 0036 0001Mixed Use (Primarily Commercial, some Agriculture)$552,753
31 Greenwood Rd018 0071 0000Mixed Use (Primarily Residential, some Agriculture)$549,813
33 Greenwood Rd018 0071 0001Single Family Residential$478,700
1 Grey Fox Ln032 0027 0006Single Family Residential$1,383,800
2 Grey Fox Ln032 0027 0001Single Family Residential$1,419,800
3 Grey Fox Ln032 0027 0005Single Family Residential$1,660,600
4 Grey Fox Ln032 0027 0002Single Family Residential$1,361,500
5 Grey Fox Ln032 0027 0004Single Family Residential$1,626,500
6 Grey Fox Ln032 0027 0003Single Family Residential$1,491,900
0 Griffin Rd012 0086 0000Vacant, Conservation Organizations (Charitable Org.)$181,300
0 Griffin Rd012 0107 0000Undevelopable Residential Land$1,600
0 Griffin Rd013 0115 0000Undevelopable Residential Land$3,400
2 Griffin Rd012 0106 0000Single Family Residential$781,400
10 Griffin Rd012 0103 0004Single Family Residential$823,400
15 Griffin Rd013 0129 0000Single Family Residential$680,300
17 Griffin Rd013 0128 0000Single Family Residential$471,300
19 Griffin Rd013 0127 0000Single Family Residential$743,600
20 Griffin Rd013 0016 0000Single Family Residential$1,268,200
21 Griffin Rd013 0125 0000Single Family Residential$827,800
25 Griffin Rd013 0124 0000Single Family Residential$657,800
27 Griffin Rd013 0123 0000Single Family Residential$740,500
31 Griffin Rd013 0117 0000Single Family Residential$655,100
32 Griffin Rd013 0019 0000Single Family Residential$621,100
33 Griffin Rd013 0116 0000Single Family Residential$856,000
38 Griffin Rd013 0023 0000Single Family Residential$609,200
39 Griffin Rd013 0108 0000Single Family Residential$680,700
40 Griffin Rd013 0024 0000Single Family Residential$667,400
41 Griffin Rd013 0107 0000Single Family Residential$864,400
42 Griffin Rd013 0025 0000Single Family Residential$590,800
43 Griffin Rd013 0106 0000Single Family Residential$676,800
44 Griffin Rd013 0026 0000Single Family Residential$814,700
45 Griffin Rd013 0105 0000Single Family Residential$744,700
46 Griffin Rd013 0027 0000Single Family Residential$748,400
47 Griffin Rd013 0104 0000Single Family Residential$799,500
48 Griffin Rd013 0028 0000Single Family Residential$840,100
50 Griffin Rd013 0028 0001Single Family Residential$858,100
51 Griffin Rd013 0103 0000Single Family Residential$749,400
53 Griffin Rd013 0102 0000Single Family Residential$638,600
54 Griffin Rd013 0029 0002Single Family Residential$683,400
56 Griffin Rd013 0029 0003Single Family Residential$909,100
59 Griffin Rd013 0101 0000Single Family Residential$697,800
61 Griffin Rd013 0075 0000Single Family Residential$1,127,200
63 Griffin Rd013 0074 0000Single Family Residential$788,200
65 Griffin Rd013 0073 0000Single Family Residential$796,400
66 Griffin Rd013 0032 0000Single Family Residential$851,700
67 Griffin Rd013 0072 0000Single Family Residential$684,100
2 Grizzly Bear Cir013 0018 0031Single Family Residential$1,040,400
3 Grizzly Bear Cir013 0018 0040Single Family Residential$1,016,200
4 Grizzly Bear Cir013 0018 0032Single Family Residential$1,211,400
5 Grizzly Bear Cir013 0018 0039Single Family Residential$838,500
6 Grizzly Bear Cir013 0018 0033Single Family Residential$1,065,800
7 Grizzly Bear Cir013 0018 0038Single Family Residential$883,700
8 Grizzly Bear Cir013 0018 0034Single Family Residential$1,187,900
9 Grizzly Bear Cir013 0018 0037Single Family Residential$1,051,900
10 Grizzly Bear Cir013 0018 0035Single Family Residential$1,004,000
11 Grizzly Bear Cir013 0018 0036Single Family Residential$1,027,900
7 Grodno Way030 0048 0000Residential Condominium$2,187,400
0 Groton Rd034 0046 0000Vacant, Housing Authority$80,100
0 Groton Rd034 0001 0000Dept. of Education (DOE) - UMass., State Colleges, Community Colleges (non-reimbursable)$398,900
0 Groton Rd034 0033 0000Undevelopable Residential Land$10,200
0 Groton Rd039 0005 0000Dept. of Education (DOE) - UMass., State Colleges, Community Colleges (non-reimbursable)$536,400
0 Groton Rd034 0019 0000Dept. of Education (DOE) - UMass., State Colleges, Community Colleges (non-reimbursable)$498,800
0 Groton Rd034 0026 0000Vacant, Selectmen or City Council (Municipal)$250,000
0 Groton Rd030 0015 0000Vacant, Conservation (Municipal or County)$6,000
0 Groton Rd030 0014 0000Vacant, Conservation (Municipal or County)$70,000
0 Groton Rd035 0101 0000Vacant, Selectmen or City Council (Municipal)$150,000
0 Groton Rd035 0004 0002Vacant, Selectmen or City Council (Municipal)$352,500
0 Groton Rd035 0004 0004Vacant, Selectmen or City Council (Municipal)$663,600
0 Groton Rd035 0005 0000Improved, Selectmen or City Council (Municipal)$290,900
0 Groton Rd035 0029 0000Undevelopable Residential Land$4,300
0 Groton Rd036 0017 0000Undevelopable Residential Land$2,700
0 Groton Rd041 0111 0002Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement$5,000
0 Groton Rd076 0054 0001Vacant, Selectmen or City Council (Municipal)$361,600
0 Groton Rd077 0104 0100Undevelopable Residential Land$9,900
0 Groton Rd076 0042 0000Undevelopable Residential Land$5,300
0 Groton Rd077 0104 0001Electric Transmission Right-of-Way$29,600
0 Groton Rd046 0011 0246Accessory Land with Improvement$35,600
0 Groton Rd046 0012 0000Land - integral part of manufacturing operation$362,800
0 Groton Rd048 0001 0000Undevelopable Industrial Land$125,000
0 Groton Rd043 0013 0000Vacant, Selectmen or City Council (Municipal)$300
0 Groton Rd043 0012 0000Undevelopable Residential Land$14,500
1 Groton Rd034 0045 0000Single Family Residential$564,100
3 Groton Rd034 0044 0000Single Family Residential$671,500
5 Groton Rd034 0043 0000Single Family Residential$725,400
9 Groton Rd034 0041 0000Single Family Residential$780,000
10 Groton Rd034 0002 0000Residential Condominium$9,231,100
25 Groton Rd034 0031 0004Single Family Residential$962,600
28 Groton Rd034 0005 0000Single Family Residential$620,900
29 Groton Rd034 0031 0003Single Family Residential$1,025,900
36 Groton Rd034 0007 0000Single Family Residential$1,066,300
37 Groton Rd034 0031 0005Single Family Residential$540,000
38 Groton Rd034 0006 0000Single Family Residential$682,900
41 Groton Rd034 0030 0000Nature Study - areas specifically for nature study or observation (Ch. 61B, not classified as Open Space)$275,210
46 Groton Rd034 0014 0000Single Family Residential$989,000
48 Groton Rd034 0014 0001Single Family Residential$1,008,500
50 Groton Rd034 0016 0000Dept. of Education (DOE) - UMass., State Colleges, Community Colleges (non-reimbursable)$564,600
52 Groton Rd034 0004 0000Dept. of Education (DOE) - UMass., State Colleges, Community Colleges (non-reimbursable)$1,429,100
65 Groton Rd034 0029 0000Single Family Residential$648,400
75 Groton Rd034 0028 0000Single Family Residential$628,200
79 Groton Rd034 0027 0000Single Family Residential$648,300
83 Groton Rd034 0024 0000Single Family Residential$644,100
87 Groton Rd034 0023 0000Single Family Residential$750,500
91 Groton Rd034 0022 0000Single Family Residential$1,038,100
93 Groton Rd034 0025 0003Single Family Residential$1,091,800
95 Groton Rd034 0025 0002Single Family Residential$919,300
97 Groton Rd035 0104 0000Single Family Residential$1,025,900
99 Groton Rd035 0102 0000Single Family Residential$641,300
102 Groton Rd035 0002 0004Single Family Residential$947,200
104 Groton Rd035 0002 0003Single Family Residential$894,700
105 Groton Rd035 0100 0000Single Family Residential$620,300
106 Groton Rd035 0002 0002Single Family Residential$895,100
108 Groton Rd035 0002 0001Single Family Residential$803,500
110 Groton Rd035 0001 0000Single Family Residential$706,000
112 Groton Rd035 0099 0000Developable Residential Land$318,900
117 Groton Rd035 0098 0000Single Family Residential$707,900
119 Groton Rd035 0097 0000Single Family Residential$653,500
120 Groton Rd035 0002 0008Multiple Houses on one parcel$1,154,600
123 Groton Rd035 0096 0000Single Family Residential$672,500
127 Groton Rd035 0095 0000Multiple Houses on one parcel$745,300
141 Groton Rd035 0070 0001Single Family Residential$989,600
143 Groton Rd035 0070 0003Single Family Residential$923,100
145 Groton Rd035 0069 0000Single Family Residential$411,000
149 Groton Rd035 0068 0000Single Family Residential$546,900
151 Groton Rd035 0051 0001Single Family Residential$1,004,600
158 Groton Rd035 0007 0000Single Family Residential$856,200
160 Groton Rd035 0008 0000Single Family Residential$778,200
164 Groton Rd035 0009 0000Mixed Use (Primarily Residential, some Commercial)$562,600
168 Groton Rd035 0010 0000Single Family Residential$642,100
172 Groton Rd035 0011 0000Single Family Residential$575,800
176 Groton Rd035 0012 0000Single Family Residential$793,600
179 Groton Rd035 0045 0000Single Family Residential$704,800
180 Groton Rd035 0013 0000Single Family Residential$653,400
181 Groton Rd035 0044 0000Single Family Residential$596,300
184 Groton Rd035 0014 0000Single Family Residential$595,600
189 Groton Rd035 0041 0000Single Family Residential$749,300
193 Groton Rd035 0039 0000Single Family Residential$567,500
200 Groton Rd035 0017 0000Single Family Residential$619,400
204 Groton Rd035 0018 0000Single Family Residential$576,800
205 Groton Rd035 0038 0002Single Family Residential$741,900
207 Groton Rd035 0038 0001Single Family Residential$516,400
215 Groton Rd035 0035 0000Gasoline Service Stations - providing engine repair or maintenance services, and fuel products$686,900
216 Groton Rd035 0030 0001Single Family Residential$547,800
221 Groton Rd035 0034 0000Shopping Centers/Malls$1,746,700
231 Groton Rd035 0033 0000Single Family Residential$636,100
233 Groton Rd036 0019 0000Single Family Residential$698,400
234 Groton Rd035 0030 0009Single Family Residential$715,700
235 Groton Rd036 0018 0000Single Family Residential$549,300
238 Groton Rd040 0017 0003Undevelopable Residential Land$3,700
239 Groton Rd041 0127 0000Single Family Residential$641,500
240 Groton Rd035 0032 0002Single Family Residential$739,200
241 Groton Rd041 0126 0000Single Family Residential$879,600
242 Groton Rd035 0032 0003Single Family Residential$842,200
243 Groton Rd041 0125 0000Single Family Residential$1,147,000
248 Groton Rd041 0001 0000Single Family Residential$623,600
250 Groton Rd041 0002 0000Single Family Residential$553,300
252 Groton Rd041 0003 0000Single Family Residential$686,600
254 Groton Rd041 0006 0000Single Family Residential$715,700
255 Groton Rd041 0124 0000Single Family Residential$815,800
256 Groton Rd041 0007 0000Single Family Residential$646,100
257 Groton Rd041 0123 0000Single Family Residential$639,400
258 Groton Rd041 0008 0000Single Family Residential$589,000
259 Groton Rd041 0122 0000Single Family Residential$674,600
262 Groton Rd041 0009 0000Gasoline Service Stations - providing engine repair or maintenance services, and fuel products$481,200
266 Groton Rd041 0035 0000Single Family Residential$664,800
270 Groton Rd041 0036 0001Single Family Residential$741,000
273 Groton Rd041 0112 0002Single Family Residential$808,300
275 Groton Rd041 0112 0001Vacant, Selectmen or City Council (Municipal)$3,600
277 Groton Rd041 0111 0001Single Family Residential$712,800
280 Groton Rd041 0038 0000Single Family Residential$500,300
282 Groton Rd041 0039 0000Single Family Residential$681,900
287 Groton Rd041 0110 0000Single Family Residential$740,800
290 Groton Rd041 0040 0000Division of Fish and Game (DFW, formerly DFWELE), DFW Environmental Law Enforcement, Dept. of Environmental Protection (non-reimbursable)$221,400
291 Groton Rd041 0109 0000Single Family Residential$876,300
295 Groton Rd041 0108 0000Single Family Residential$665,700
300 Groton Rd041 0041 0000Single Family Residential$666,600
302 Groton Rd041 0042 0000Single Family Residential$827,500
304 Groton Rd041 0043 0001Developable Residential Land$466,500
305 Groton Rd041 0107 0000Single Family Residential$584,500
308 Groton Rd041 0043 0003Single Family Residential$1,161,500
309 Groton Rd041 0106 0000Single Family Residential$753,000
311 Groton Rd041 0105 0000Single Family Residential$743,100
321 Groton Rd072 0005 0001Single Family Residential$1,047,800
326 Groton Rd076 0001 0002Single Family Residential$1,285,600
328 Groton Rd076 0001 0001Single Family Residential$1,367,500
330 Groton Rd076 0002 0000Multiple Houses on one parcel$738,400
334 Groton Rd076 0004 0000Single Family Residential$628,500
342 Groton Rd076 0005 0000Single Family Residential$1,401,900
397 Groton Rd076 0054 0002Single Family Residential$938,000
400 Groton Rd076 0007 0000Single Family Residential$642,300
402 Groton Rd076 0008 0000Single Family Residential$773,500
403 Groton Rd076 0049 0000Single Family Residential$1,494,500
404 Groton Rd076 0009 0000Single Family Residential$572,300
406 Groton Rd076 0010 0000Single Family Residential$519,900
408 Groton Rd076 0011 0000Single Family Residential$701,900
409 Groton Rd076 0048 0000Single Family Residential$769,200
410 Groton Rd076 0012 0000Single Family Residential$482,700
411 Groton Rd076 0047 0000Single Family Residential$509,100
412 Groton Rd076 0013 0000Single Family Residential$571,100
414 Groton Rd076 0014 0000Single Family Residential$550,300
415 Groton Rd076 0046 0000Single Family Residential$534,400
426 Groton Rd076 0043 0000Single Family Residential$727,100
427 Groton Rd077 0104 0000Single Family Residential$980,000
429 Groton Rd077 0104 0010Single Family Residential$1,555,800
430 Groton Rd077 0001 0000Single Family Residential$722,500
431 Groton Rd077 0104 0020Single Family Residential$1,409,100
433 Groton Rd077 0104 0030Single Family Residential$1,400,000
434 Groton Rd077 0002 0000Single Family Residential$517,000
435 Groton Rd077 0104 0040Single Family Residential$1,377,900
444 Groton Rd077 0005 0000Single Family Residential$770,700
450 Groton Rd077 0007 0000Single Family Residential$642,300
454 Groton Rd042 0003 0000Single Family Residential$528,000
458 Groton Rd042 0005 0000Single Family Residential$536,100
460 Groton Rd042 0006 0000Single Family Residential$663,200
462 Groton Rd042 0007 0000Single Family Residential$546,300
467 Groton Rd077 0022 0000Single Family Residential$637,000
469 Groton Rd077 0021 0000Single Family Residential$865,000
470 Groton Rd046 0001 0000Single Family Residential$670,100
471 Groton Rd077 0020 0000Single Family Residential$632,100
473 Groton Rd077 0019 0000Single Family Residential$738,600
475 Groton Rd077 0018 0000Single Family Residential$627,800
476 Groton Rd046 0004 0000Single Family Residential$883,700
477 Groton Rd077 0017 0000Single Family Residential$693,700
478 Groton Rd046 0005 0000Warehouses for storage of manufactured products$790,100
479 Groton Rd077 0016 0000Single Family Residential$421,900
483 Groton Rd077 0015 0000Small Retail and Services stores (under 10,000 sq. ft.)$555,300
484 Groton Rd046 0030 0000Commercial$952,900
485 Groton Rd046 0022 0001Buildings for manufacturing operations$1,441,800
496 Groton Rd046 0008 0000Other Motor Vehicles Sales and Services$1,280,300
497 Groton Rd046 0020 0000Auto Repair Facilities$1,050,200
498 Groton Rd046 0011 0003Fuel Service Areas - providing only fuel products$1,089,500
499 Groton Rd046 0019 0000Bank Buildings$1,186,500
504 Groton Rd046 0010 0000Warehouses for storage of manufactured products$652,100
506 Groton Rd046 0011 0004Medical Office Buildings$2,089,100
508 Groton Rd046 0011 0001Day Care Centers, Adult (see also Code 140)$1,165,700
515 Groton Rd046 0016 0001General Office Buildings$2,396,500
520 Groton Rd046 0013 0000Sand and Gravel Mining/Quarry$1,368,600
527 Groton Rd046 0016 0000Shopping Centers/Malls$2,392,300
534 Groton Rd046 0014 0000Rock Mining/Quarry$4,316,000
535 Groton Rd046 0015 0000Rock Mining/Quarry$4,051,400
0 Grove St074 0156 0000Undevelopable Residential Land$1,600
2 Grove St074 0080 0000Single Family Residential$927,400
4 Grove St074 0081 0000Single Family Residential$496,500
5 Grove St074 0079 0000Single Family Residential$837,600
6 Grove St074 0082 0000Single Family Residential$450,300
7 Grove St074 0078 0000Single Family Residential$503,200
8 Grove St074 0083 0000Single Family Residential$544,200
12 Grove St074 0084 0000Two-Family Residential$506,000
15 Grove St074 0158 0000Single Family Residential$537,500
16 Grove St074 0145 0000Single Family Residential$595,600
17 Grove St074 0157 0000Single Family Residential$374,800
18 Grove St074 0146 0000Single Family Residential$643,400
20 Grove St074 0147 0000Single Family Residential$606,100
22 Grove St074 0148 0000Single Family Residential$554,500
23 Grove St074 0155 0000Single Family Residential$576,200
24 Grove St074 0149 0000Single Family Residential$500,100
3 Hadley Rd074 0209 0000Single Family Residential$896,900
9 Hadley Rd074 0206 0000Single Family Residential$430,200
10 Hadley Rd074 0201 0000Single Family Residential$632,300
11 Hadley Rd074 0205 0000Undevelopable Residential Land$1,200
12 Hadley Rd074 0202 0000Single Family Residential$616,000
14 Hadley Rd074 0203 0000Single Family Residential$493,900
15 Hadley Rd074 0204 0000Single Family Residential$671,600
1 Hart Pond Ln018 0076 0000Single Family Residential$1,300,200
2 Hart Pond Ln018 0076 0002Single Family Residential$1,494,600
3 Hart Pond Ln018 0076 0001Single Family Residential$1,771,800
3 Hartford Rd020 0106 0009Single Family Residential$1,562,300
6 Hartford Rd020 0077 0000Single Family Residential$1,249,800
19 Hartford Rd020 0075 0001Single Family Residential$696,100
20 Hartford Rd020 0079 0000Single Family Residential$1,064,300
21 Hartford Rd020 0075 0002Single Family Residential$1,009,300
23 Hartford Rd020 0074 0009Single Family Residential$942,700
24 Hartford Rd020 0080 0000Single Family Residential$866,000
25 Hartford Rd020 0074 0006Single Family Residential$913,700
26 Hartford Rd020 0081 0000Single Family Residential$709,600
27 Hartford Rd020 0074 0005Single Family Residential$867,200
29 Hartford Rd020 0074 0004Vacant, Conservation Organizations (Charitable Org.)$12,400
31 Hartford Rd020 0074 0003Single Family Residential$917,100
33 Hartford Rd020 0074 0007Single Family Residential$964,400
35 Hartford Rd020 0074 0008Single Family Residential$1,095,200
1 Hawthorne Ave070 0065 0000Single Family Residential$500,200
2 Hawthorne Ave070 0056 0000Single Family Residential$524,700
3 Hawthorne Ave070 0064 0000Single Family Residential$524,700
4 Hawthorne Ave070 0057 0000Single Family Residential$562,600
5 Hawthorne Ave070 0063 0000Single Family Residential$679,900
6 Hawthorne Ave070 0058 0000Single Family Residential$538,900
7 Hawthorne Ave070 0062 0000Single Family Residential$645,300
8 Hawthorne Ave070 0059 0000Single Family Residential$553,900
9 Hawthorne Ave070 0061 0000Single Family Residential$534,700
10 Hawthorne Ave074 0110 0000Single Family Residential$505,600
11 Hawthorne Ave070 0060 0000Single Family Residential$653,200
12 Hawthorne Ave074 0111 0000Single Family Residential$730,000
14 Hawthorne Ave074 0112 0000Single Family Residential$558,200
16 Hawthorne Ave074 0137 0000Single Family Residential$453,400
18 Hawthorne Ave074 0138 0000Single Family Residential$466,000
20 Hawthorne Ave074 0139 0000Single Family Residential$446,500
22 Hawthorne Ave074 0140 0000Single Family Residential$446,100
1 Hayrick Ln006 0064 0004Undevelopable Residential Land$3,800
2 Hayrick Ln006 0064 0014Vacant, Conservation Organizations (Charitable Org.)$3,700
3 Hayrick Ln006 0064 0005Single Family Residential$1,077,700
4 Hayrick Ln006 0064 0013Undevelopable Residential Land$3,000
5 Hayrick Ln006 0064 0006Single Family Residential$1,260,800
6 Hayrick Ln006 0064 0012Single Family Residential$1,107,300
7 Hayrick Ln006 0064 0007Single Family Residential$1,218,400
8 Hayrick Ln006 0064 0011Single Family Residential$1,188,800
9 Hayrick Ln006 0064 0008Single Family Residential$1,146,400
10 Hayrick Ln006 0064 0010Single Family Residential$1,151,000
11 Hayrick Ln006 0064 0009Undevelopable Residential Land$10,900
3 Haywagon Cir033 0050 0000Single Family Residential$968,300
4 Haywagon Cir033 0049 0000Single Family Residential$973,500
5 Haywagon Cir028 0080 0000Single Family Residential$922,600
6 Haywagon Cir028 0079 0000Single Family Residential$927,600
7 Haywagon Cir028 0078 0000Single Family Residential$864,300
3 Hearthstone Rd028 0024 0000Single Family Residential$832,300
4 Hearthstone Rd028 0098 0000Single Family Residential$858,000
5 Hearthstone Rd028 0023 0000Single Family Residential$823,900
6 Hearthstone Rd028 0099 0000Single Family Residential$742,600
7 Hearthstone Rd028 0022 0000Single Family Residential$972,000
8 Hearthstone Rd028 0100 0000Single Family Residential$823,200
9 Hearthstone Rd028 0021 0000Single Family Residential$845,100
10 Hearthstone Rd028 0101 0000Single Family Residential$874,500
11 Hearthstone Rd028 0019 0000Single Family Residential$829,000
2 Heather Dr015 0137 0000Residential Condominium$835,900
4 Heather Dr015 0138 0000Residential Condominium$809,400
6 Heather Dr015 0139 0000Residential Condominium$819,900
11 Heather Dr015 0149 0000Residential Condominium$700,200
13 Heather Dr015 0148 0000Residential Condominium$1,045,100
14 Heather Dr015 0142 0000Residential Condominium$746,400
15 Heather Dr015 0147 0000Residential Condominium$709,400
16 Heather Dr015 0143 0000Residential Condominium$856,400
17 Heather Dr015 0146 0000Residential Condominium$844,600
18 Heather Dr010 0124 0000Residential Condominium$770,800
19 Heather Dr015 0145 0000Residential Condominium$879,000
20 Heather Dr010 0125 0000Residential Condominium$847,900
21 Heather Dr015 0144 0000Residential Condominium$675,600
22 Heather Dr010 0126 0000Residential Condominium$905,600
23 Heather Dr010 0138 0000Residential Condominium$934,500
24 Heather Dr010 0127 0000Residential Condominium$881,400
25 Heather Dr010 0137 0000Residential Condominium$818,500
26 Heather Dr010 0128 0000Residential Condominium$787,200
27 Heather Dr010 0136 0000Residential Condominium$796,500
28 Heather Dr010 0129 0000Residential Condominium$1,020,700
29 Heather Dr010 0135 0000Residential Condominium$717,100
31 Heather Dr010 0134 0000Residential Condominium$883,300
32 Heather Dr010 0130 0000Residential Condominium$841,100
33 Heather Dr010 0133 0000Residential Condominium$936,800
34 Heather Dr010 0131 0000Residential Condominium$1,068,000
35 Heather Dr010 0132 0000Residential Condominium$868,700
4 Hemlock Rd069 0155 0000Undevelopable Residential Land$1,700
9 Hemlock Rd069 0166 0000Single Family Residential$552,800
12 Hemlock Rd069 0158 0000Single Family Residential$532,700
14 Hemlock Rd069 0159 0000Single Family Residential$562,600
15 Hemlock Rd069 0164 0000Single Family Residential$689,000
16 Hemlock Rd069 0160 0000Single Family Residential$594,400
17 Hemlock Rd069 0163 0000Single Family Residential$582,800
18 Hemlock Rd069 0161 0000Single Family Residential$1,001,700
22 Hemlock Rd074 0274 0000Single Family Residential$607,700
23 Hemlock Rd070 0026 0000Single Family Residential$578,500
24 Hemlock Rd074 0275 0000Single Family Residential$432,200
26 Hemlock Rd074 0276 0000Single Family Residential$708,500
27 Hemlock Rd070 0024 0000Single Family Residential$638,200
28 Hemlock Rd074 0277 0000Single Family Residential$561,500
0 Heritage Way020 0078 0007Other$1,500
1 Heritage Way020 0078 0001Single Family Residential$1,505,800
2 Heritage Way020 0078 0000Single Family Residential$1,302,100
3 Heritage Way020 0078 0002Single Family Residential$1,560,100
4 Heritage Way020 0078 0006Single Family Residential$1,733,900
5 Heritage Way020 0078 0003Single Family Residential$1,416,600
6 Heritage Way020 0078 0005Single Family Residential$1,686,700
8 Heritage Way020 0078 0004Single Family Residential$1,690,000
3 Heywood Rd031 0094 0000Single Family Residential$841,400
4 Heywood Rd031 0088 0000Single Family Residential$1,185,700
5 Heywood Rd031 0093 0000Single Family Residential$721,600
6 Heywood Rd031 0089 0000Single Family Residential$809,000
7 Heywood Rd031 0092 0000Single Family Residential$956,200
9 Heywood Rd031 0091 0000Single Family Residential$859,100
11 Heywood Rd031 0090 0000Single Family Residential$795,800
12 Heywood Rd026 0070 0000Single Family Residential$858,000
13 Heywood Rd026 0069 0000Single Family Residential$754,000
14 Heywood Rd026 0071 0000Single Family Residential$782,600
15 Heywood Rd026 0068 0000Single Family Residential$857,600
16 Heywood Rd026 0072 0000Single Family Residential$853,600
17 Heywood Rd026 0067 0000Single Family Residential$976,300
18 Heywood Rd026 0073 0000Single Family Residential$846,400
19 Heywood Rd026 0066 0000Single Family Residential$709,700
20 Heywood Rd026 0074 0000Single Family Residential$789,400
3 Hidden Valley Rd045 0051 0000Single Family Residential$781,800
4 Hidden Valley Rd045 0029 0000Single Family Residential$685,000
5 Hidden Valley Rd045 0050 0000Single Family Residential$946,700
6 Hidden Valley Rd045 0030 0000Single Family Residential$730,800
7 Hidden Valley Rd045 0049 0000Single Family Residential$836,900
8 Hidden Valley Rd045 0031 0000Single Family Residential$856,400
9 Hidden Valley Rd045 0048 0000Single Family Residential$753,200
10 Hidden Valley Rd045 0046 0000Single Family Residential$843,500
11 Hidden Valley Rd045 0047 0000Single Family Residential$846,000
12 Hidden Valley Rd047 0009 0000Single Family Residential$899,900
13 Hidden Valley Rd047 0012 0000Single Family Residential$770,300
14 Hidden Valley Rd047 0010 0000Single Family Residential$753,600
15 Hidden Valley Rd047 0011 0000Single Family Residential$876,000
0 Hildreth St021 0103 0000Vacant, Conservation Organizations (Charitable Org.)$175,700
0 Hildreth St016 0024 0000Utility Authority - Electric, Light, Sewer, Water$2,475,200
0 Hildreth St016 0079 0000Electric Transmission Right-of-Way$23,000
0 Hildreth St059 0003 0000Undevelopable Residential Land$5,800
1 Hildreth St055 0007 0000Single Family Residential$1,081,500
2 Hildreth St055 0041 0000Single Family Residential$1,001,500
3 Hildreth St055 0006 0000Single Family Residential$975,600
4 Hildreth St055 0042 0000Single Family Residential$1,336,000
6 Hildreth St055 0043 0000Single Family Residential$1,735,100
7 Hildreth St055 0004 0001Single Family Residential$1,060,100
8 Hildreth St055 0044 0000Single Family Residential$602,500
9 Hildreth St055 0004 0002Single Family Residential$1,223,200
10 Hildreth St055 0045 0000Single Family Residential$1,447,500
11 Hildreth St055 0001 0002Single Family Residential$1,681,600
13 Hildreth St021 0091 0000Vacant, Conservation Organizations (Charitable Org.)$453,700
24 Hildreth St021 0093 0000Single Family Residential$685,100
32 Hildreth St021 0096 0001Single Family Residential$897,100
34 Hildreth St021 0096 0002Single Family Residential$1,242,200
36 Hildreth St021 0096 0003Single Family Residential$1,285,900
40 Hildreth St021 0097 0000Single Family Residential$878,300
41 Hildreth St021 0090 0000Single Family Residential$782,100
43 Hildreth St021 0089 0000Single Family Residential$743,200
43 Hildreth St021 0098 0000Undevelopable Residential Land$900
44 Hildreth St021 0099 0000Single Family Residential$693,900
45 Hildreth St021 0088 0000Single Family Residential$949,600
46 Hildreth St021 0101 0000Single Family Residential$757,200
47 Hildreth St021 0087 0000Single Family Residential$959,700
48 Hildreth St021 0102 0000Single Family Residential$848,000
49 Hildreth St021 0086 0001Single Family Residential$751,000
53 Hildreth St021 0085 0000Single Family Residential$1,005,200
58 Hildreth St021 0104 0000Single Family Residential$666,900
59 Hildreth St021 0084 0000Single Family Residential$1,407,300
63 Hildreth St021 0083 0000Single Family Residential$1,613,300
65 Hildreth St016 0022 0000Single Family Residential$911,200
69 Hildreth St016 0021 0000Single Family Residential$833,000
73 Hildreth St016 0010 0000Single Family Residential$966,800
75 Hildreth St016 0007 0000Single Family Residential$987,500
80 Hildreth St016 0025 0000Single Family Residential$526,100
81 Hildreth St016 0005 0000Single Family Residential$582,100
83 Hildreth St016 0004 0000Single Family Residential$651,200
85 Hildreth St016 0003 0000Single Family Residential$779,500
87 Hildreth St016 0002 0000Single Family Residential$980,300
88 Hildreth St016 0026 0000Single Family Residential$957,800
89 Hildreth St016 0001 0000Single Family Residential$817,500
90 Hildreth St016 0027 0000Single Family Residential$1,074,400
91 Hildreth St015 0072 0000Single Family Residential$896,500
92 Hildreth St016 0028 0000Single Family Residential$817,900
93 Hildreth St015 0071 0000Single Family Residential$844,300
94 Hildreth St016 0029 0000Single Family Residential$642,400
95 Hildreth St015 0070 0000Single Family Residential$1,149,400
99 Hildreth St015 0069 0000Single Family Residential$930,600
