Property Record Card Massachusetts

Property record cards in Westford, Massachusetts, page 7

1 2 3 4 5 6 7 8 9

AddressMap / parcel IDUseAssessed
39 Plain Rd065 0018 0000Single Family Residential$612,200
40 Plain Rd065 0026 0000Single Family Residential$761,000
41 Plain Rd066 0022 0000Single Family Residential$747,200
45 Plain Rd066 0045 0000Single Family Residential$655,500
46 Plain Rd065 0027 0000Single Family Residential$717,300
47 Plain Rd066 0044 0000Single Family Residential$729,700
48 Plain Rd066 0023 0000Single Family Residential$860,500
49 Plain Rd066 0043 0000Single Family Residential$1,153,700
50 Plain Rd066 0024 0000Single Family Residential$701,200
51 Plain Rd066 0042 0000Single Family Residential$715,600
53 Plain Rd066 0041 0000Single Family Residential$843,100
57 Plain Rd066 0040 0000Single Family Residential$617,900
58 Plain Rd066 0030 0000Single Family Residential$632,000
59 Plain Rd066 0039 0000Single Family Residential$1,242,600
65 Plain Rd066 0038 0000Single Family Residential$601,500
66 Plain Rd069 0011 0000Single Family Residential$571,100
67 Plain Rd066 0037 0000Single Family Residential$754,100
68 Plain Rd069 0012 0000Single Family Residential$512,000
72 Plain Rd069 0013 0000Single Family Residential$506,000
74 Plain Rd069 0015 0000Undevelopable Residential Land$1,400
76 Plain Rd069 0016 0000Single Family Residential$414,900
77 Plain Rd069 0255 0000Single Family Residential$960,800
80 Plain Rd069 0018 0000Multiple Houses on one parcel$740,600
82 Plain Rd069 0239 0000Single Family Residential$585,800
83 Plain Rd069 0254 0000Single Family Residential$760,000
84 Plain Rd069 0240 0000Single Family Residential$910,000
86 Plain Rd069 0241 0000Single Family Residential$513,100
88 Plain Rd069 0242 0000Single Family Residential$461,300
90 Plain Rd069 0243 0000Single Family Residential$573,900
92 Plain Rd069 0245 0000Single Family Residential$667,100
94 Plain Rd069 0246 0000Single Family Residential$511,700
99 Plain Rd069 0253 0000Improved, Education (Municipal or County)$13,544,300
100 Plain Rd069 0247 0000Single Family Residential$883,900
102 Plain Rd069 0250 0000Single Family Residential$469,800
104 Plain Rd069 0251 0000Single Family Residential$484,700
106 Plain Rd069 0252 0000Single Family Residential$535,800
109 Plain Rd070 0010 0000Single Family Residential$622,200
110 Plain Rd070 0011 0000Single Family Residential$513,200
112 Plain Rd070 0012 0000Single Family Residential$522,600
113 Plain Rd070 0009 0000Single Family Residential$602,200
117 Plain Rd070 0008 0000Single Family Residential$563,600
118 Plain Rd070 0037 0000Single Family Residential$588,900
120 Plain Rd070 0038 0000Single Family Residential$590,700
121 Plain Rd070 0007 0000Single Family Residential$581,500
122 Plain Rd070 0167 0000Single Family Residential$459,800
123 Plain Rd070 0166 0000Single Family Residential$492,600
124 Plain Rd070 0168 0000Single Family Residential$543,400
125 Plain Rd070 0165 0000Single Family Residential$555,900
126 Plain Rd070 0169 0000Single Family Residential$488,600
128 Plain Rd070 0170 0000Single Family Residential$479,300
129 Plain Rd070 0164 0000Single Family Residential$537,000
130 Plain Rd070 0171 0000Single Family Residential$514,600
132 Plain Rd070 0172 0000Single Family Residential$496,300
133 Plain Rd070 0163 0000Single Family Residential$563,700
134 Plain Rd070 0173 0000Single Family Residential$1,287,200
135 Plain Rd070 0162 0000Single Family Residential$669,700
136 Plain Rd070 0174 0000Single Family Residential$616,300
137 Plain Rd070 0161 0000Single Family Residential$661,200
138 Plain Rd070 0175 0000Single Family Residential$500,900
139 Plain Rd070 0160 0000Single Family Residential$686,100
140 Plain Rd070 0176 0000Single Family Residential$447,900
141 Plain Rd070 0159 0000Single Family Residential$585,100
142 Plain Rd070 0177 0000Single Family Residential$530,500
143 Plain Rd070 0158 0000Single Family Residential$667,000
145 Plain Rd070 0083 0000Single Family Residential$550,000
146 Plain Rd070 0066 0000Single Family Residential$597,900
148 Plain Rd070 0067 0000Single Family Residential$529,200
149 Plain Rd070 0082 0000Single Family Residential$474,900
150 Plain Rd070 0068 0000Single Family Residential$507,800
151 Plain Rd070 0081 0000Single Family Residential$604,900
152 Plain Rd070 0069 0000Single Family Residential$487,000
153 Plain Rd070 0080 0000Single Family Residential$575,300
154 Plain Rd070 0070 0000Single Family Residential$543,500
155 Plain Rd070 0079 0000Single Family Residential$479,500
156 Plain Rd070 0071 0000Single Family Residential$676,400
157 Plain Rd070 0078 0000Single Family Residential$587,200
158 Plain Rd070 0072 0000Single Family Residential$524,700
159 Plain Rd070 0077 0000Single Family Residential$807,300
161 Plain Rd070 0076 0000Single Family Residential$622,500
163 Plain Rd070 0075 0000Single Family Residential$514,000
165 Plain Rd070 0074 0000Single Family Residential$511,300
169 Plain Rd074 0107 0000Gasoline Service Stations - providing engine repair or maintenance services, and fuel products$554,300
170 Plain Rd074 0108 0000Improved, Selectmen or City Council (Municipal)$671,400
0 Pleasant St053 0008 0000Undevelopable Residential Land$5,000
1 Pleasant St053 0015 0001Apartments with More than Eight Units$37,503,100
4 Pleasant St053 0011 0000Apartments with Four to Eight Units$1,379,900
6 Pleasant St053 0110 0000Parking Lots - a commercial open parking lot for motor vehicles$448,600
8 Pleasant St053 0095 0000Vacant, Selectmen or City Council (Municipal)$486,600
10 Pleasant St053 0094 0000Single Family Residential$1,177,300
11 Pleasant St053 0016 0000Single Family Residential$627,300
13 Pleasant St053 0017 0000Single Family Residential$836,400
14 Pleasant St053 0093 0000Multiple Houses on one parcel$1,623,400
18 Pleasant St053 0092 0000Two-Family Residential$598,600
20 Pleasant St053 0091 0000Improved, Selectmen or City Council (Municipal)$2,507,500
23 Pleasant St053 0022 0000Three-Family Residential$629,700
25 Pleasant St053 0023 0000Single Family Residential$1,007,200
30 Pleasant St053 0090 0000Single Family Residential$528,400
35 Pleasant St053 0024 0000Single Family Residential$624,200
36 Pleasant St053 0088 0000Single Family Residential$521,500
38 Pleasant St053 0087 0000Single Family Residential$702,400
39 Pleasant St053 0025 0000Single Family Residential$665,800
40 Pleasant St053 0086 0000Apartments with Four to Eight Units$827,000
41 Pleasant St053 0026 0000Single Family Residential$538,800
43 Pleasant St053 0028 0000Single Family Residential$890,300
44 Pleasant St053 0085 0000Two-Family Residential$781,800
45 Pleasant St053 0029 0000Single Family Residential$666,700
46 Pleasant St053 0084 0000Single Family Residential$1,634,400
47 Pleasant St053 0050 0000Single Family Residential$742,800
48 Pleasant St053 0083 0000Single Family Residential$1,258,400
50 Pleasant St053 0082 0000Single Family Residential$766,300
51 Pleasant St053 0051 0000Single Family Residential$724,800
53 Pleasant St053 0052 0000Single Family Residential$730,300
54 Pleasant St053 0081 0000Single Family Residential$707,200
55 Pleasant St053 0053 0000Single Family Residential$582,800
56 Pleasant St053 0080 0000Single Family Residential$785,500
58 Pleasant St053 0078 0000Single Family Residential$798,600
59 Pleasant St053 0054 0000Single Family Residential$526,600
60 Pleasant St053 0077 0000Single Family Residential$1,011,800
61 Pleasant St053 0055 0000Single Family Residential$631,700
62 Pleasant St053 0076 0001Single Family Residential$609,900
63 Pleasant St053 0056 0000Single Family Residential$864,900
64 Pleasant St053 0076 0004Single Family Residential$979,200
65 Pleasant St053 0057 0000Single Family Residential$601,900
66 Pleasant St053 0076 0002Single Family Residential$971,700
68 Pleasant St053 0076 0003Single Family Residential$958,600
70 Pleasant St053 0075 0000Single Family Residential$812,400
70 Pleasant St054 0007 0000Single Family Residential$740,200
71 Pleasant St054 0019 0000Single Family Residential$521,500
72 Pleasant St054 0006 0000Single Family Residential$505,300
73 Pleasant St054 0020 0000Single Family Residential$535,000
74 Pleasant St054 0005 0000Single Family Residential$689,600
74 Pleasant St054 0004 0000Undevelopable Residential Land$900
75 Pleasant St054 0021 0000Single Family Residential$536,700
78 Pleasant St054 0003 0000Single Family Residential$700,100
80 Pleasant St054 0002 0000Single Family Residential$702,900
82 Pleasant St054 0001 0000Single Family Residential$683,600
85 Pleasant St054 0031 0000Single Family Residential$961,100
87 Pleasant St054 0032 0000Single Family Residential$740,000
2 Polar Bear Dr013 0018 0025Single Family Residential$1,018,400
3 Polar Bear Dr013 0018 0028Single Family Residential$980,200
4 Polar Bear Dr013 0018 0026Single Family Residential$941,700
5 Polar Bear Dr013 0018 0027Single Family Residential$968,800
2 Polley Rd067 0012 0000Single Family Residential$645,700
3 Polley Rd067 0048 0000Single Family Residential$580,600
4 Polley Rd067 0013 0000Single Family Residential$685,200
5 Polley Rd067 0047 0000Single Family Residential$570,100
6 Polley Rd067 0014 0000Single Family Residential$626,400
7 Polley Rd067 0046 0000Single Family Residential$812,300
8 Polley Rd067 0015 0000Single Family Residential$647,100
9 Polley Rd067 0045 0000Single Family Residential$689,400
10 Polley Rd067 0016 0000Single Family Residential$670,500
11 Polley Rd067 0041 0000Single Family Residential$714,900
12 Polley Rd067 0017 0000Single Family Residential$632,500
14 Polley Rd067 0018 0000Single Family Residential$777,700
15 Polley Rd067 0040 0000Single Family Residential$602,400
16 Polley Rd067 0019 0000Single Family Residential$600,200
17 Polley Rd067 0039 0001Single Family Residential$822,900
18 Polley Rd067 0020 0000Two-Family Residential$591,800
19 Polley Rd067 0038 0000Single Family Residential$659,200
21 Polley Rd070 0130 0000Single Family Residential$900,800
23 Polley Rd070 0145 0000Single Family Residential$602,300
25 Polley Rd070 0146 0000Single Family Residential$743,200
26 Polley Rd070 0001 0000Single Family Residential$615,500
0 Pollyanna Ln077 0072 0000Undevelopable Residential Land$1,700
9 Pollyanna Ln077 0075 0006Single Family Residential$864,300
11 Pollyanna Ln077 0074 0000Single Family Residential$698,100
14 Pollyanna Ln077 0060 0100Single Family Residential$1,217,600
15 Pollyanna Ln077 0073 0000Single Family Residential$490,900
16 Pollyanna Ln077 0062 0000Single Family Residential$890,100
17 Pollyanna Ln077 0071 0000Single Family Residential$476,800
18 Pollyanna Ln077 0063 0000Single Family Residential$734,900
20 Pollyanna Ln077 0064 0000Single Family Residential$798,500
21 Pollyanna Ln077 0070 0000Undevelopable Residential Land$1,200
22 Pollyanna Ln077 0065 0000Single Family Residential$797,700
23 Pollyanna Ln077 0069 0000Accessory Land with Improvement$31,300
24 Pollyanna Ln077 0066 0000Single Family Residential$733,800
26 Pollyanna Ln077 0067 0000Single Family Residential$1,023,100
1 Pond Rd071 0021 0000Single Family Residential$727,500
3 Pond Rd071 0020 0000Single Family Residential$712,000
4 Pond Rd071 0015 0000Single Family Residential$534,700
6 Pond Rd071 0016 0000Single Family Residential$447,800
8 Pond Rd071 0017 0000Single Family Residential$470,500
9 Pond Rd071 0019 0000Single Family Residential$446,700
10 Pond Rd071 0018 0000Single Family Residential$578,000
11 Pond Rd041 0015 0000Single Family Residential$436,900
12 Pond Rd075 0047 0000Single Family Residential$654,400
13 Pond Rd041 0014 0000Single Family Residential$627,000
14 Pond Rd041 0012 0000Single Family Residential$1,235,800
15 Pond Rd041 0013 0000Single Family Residential$748,100
1 Pond St053 0096 0000Single Family Residential$404,000
2 Pond St053 0109 0000Single Family Residential$427,800
3 Pond St053 0097 0000Single Family Residential$483,400
4 Pond St053 0108 0000Single Family Residential$555,700
5 Pond St053 0098 0000Single Family Residential$446,300
6 Pond St053 0107 0000Single Family Residential$450,000
8 Pond St053 0106 0000Single Family Residential$471,500
9 Pond St053 0099 0000Single Family Residential$461,100
11 Pond St053 0100 0000Two-Family Residential$669,600
14 Pond St053 0105 0000Single Family Residential$491,900
15 Pond St053 0101 0000Two-Family Residential$701,900
16 Pond St053 0104 0000Single Family Residential$467,200
19 Pond St053 0102 0000Two-Family Residential$671,800
2 Pond View Cir041 0059 0071Single Family Residential$1,303,500
4 Pond View Cir041 0059 0072Single Family Residential$1,286,100
6 Pond View Cir041 0059 0073Single Family Residential$1,319,300
8 Pond View Cir041 0059 0074Single Family Residential$1,301,200
10 Pond View Cir041 0059 0075Single Family Residential$1,248,000
12 Pond View Cir041 0059 0076Single Family Residential$1,211,100
1 Poplar Rd069 0249 0000Single Family Residential$460,800
3 Poplar Rd069 0229 0000Single Family Residential$672,900
7 Poplar Rd069 0225 0000Single Family Residential$568,200
8 Poplar Rd069 0222 0000Single Family Residential$512,000
9 Poplar Rd069 0224 0000Single Family Residential$649,700
12 Poplar Rd069 0223 0000Single Family Residential$622,100
17 Poplar Rd069 0197 0000Single Family Residential$470,200
19 Poplar Rd069 0179 0000Undevelopable Residential Land$1,200
26 Poplar Rd069 0150 0000Single Family Residential$508,100
27 Poplar Rd069 0157 0000Single Family Residential$642,100
28 Poplar Rd069 0156 0000Single Family Residential$600,100
30 Poplar Rd069 0151 0000Single Family Residential$517,100
34 Poplar Rd073 0114 0000Undevelopable Residential Land$1,200
37 Poplar Rd073 0093 0000Single Family Residential$445,000
41 Poplar Rd073 0092 0000Single Family Residential$513,500
42 Poplar Rd073 0068 0000Single Family Residential$546,400
12 Porter Rd022 0003 0100Residential Condominium$4,442,800
0 Powers Rd005 0007 0000Truck Crops - vegetables (Ch. 61A, not classified as Open Space)$29,565
0 Powers Rd005 0008 0000Mixed Use (Primarily Recreation, some Commercial)$25,500
0 Powers Rd005 0007 0001Mixed Use (Primarily Commercial, some Recreation)$268,403
0 Powers Rd005 0011 0000Undevelopable Residential Land$3,600
0 Powers Rd005 0016 0000Developable Industrial Land$948,400
0 Powers Rd005 0071 0000Agricultural/Horticultural Land not included in Chapter 61A$100,000
0 Powers Rd005 0108 0000Undevelopable Residential Land$5,000
0 Powers Rd011 0048 0100Vacant, Conservation Organizations (Charitable Org.)$62,800
0 Powers Rd005 0020 0001Vacant, Conservation (Municipal or County)$28,800
0 Powers Rd005 0020 0000Vacant, Conservation (Municipal or County)$320,900
0 Powers Rd006 0008 0000Vacant, Selectmen or City Council (Municipal)$55,400
0 Powers Rd006 0007 0000Vacant, Selectmen or City Council (Municipal)$211,900
0 Powers Rd006 0003 0000Vacant, Selectmen or City Council (Municipal)$25,000
0 Powers Rd006 0001 0000Undevelopable Residential Land$13,200
0 Powers Rd006 0002 0000Vacant, Selectmen or City Council (Municipal)$238,300
2 Powers Rd011 0047 0000Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$689,600
8 Powers Rd011 0049 0000Single Family Residential$829,300
9 Powers Rd011 0078 0000Day Care Centers, Adult (see also Code 140)$1,471,600
11 Powers Rd011 0077 0000Day Care Centers, Adult (see also Code 140)$964,800
13 Powers Rd011 0076 0000Day Care Centers, Adult (see also Code 140)$1,653,400
26 Powers Rd011 0072 0000Single Family Residential$492,500
32 Powers Rd011 0074 0001Single Family Residential$1,070,100
37 Powers Rd011 0075 0001Sand and Gravel Mining/Quarry$2,222,400
38 Powers Rd011 0074 0002Single Family Residential$874,000
40 Powers Rd011 0074 0003Single Family Residential$931,400
44 Powers Rd011 0074 0004Single Family Residential$1,148,900
45 Powers Rd005 0017 0001Warehouses for storage of manufactured products$2,046,900
46 Powers Rd011 0074 0005Single Family Residential$982,800
48 Powers Rd005 0074 0006Single Family Residential$832,300
49 Powers Rd005 0017 0000Gymnasiums and Athletic Clubs$1,178,400
54 Powers Rd005 0021 0000Single Family Residential$1,020,900
55 Powers Rd005 0014 0000Buildings for manufacturing operations$2,745,700
59 Powers Rd005 0015 0000Office Building - part of manufacturing operation$1,104,100
62 Powers Rd005 0106 0000Single Family Residential$983,700
63 Powers Rd005 0013 0000Office Building - part of manufacturing operation$974,800
64 Powers Rd005 0107 0000Single Family Residential$644,400
65 Powers Rd005 0012 0000Office Building - part of manufacturing operation$1,107,100
66 Powers Rd005 0109 0000Single Family Residential$726,200
68 Powers Rd005 0110 0010Single Family Residential$846,300
70 Powers Rd005 0070 0000Developable Residential Land$274,400
78 Powers Rd005 0111 0001Single Family Residential$938,200
79 Powers Rd005 0004 0000Mixed Use (Primarily Commercial, some Recreation)$430,200
79 Powers Rd005 0003 0000Mixed Use (Primarily Commercial, some Recreation)$3,323,850
80 Powers Rd005 0111 0002Single Family Residential$853,900
82 Powers Rd005 0111 0003Single Family Residential$1,171,600
84 Powers Rd005 0111 0007Mixed Use (Primarily Residential, Some Commercial, Some Agriculture)$1,527,888
86 Powers Rd005 0111 0004Single Family Residential$852,400
88 Powers Rd005 0111 0005Single Family Residential$1,132,000
89 Powers Rd005 0002 0000Field Crops - hay, wheat, tillable forage, cropland, etc... (Ch. 61A, not classified as Open Space)$1,159
90 Powers Rd005 0111 0006Single Family Residential$877,900
91 Powers Rd005 0001 0000Mixed Use (Primarily Residential, some Commercial)$921,900
0 Preservation Way006 0011 0000Vacant, Conservation Organizations (Charitable Org.)$114,300
2 Preservation Way012 0131 0000Single Family Residential$1,369,700
3 Preservation Way012 0150 0000Single Family Residential$1,228,800
4 Preservation Way012 0132 0000Single Family Residential$1,500,100
5 Preservation Way012 0149 0000Single Family Residential$1,285,700
6 Preservation Way012 0133 0000Single Family Residential$1,192,000
7 Preservation Way012 0148 0000Single Family Residential$1,425,500
8 Preservation Way012 0134 0000Single Family Residential$1,396,800
9 Preservation Way012 0147 0000Single Family Residential$1,286,000
10 Preservation Way012 0135 0000Single Family Residential$1,243,900
11 Preservation Way012 0138 0000Single Family Residential$1,442,500
12 Preservation Way012 0136 0000Single Family Residential$1,349,100
13 Preservation Way012 0137 0000Single Family Residential$1,383,100
14 Preservation Way006 0009 0000Single Family Residential$1,319,500
15 Preservation Way012 0140 0000Single Family Residential$1,321,400
16 Preservation Way006 0010 0000Single Family Residential$2,993,800
17 Preservation Way012 0139 0000Single Family Residential$1,298,200
18 Preservation Way006 0012 0000Vacant, Conservation Organizations (Charitable Org.)$30,700
20 Preservation Way006 0013 0000Single Family Residential$1,606,500
22 Preservation Way012 0141 0000Single Family Residential$1,478,400
24 Preservation Way012 0142 0000Single Family Residential$1,176,600
26 Preservation Way012 0143 0000Single Family Residential$1,182,400
28 Preservation Way012 0144 0000Single Family Residential$1,157,700
30 Preservation Way012 0145 0000Single Family Residential$1,282,900
32 Preservation Way012 0146 0000Single Family Residential$1,254,300
1 Primrose Ln015 0141 0000Residential Condominium$961,100
2 Primrose Ln015 0140 0000Residential Condominium$938,900
3 Primrose Ln010 0123 0000Residential Condominium$1,023,100
4 Primrose Ln010 0118 0000Residential Condominium$868,900
6 Primrose Ln010 0119 0000Residential Condominium$902,300
7 Primrose Ln010 0122 0000Residential Condominium$1,041,700
9 Primrose Ln010 0121 0000Residential Condominium$874,600
11 Primrose Ln010 0120 0000Residential Condominium$906,400
1000 Princeton Way023 0080 0000Apartments with More than Eight Units$44,607,500
2 Priscilla Ln021 0092 0001Single Family Residential$1,980,200
4 Priscilla Ln021 0092 0002Single Family Residential$2,137,900
6 Priscilla Ln021 0092 0000Single Family Residential$1,411,600
8 Priscilla Ln021 0092 0004Single Family Residential$2,446,400
0 Providence Rd027 0086 0000Undevelopable Residential Land$5,200
0 Providence Rd022 0054 0000Undevelopable Residential Land$7,900
3 Providence Rd032 0006 0000Single Family Residential$611,600
5 Providence Rd032 0005 0000Single Family Residential$840,900
7 Providence Rd032 0004 0000Single Family Residential$800,100
11 Providence Rd032 0090 0000Single Family Residential$736,700
13 Providence Rd032 0089 0000Single Family Residential$786,100
15 Providence Rd032 0088 0000Single Family Residential$834,700
17 Providence Rd027 0083 0000Single Family Residential$730,300
23 Providence Rd027 0081 0000Single Family Residential$720,300
24 Providence Rd027 0084 0000Single Family Residential$799,600
26 Providence Rd027 0085 0000Single Family Residential$779,700
27 Providence Rd027 0080 0000Single Family Residential$567,800
29 Providence Rd027 0079 0000Single Family Residential$765,700
31 Providence Rd027 0078 0001Single Family Residential$1,062,000
32 Providence Rd032 0084 0000Vacant, Conservation (Municipal or County)$442,600
33 Providence Rd027 0078 0000Single Family Residential$716,100
35 Providence Rd027 0077 0001Single Family Residential$1,299,300
37 Providence Rd027 0077 0000Single Family Residential$826,400
38 Providence Rd027 0087 0000Single Family Residential$469,300
39 Providence Rd027 0076 0000Single Family Residential$647,300
40 Providence Rd027 0088 0000Single Family Residential$1,138,000
41 Providence Rd027 0075 0000Single Family Residential$766,800
44 Providence Rd027 0089 0000Single Family Residential$523,600
47 Providence Rd027 0074 0000Single Family Residential$606,400
48 Providence Rd027 0090 0000Single Family Residential$907,500
55 Providence Rd027 0029 0000Single Family Residential$1,043,500
56 Providence Rd027 0094 0000Single Family Residential$590,900
59 Providence Rd027 0028 0000Single Family Residential$715,700
62 Providence Rd027 0095 0000Single Family Residential$623,900
63 Providence Rd027 0027 0000Single Family Residential$575,700
64 Providence Rd027 0099 0000Single Family Residential$926,400
65 Providence Rd027 0026 0000Single Family Residential$710,200
66 Providence Rd027 0100 0000Single Family Residential$742,600
67 Providence Rd027 0025 0000Single Family Residential$719,300
68 Providence Rd027 0224 0000Single Family Residential$936,500
69 Providence Rd027 0024 0000Single Family Residential$762,200
70 Providence Rd027 0225 0000Single Family Residential$586,300
73 Providence Rd027 0023 0000Single Family Residential$789,200
74 Providence Rd027 0226 0000Single Family Residential$858,300
75 Providence Rd027 0022 0000Single Family Residential$736,500
76 Providence Rd027 0227 0000Single Family Residential$777,500
78 Providence Rd022 0045 0000Single Family Residential$866,700
80 Providence Rd022 0046 0000Single Family Residential$928,700
81 Providence Rd022 0069 0000Single Family Residential$680,000
82 Providence Rd022 0047 0000Single Family Residential$845,800
83 Providence Rd022 0068 0000Single Family Residential$732,300
84 Providence Rd022 0048 0000Single Family Residential$888,400
85 Providence Rd022 0067 0000Single Family Residential$890,400
86 Providence Rd022 0049 0000Single Family Residential$960,700
87 Providence Rd022 0066 0000Single Family Residential$919,100
88 Providence Rd022 0050 0000Single Family Residential$1,078,100
97 Providence Rd022 0057 0000Single Family Residential$948,300
99 Providence Rd022 0056 0000Single Family Residential$857,000
101 Providence Rd022 0055 0000Single Family Residential$813,600
104 Providence Rd022 0051 0000Mixed Use (Primarily Residential, some Agriculture)$655,834
105 Providence Rd022 0053 0000Single Family Residential$775,800
106 Providence Rd022 0052 0001Single Family Residential$872,600
108 Providence Rd022 0052 0002Single Family Residential$872,200
110 Providence Rd022 0052 0003Single Family Residential$863,600
112 Providence Rd022 0052 0004Single Family Residential$813,700
1 Quarry Hill Rd047 0037 0000Single Family Residential$1,032,200
3 Quarry Hill Rd047 0036 0000Single Family Residential$805,100
4 Quarry Hill Rd047 0030 0000Single Family Residential$789,300
6 Quarry Hill Rd047 0031 0000Single Family Residential$799,300
7 Quarry Hill Rd047 0035 0000Single Family Residential$917,400
8 Quarry Hill Rd047 0032 0000Single Family Residential$913,200
10 Quarry Hill Rd047 0033 0000Single Family Residential$974,300
11 Quarry Hill Rd047 0041 0000Single Family Residential$1,039,700
12 Quarry Hill Rd047 0034 0000Single Family Residential$878,400
85 R Acton Rd013 0048 0000Single Family Residential$986,200
11 R Almeria Cir064 0029 0000Single Family Residential$992,400
23 R Almeria Cir064 0041 0000Single Family Residential$1,045,200
6 R Ashley Pl013 0070 0002Single Family Residential$988,600
41 R Beaver Brook Rd019 0013 0000Single Family Residential$1,244,900
43 R Beaver Brook Rd019 0016 0000Single Family Residential$726,000
49 R Carlisle Rd012 0035 0000Single Family Residential$924,300
53 R Carlisle Rd012 0033 0000Single Family Residential$787,500
78 R Carlisle Rd012 0103 0002Single Family Residential$973,400
80 R Carlisle Rd012 0103 0003Single Family Residential$1,007,900
9 R Chamberlain Rd038 0008 0000Single Family Residential$576,100
96 R Chamberlain Rd033 0038 0002Single Family Residential$980,600
1 R Cobbler Rd028 0018 0000Single Family Residential$710,500
14 R Colonial Drive Ext013 0080 0002Single Family Residential$1,025,500
43 R Concord Rd020 0004 0000Single Family Residential$921,600
238 R Concord Rd012 0024 0002Single Family Residential$1,566,600
6 R Durkee Ln002 0010 0000Single Family Residential$480,200
5 R Fernwood Dr046 0032 0006Single Family Residential$904,400
7 R Fernwood Dr046 0032 0005Single Family Residential$943,400
7 R Flagg Rd021 0022 0000Single Family Residential$1,080,100
19 R Flagg Rd021 0011 0001Single Family Residential$1,072,900
37 R Flagg Rd020 0108 0002Single Family Residential$1,113,600
39 R Flagg Rd020 0108 0003Single Family Residential$904,300
21 R Griffin Rd013 0126 0000Single Family Residential$770,000
22 R Griffin Rd013 0017 0001Undevelopable Residential Land$40,600
17 R Hartford Rd020 0074 0010Vacant, Conservation (Municipal or County)$97,400
73 R Hildreth St016 0009 0000Single Family Residential$971,300
29 R Hillside Ave061 0008 0001Undevelopable Residential Land$6,000
15 R Howard Rd015 0017 0000Single Family Residential$1,193,700
2 R Lorden Dr034 0032 0001Single Family Residential$975,500
19 R Main St021 0041 0001Single Family Residential$1,045,700
143 R Main St027 0163 0000Single Family Residential$1,315,200
30 R North St030 0030 0001Single Family Residential$1,224,500
55 R North St035 0072 0002Single Family Residential$832,500
0 R O W Ward Hill Rd026 0107 0000Undevelopable Residential Land$3,700
25 R Patten Rd020 0052 0000Single Family Residential$770,500
62 R Patten Rd020 0042 0003Single Family Residential$826,500
64 R Patten Rd020 0042 0004Single Family Residential$778,700
25 R Phillips Dr016 0041 0000Single Family Residential$790,000
56 R Pleasant St053 0079 0000Single Family Residential$906,000
17 R Polley Rd070 0126 0002Single Family Residential$885,900
31 R Providence Rd027 0078 0002Single Family Residential$1,141,700
8 R Robinson Rd020 0108 0001Single Family Residential$945,300
62 R Sleigh Rd013 0063 0000Single Family Residential$772,100
14 R Stoneview Dr029 0085 0019Residential Condominium$290,800
68 R Stony Brook Rd066 0098 0000Single Family Residential$804,300
54 R Tenney Rd044 0010 0002Single Family Residential$883,200
65 R Tenney Rd044 0033 0002Single Family Residential$1,038,100
77 R Tenney Rd044 0028 0005Single Family Residential$989,400
79 R Tenney Rd044 0028 0004Single Family Residential$779,500
81 R Tenney Rd044 0028 0001Single Family Residential$846,700
1 R Terrace Dr034 0037 0000Single Family Residential$848,700
17 R Texas Rd006 0066 0000Single Family Residential$934,100
2 R True Bean Way014 0032 0002Single Family Residential$842,400
49 R West St029 0063 0004Single Family Residential$848,400
3 Rail Tree Ter005 0056 0000Single Family Residential$699,900
4 Rail Tree Ter005 0050 0000Single Family Residential$711,600
5 Rail Tree Ter005 0055 0000Single Family Residential$635,100
6 Rail Tree Ter005 0051 0000Single Family Residential$784,000
7 Rail Tree Ter005 0054 0000Single Family Residential$646,600
8 Rail Tree Ter005 0052 0000Single Family Residential$788,000
9 Rail Tree Ter005 0053 0000Single Family Residential$775,100
2 Randolph Cir059 0007 0001Single Family Residential$1,532,900
3 Randolph Cir059 0007 0011Developable Residential Land$444,300
4 Randolph Cir059 0007 0002Single Family Residential$1,846,800
5 Randolph Cir059 0007 0010Developable Residential Land$445,700
6 Randolph Cir059 0007 0003Single Family Residential$1,666,900
7 Randolph Cir059 0007 0009Single Family Residential$1,671,400
8 Randolph Cir059 0007 0004Vacant, Tax Title/Treasurer$7,100
9 Randolph Cir059 0007 0008Single Family Residential$1,492,500
10 Randolph Cir059 0007 0005Single Family Residential$1,512,100
11 Randolph Cir059 0007 0007Single Family Residential$1,334,600
12 Randolph Cir059 0007 0006Single Family Residential$1,788,700
Rd Parcel Carlisle Rd012 0038 0150Undevelopable Residential Land$12,200
3 Rebecca Ln007 0115 0005Single Family Residential$1,202,200
4 Rebecca Ln007 0115 0008Single Family Residential$1,189,500
5 Rebecca Ln007 0115 0006Single Family Residential$1,284,100
6 Rebecca Ln007 0115 0007Single Family Residential$1,169,200
0 Reinsway Cir023 0065 0000Undevelopable Residential Land$13,000
0 Reinsway Cir023 0056 0000Undevelopable Residential Land$11,500
