Property Record Card Massachusetts

Property record cards in Westford, Massachusetts, page 5

1 2 3 4 5 6 7 8 9

AddressMap / parcel IDUseAssessed
50 Lake Shore Dr N077 0050 0000Single Family Residential$603,900
51 Lake Shore Dr N077 0048 0000Single Family Residential$899,400
52 Lake Shore Dr N077 0051 0000Single Family Residential$926,700
54 Lake Shore Dr N077 0052 0000Single Family Residential$1,401,100
55 Lake Shore Dr N077 0046 0000Single Family Residential$915,800
56 Lake Shore Dr N077 0053 0000Single Family Residential$1,357,300
57 Lake Shore Dr N077 0045 0000Single Family Residential$786,300
59 Lake Shore Dr N077 0044 0000Single Family Residential$615,500
60 Lake Shore Dr N077 0054 0000Single Family Residential$954,300
61 Lake Shore Dr N077 0043 0000Single Family Residential$582,200
64 Lake Shore Dr N077 0055 0000Single Family Residential$626,200
65 Lake Shore Dr N077 0042 0000Single Family Residential$704,100
66 Lake Shore Dr N077 0056 0000Undevelopable Residential Land$1,000
66 Lake Shore Dr N077 0057 0000Single Family Residential$799,100
67 Lake Shore Dr N077 0041 0000Single Family Residential$538,700
68 Lake Shore Dr N077 0058 0000Single Family Residential$659,100
70 Lake Shore Dr N077 0059 0000Single Family Residential$678,700
0 Lake Shore Dr S073 0018 0000Developable Residential Land$58,100
0 Lake Shore Dr S073 0031 0000Accessory Land with Improvement$25,600
0 Lake Shore Dr S073 0036 0000Undevelopable Residential Land$1,500
0 Lake Shore Dr S074 0246 0000Vacant, Selectmen or City Council (Municipal)$348,200
1 Lake Shore Dr S073 0019 0000Single Family Residential$599,300
2 Lake Shore Dr S073 0021 0000Single Family Residential$1,070,900
6 Lake Shore Dr S073 0023 0000Single Family Residential$1,279,200
8 Lake Shore Dr S073 0024 0000Single Family Residential$916,800
10 Lake Shore Dr S073 0025 0000Single Family Residential$712,200
11 Lake Shore Dr S069 0099 0000Single Family Residential$536,100
12 Lake Shore Dr S073 0026 0000Single Family Residential$827,300
13 Lake Shore Dr S069 0098 0000Single Family Residential$1,061,400
14 Lake Shore Dr S073 0027 0000Single Family Residential$898,700
15 Lake Shore Dr S073 0016 0000Single Family Residential$578,600
16 Lake Shore Dr S073 0028 0000Undevelopable Residential Land$1,600
18 Lake Shore Dr S073 0029 0000Single Family Residential$1,018,700
20 Lake Shore Dr S073 0030 0000Single Family Residential$653,800
21 Lake Shore Dr S073 0078 0000Single Family Residential$445,800
23 Lake Shore Dr S073 0076 0000Single Family Residential$526,900
27 Lake Shore Dr S073 0074 0000Single Family Residential$735,000
28 Lake Shore Dr S073 0032 0000Single Family Residential$1,132,100
30 Lake Shore Dr S073 0033 0000Single Family Residential$775,600
31 Lake Shore Dr S073 0073 0000Single Family Residential$727,300
32 Lake Shore Dr S073 0034 0000Single Family Residential$819,300
34 Lake Shore Dr S073 0035 0000Single Family Residential$785,800
37 Lake Shore Dr S073 0071 0000Single Family Residential$416,300
38 Lake Shore Dr S073 0037 0000Single Family Residential$510,900
40 Lake Shore Dr S073 0038 0000Single Family Residential$894,700
41 Lake Shore Dr S073 0070 0000Single Family Residential$638,500
42 Lake Shore Dr S073 0039 0000Single Family Residential$767,800
43 Lake Shore Dr S073 0069 0000Single Family Residential$1,072,500
44 Lake Shore Dr S073 0040 0000Single Family Residential$712,400
46 Lake Shore Dr S073 0041 0000Single Family Residential$1,146,600
48 Lake Shore Dr S073 0042 0000Single Family Residential$951,300
50 Lake Shore Dr S073 0044 0000Developable Residential Land$453,500
52 Lake Shore Dr S073 0045 0000Single Family Residential$654,400
53 Lake Shore Dr S073 0067 0000Single Family Residential$509,700
54 Lake Shore Dr S073 0046 0000Single Family Residential$796,900
55 Lake Shore Dr S073 0066 0000Single Family Residential$724,500
56 Lake Shore Dr S073 0047 0000Single Family Residential$1,368,300
57 Lake Shore Dr S073 0065 0000Single Family Residential$525,300
58 Lake Shore Dr S073 0048 0000Single Family Residential$699,600
60 Lake Shore Dr S073 0049 0000Single Family Residential$840,800
61 Lake Shore Dr S073 0063 0000Single Family Residential$681,600
62 Lake Shore Dr S073 0050 0000Single Family Residential$913,000
63 Lake Shore Dr S073 0062 0000Single Family Residential$660,900
64 Lake Shore Dr S073 0051 0000Single Family Residential$1,126,900
65 Lake Shore Dr S073 0061 0000Single Family Residential$475,600
66 Lake Shore Dr S073 0052 0000Single Family Residential$483,400
67 Lake Shore Dr S073 0060 0000Single Family Residential$522,100
70 Lake Shore Dr S074 0245 0000Single Family Residential$594,700
71 Lake Shore Dr S074 0248 0000Single Family Residential$644,500
73 Lake Shore Dr S074 0247 0000Single Family Residential$611,000
0 Lakeside Ter036 0059 0001Undevelopable Residential Land$20,000
0 Lakeside Ter041 0055 0001Undevelopable Residential Land$19,500
0 Lakeside Ter036 0059 0058Undevelopable Residential Land$5,800
0 Lakeside Ter041 0059 0065Undevelopable Residential Land$2,300
0 Lakeside Ter041 0055 0020Undevelopable Residential Land$3,900
0 Lakeside Ter041 0055 0019Undevelopable Residential Land$15,700
0 Lakeside Ter041 0059 0070Undevelopable Residential Land$7,200
0 Lakeside Ter041 0059 0077Undevelopable Residential Land$1,600
0 Lakeside Ter036 0059 0002Undevelopable Residential Land$40,900
0 Lakeside Ter041 0059 0084Undevelopable Residential Land$4,100
1 Lakeside Ter036 0059 0007Single Family Residential$1,574,900
2 Lakeside Ter036 0059 0034Single Family Residential$1,083,400
3 Lakeside Ter036 0059 0008Single Family Residential$1,223,100
4 Lakeside Ter036 0059 0033Single Family Residential$1,115,800
5 Lakeside Ter036 0059 0009Single Family Residential$1,207,300
6 Lakeside Ter041 0059 0066Single Family Residential$1,169,100
8 Lakeside Ter041 0059 0067Single Family Residential$1,263,700
10 Lakeside Ter041 0059 0068Single Family Residential$1,256,800
12 Lakeside Ter041 0059 0069Single Family Residential$1,319,500
14 Lakeside Ter041 0055 0009Single Family Residential$1,262,600
16 Lakeside Ter041 0055 0008Single Family Residential$1,376,000
18 Lakeside Ter041 0055 0007Single Family Residential$1,213,900
20 Lakeside Ter041 0055 0006Single Family Residential$1,117,400
22 Lakeside Ter041 0055 0005Single Family Residential$1,217,700
24 Lakeside Ter041 0055 0004Single Family Residential$1,149,000
26 Lakeside Ter041 0055 0003Single Family Residential$1,273,200
28 Lakeside Ter041 0055 0002Single Family Residential$1,155,700
0 Lakeview St050 0013 0000Undevelopable Residential Land$12,200
0 Lakeview St050 0021 0000Vacant, Conservation (Municipal or County)$700
0 Lakeview St050 0020 0000Vacant, Conservation (Municipal or County)$200
0 Lakeview St050 0019 0000Vacant, Conservation (Municipal or County)$100
0 Lakeview St050 0018 0000Vacant, Conservation (Municipal or County)$100
0 Lakeview St050 0017 0000Vacant, Conservation (Municipal or County)$100
1 Lambert Way038 0027 0002Single Family Residential$1,251,000
3 Lambert Way038 0027 0001Single Family Residential$1,214,800
4 Lan Dr017 0091 0000General Office Buildings$2,851,600
7 Lan Dr017 0088 0000Commercial$21,319,100
0 Landmark Rd003 0007 0000Vacant, Conservation Organizations (Charitable Org.)$2,600
0 Landmark Rd003 0009 0000Vacant, Conservation Organizations (Charitable Org.)$16,800
2 Landmark Rd007 0088 0000Single Family Residential$1,026,100
3 Landmark Rd003 0008 0000Single Family Residential$1,005,700
4 Landmark Rd007 0089 0000Single Family Residential$1,047,500
5 Landmark Rd007 0108 0000Single Family Residential$900,600
6 Landmark Rd007 0090 0000Single Family Residential$1,144,100
7 Landmark Rd007 0107 0000Single Family Residential$1,175,800
8 Landmark Rd007 0091 0000Single Family Residential$1,048,500
9 Landmark Rd007 0106 0000Single Family Residential$1,178,900
10 Landmark Rd007 0092 0000Single Family Residential$1,061,700
11 Landmark Rd007 0105 0000Single Family Residential$1,442,800
13 Landmark Rd007 0104 0000Single Family Residential$1,140,000
14 Landmark Rd007 0093 0000Single Family Residential$1,059,600
16 Landmark Rd007 0094 0000Single Family Residential$1,025,600
18 Landmark Rd007 0095 0000Single Family Residential$1,135,500
19 Landmark Rd007 0099 0000Single Family Residential$1,046,000
20 Landmark Rd007 0096 0000Single Family Residential$1,247,000
21 Landmark Rd007 0098 0000Single Family Residential$1,263,000
23 Landmark Rd007 0097 0000Single Family Residential$993,100
0 Lanes End011 0025 0045Undevelopable Residential Land$3,500
0 Lanes End011 0025 0006Undevelopable Residential Land$54,400
0 Lanes End011 0025 0044Undevelopable Residential Land$18,500
1 Lanes End011 0025 0001Single Family Residential$1,050,700
2 Lanes End011 0025 0002Single Family Residential$762,500
3 Lanes End011 0025 0004Single Family Residential$890,600
4 Lanes End011 0025 0003Single Family Residential$835,000
5 Lanes End011 0025 0005Single Family Residential$823,500
9 Lanes End011 0025 0007Single Family Residential$844,700
10 Lanes End011 0025 0015Single Family Residential$885,400
11 Lanes End011 0025 0008Single Family Residential$788,700
12 Lanes End011 0025 0014Single Family Residential$958,100
13 Lanes End011 0025 0009Single Family Residential$754,600
14 Lanes End011 0025 0013Single Family Residential$825,600
15 Lanes End011 0025 0010Single Family Residential$834,700
16 Lanes End011 0025 0012Single Family Residential$999,300
18 Lanes End011 0025 0011Single Family Residential$837,000
0 Lasallette Rd018 0112 0000Vacant, Selectmen or City Council (Municipal)$5,200
0 Lasallette Rd018 0111 0000Vacant, Selectmen or City Council (Municipal)$1,800
0 Lasallette Rd018 0110 0000Vacant, Selectmen or City Council (Municipal)$9,500
0 Lasallette Rd018 0103 0000Vacant, Selectmen or City Council (Municipal)$37,100
1 Lasallette Rd018 0109 0000Single Family Residential$1,049,500
2 Lasallette Rd018 0118 0000Single Family Residential$1,012,600
4 Lasallette Rd018 0117 0000Single Family Residential$1,124,200
6 Lasallette Rd018 0116 0000Single Family Residential$712,000
7 Lasallette Rd018 0113 0000Single Family Residential$820,400
8 Lasallette Rd018 0115 0000Single Family Residential$990,500
4 Laurel Ave070 0073 0000Single Family Residential$557,800
6 Laurel Ave074 0109 0000Single Family Residential$529,900
12 Laurel Ave074 0125 0000Single Family Residential$579,600
13 Laurel Ave074 0128 0000Single Family Residential$627,200
14 Laurel Ave074 0126 0000Single Family Residential$602,100
16 Laurel Ave074 0127 0000Single Family Residential$747,200
0 Lawson Rd073 0145 0000Undevelopable Residential Land$1,600
0 Lawson Rd073 0148 0000Undevelopable Residential Land$1,500
0 Lawson Rd073 0142 0000Developable Residential Land$49,700
0 Lawson Rd073 0140 0000Accessory Land with Improvement$49,200
0 Lawson Rd073 0138 0000Accessory Land with Improvement$33,000
0 Lawson Rd077 0089 0000Accessory Land with Improvement$23,900
0 Lawson Rd077 0095 0001Undevelopable Residential Land$15,700
0 Lawson Rd077 0095 0010Undevelopable Residential Land$7,300
0 Lawson Rd077 0095 0100Undevelopable Residential Land$1,800
2 Lawson Rd077 0076 0000Single Family Residential$901,400
3 Lawson Rd077 0097 0000Single Family Residential$781,300
5 Lawson Rd077 0097 0001Single Family Residential$861,300
6 Lawson Rd077 0077 0001Single Family Residential$944,200
7 Lawson Rd077 0097 0002Single Family Residential$833,500
8 Lawson Rd077 0068 0001Single Family Residential$687,000
9 Lawson Rd077 0097 0003Single Family Residential$1,008,400
10 Lawson Rd077 0078 0001Single Family Residential$1,135,100
12 Lawson Rd077 0079 0000Single Family Residential$1,493,800
13 Lawson Rd077 0096 0000Single Family Residential$811,800
14 Lawson Rd077 0080 0000Single Family Residential$1,254,700
16 Lawson Rd077 0094 0000Accessory Land with Improvement$44,800
16 Lawson Rd077 0081 0000Single Family Residential$776,600
17 Lawson Rd077 0091 0000Single Family Residential$800,600
18 Lawson Rd077 0082 0000Single Family Residential$882,700
22 Lawson Rd077 0083 0000Single Family Residential$875,100
24 Lawson Rd077 0084 0000Single Family Residential$820,700
25 Lawson Rd077 0090 0000Single Family Residential$1,398,400
28 Lawson Rd077 0085 0000Single Family Residential$1,294,300
30 Lawson Rd077 0087 0000Single Family Residential$1,440,000
34 Lawson Rd073 0133 0000Single Family Residential$1,455,600
38 Lawson Rd073 0134 0000Single Family Residential$1,532,700
39 Lawson Rd077 0088 0000Single Family Residential$842,100
42 Lawson Rd073 0135 0000Single Family Residential$1,864,300
44 Lawson Rd073 0136 0000Single Family Residential$1,775,500
46 Lawson Rd073 0137 0000Single Family Residential$624,300
50 Lawson Rd073 0139 0000Single Family Residential$959,400
55 Lawson Rd073 0147 0000Single Family Residential$473,200
58 Lawson Rd073 0143 0000Single Family Residential$900,600
60 Lawson Rd073 0144 0000Single Family Residential$1,423,800
1 Lawton Ave027 0063 0003Single Family Residential$1,223,100
2 Lawton Ave027 0063 0001Single Family Residential$1,281,700
3 Lawton Ave027 0063 0000Single Family Residential$986,600
0 Ledgewood Dr026 0035 0000Other (Religious Org.)$158,100
2 Ledgewood Dr026 0029 0000Single Family Residential$991,700
3 Ledgewood Dr026 0034 0000Single Family Residential$929,400
4 Ledgewood Dr026 0030 0000Single Family Residential$887,700
5 Ledgewood Dr026 0033 0000Single Family Residential$957,400
6 Ledgewood Dr026 0031 0000Single Family Residential$942,400
7 Ledgewood Dr026 0032 0000Single Family Residential$882,800
1 Leighton Way032 0022 0004Single Family Residential$1,068,500
3 Leighton Way032 0022 0003Single Family Residential$1,064,400
0 Leland Rd027 0033 0003Undevelopable Residential Land$2,700
1 Leland Rd027 0040 0000Single Family Residential$1,183,100
4 Leland Rd027 0041 0001Single Family Residential$1,515,200
7 Leland Rd027 0039 0000Single Family Residential$1,033,600
9 Leland Rd027 0038 0000Single Family Residential$919,000
10 Leland Rd027 0042 0000Single Family Residential$746,300
11 Leland Rd027 0037 0000Single Family Residential$926,300
13 Leland Rd027 0036 0000Single Family Residential$577,100
15 Leland Rd027 0035 0000Single Family Residential$774,000
16 Leland Rd027 0044 0000Single Family Residential$792,500
17 Leland Rd027 0034 0000Single Family Residential$934,500
18 Leland Rd027 0045 0000Single Family Residential$713,900
20 Leland Rd027 0046 0002Single Family Residential$876,500
22 Leland Rd027 0046 0001Single Family Residential$779,800
27 Leland Rd027 0032 0000Single Family Residential$454,300
31 Leland Rd027 0031 0000Single Family Residential$595,100
32 Leland Rd027 0047 0000Single Family Residential$605,100
35 Leland Rd027 0030 0000Single Family Residential$627,600
36 Leland Rd027 0048 0000Single Family Residential$529,800
41 Leland Rd027 0093 0000Single Family Residential$818,000
43 Leland Rd027 0108 0000Single Family Residential$788,500
44 Leland Rd027 0092 0000Single Family Residential$826,300
1 Lillian Rd070 0154 0000Single Family Residential$554,100
2 Lillian Rd070 0139 0000Single Family Residential$568,800
3 Lillian Rd070 0153 0000Single Family Residential$546,200
4 Lillian Rd070 0140 0000Single Family Residential$553,800
5 Lillian Rd070 0152 0000Single Family Residential$719,100
6 Lillian Rd070 0141 0000Single Family Residential$636,000
7 Lillian Rd070 0151 0000Single Family Residential$713,200
8 Lillian Rd070 0142 0000Single Family Residential$868,300
9 Lillian Rd070 0150 0000Single Family Residential$729,500
10 Lillian Rd070 0143 0000Single Family Residential$603,300
11 Lillian Rd070 0149 0000Single Family Residential$819,900
12 Lillian Rd070 0144 0000Single Family Residential$596,400
13 Lillian Rd070 0148 0000Single Family Residential$576,500
15 Lillian Rd070 0147 0000Single Family Residential$706,800
5 Lincoln Ave057 0039 0000Residential Condominium$1,061,100
6 Lincoln Ave057 0040 0000Single Family Residential$555,000
9 Lincoln Ave057 0038 0000Single Family Residential$552,200
4 Lincoln St059 0048 0000Single Family Residential$864,600
6 Lincoln St059 0049 0000Mixed Use (Primarily Residential, some Commercial)$1,483,200
10 Lincoln St055 0012 0000Improved, Education (Municipal or County)$1,336,500
3 Lindsey Ln035 0094 0016Single Family Residential$1,243,500
4 Lindsey Ln035 0094 0014Single Family Residential$1,159,400
5 Lindsey Ln035 0094 0015Single Family Residential$1,744,300
11 Line Rd023 0048 0000Single Family Residential$304,400
14 Line Rd023 0046 0002Housing Authority$628,300
15 Line Rd028 0132 0000Single Family Residential$575,500
16 Line Rd023 0046 0003Housing Authority$1,224,900
17 Line Rd028 0131 0000Single Family Residential$503,000
18 Line Rd023 0047 0000Single Family Residential$729,000
20 Line Rd028 0133 0000Single Family Residential$780,500
22 Line Rd028 0134 0001Single Family Residential$671,800
24 Line Rd028 0134 0002Single Family Residential$774,700
33 Line Rd028 0130 0000Undevelopable Residential Land$6,900
1 Links Rd078 0051 0000Single Family Residential$485,500
2 Links Rd078 0036 0000Single Family Residential$822,900
3 Links Rd078 0050 0000Single Family Residential$371,400
4 Links Rd078 0037 0000Single Family Residential$710,600
7 Links Rd078 0049 0000Two-Family Residential$570,300
9 Links Rd078 0047 0000Single Family Residential$1,045,400
10 Links Rd078 0039 0001Single Family Residential$593,900
12 Links Rd078 0040 0000Single Family Residential$554,000
13 Links Rd078 0046 0000Single Family Residential$427,700
14 Links Rd078 0041 0000Single Family Residential$534,800
15 Links Rd078 0045 0000Single Family Residential$624,700
17 Links Rd078 0044 0000Single Family Residential$546,300
18 Links Rd078 0042 0000Single Family Residential$592,500
20 Links Rd078 0043 0000Single Family Residential$639,200
0 Little Bear Hill Rd013 0018 0051Vacant, Tax Title/Treasurer$700
3 Little Bear Hill Rd013 0018 0050Single Family Residential$1,005,600
4 Little Bear Hill Rd013 0018 0018Single Family Residential$979,500
5 Little Bear Hill Rd013 0018 0049Single Family Residential$1,043,200
6 Little Bear Hill Rd013 0018 0019Single Family Residential$928,500
7 Little Bear Hill Rd013 0018 0048Single Family Residential$967,700
8 Little Bear Hill Rd013 0018 0029Single Family Residential$970,200
9 Little Bear Hill Rd013 0018 0047Single Family Residential$960,000
10 Little Bear Hill Rd013 0018 0030Single Family Residential$931,100
11 Little Bear Hill Rd013 0018 0046Single Family Residential$994,100
12 Little Bear Hill Rd013 0018 0041Single Family Residential$1,111,100
13 Little Bear Hill Rd013 0018 0045Single Family Residential$928,200
15 Little Bear Hill Rd013 0018 0044Single Family Residential$967,900
17 Little Bear Hill Rd013 0018 0043Single Family Residential$1,175,100
19 Little Bear Hill Rd013 0018 0042Single Family Residential$1,212,700
0 Littleton Rd016 0070 0000Undevelopable Commercial Land$300
0 Littleton Rd016 0074 0000Vacant, Conservation (Municipal or County)$112,500
0 Littleton Rd012 0008 0000Vacant, Conservation Organizations (Charitable Org.)$11,200
0 Littleton Rd012 0009 0000Vacant, Conservation (Municipal or County)$900
0 Littleton Rd012 0010 0000Vacant, Selectmen or City Council (Municipal)$30,000
0 Littleton Rd012 0011 0000Vacant, Conservation Organizations (Charitable Org.)$41,100
0 Littleton Rd023 0046 0000Vacant, Selectmen or City Council (Municipal)$588,900
3 Littleton Rd023 0043 0000General Office Buildings$771,500
4 Littleton Rd023 0049 0000Tennis and/or Racquetball Clubs$2,958,700
7 Littleton Rd023 0042 0000Industrial$1,629,000
15 Littleton Rd023 0041 0000Vacant, Conservation (Municipal or County)$360,700
16 Littleton Rd023 0051 0000Vacant, Tax Title/Treasurer$8,100
19 Littleton Rd023 0040 0000Residential Condominium$10,759,200
60 Littleton Rd023 0053 0000Affordable Housing Units (Greater than 50% of the units qualify)$381,500
66 Littleton Rd023 0054 0000Commercial$1,147,100
68 Littleton Rd023 0013 0000Mixed Use (Primarily Residential, some Commercial)$749,200
73 Littleton Rd023 0015 0001General Office Buildings$820,300
74 Littleton Rd023 0011 0000Electric Transmission Right-of-Way$99,700
77 Littleton Rd023 0014 0000Electric Transmission Right-of-Way$33,300
100 Littleton Rd023 0001 0000Improved, Education (Municipal or County)$49,646,100
101 Littleton Rd022 0133 0000Single Family Residential$629,000
106 Littleton Rd022 0135 0000Land - integral part of manufacturing operation$45,400
108 Littleton Rd022 0135 0001Other Congregate Housing (includes non-transient shared living arrangements)$6,748,100
129 Littleton Rd022 0129 0000Mixed Use (Primarily Commercial, some Residential)$844,800
130 Littleton Rd017 0021 0000Mixed Use (Primarily Commercial, some Residential)$714,700
133 Littleton Rd022 0128 0001Medical Office Buildings$19,380,000
134 Littleton Rd017 0022 0000Developable Commercial Land$527,000
142 Littleton Rd017 0023 0000Shopping Centers/Malls$3,633,300
145 Littleton Rd022 0120 0000Commercial$7,839,800
149 Littleton Rd017 0014 0001Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$1,348,000
151 Littleton Rd017 0014 0002Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$1,160,900
160 Littleton Rd017 0024 0000Shopping Centers/Malls$13,492,700
174 Littleton Rd017 0026 0000Shopping Centers/Malls$11,035,900
175 Littleton Rd017 0013 0000Shopping Centers/Malls$4,917,300
179 Littleton Rd017 0012 0000Fuel Service Areas - providing only fuel products$1,335,400
180 Littleton Rd017 0027 0000Fuel Service Areas - providing only fuel products$1,502,900
185 Littleton Rd017 0009 0000Fuel Service Areas - providing only fuel products$1,297,800
190 Littleton Rd017 0083 0000General Office Buildings$1,115,000
198 Littleton Rd017 0084 0000Medical Office Buildings$4,637,300
200 Littleton Rd017 0085 0000Commercial$1,144,400
203 Littleton Rd017 0004 0000Bank Buildings$894,400
208 Littleton Rd017 0086 0002Developable Commercial Land$671,400
210 Littleton Rd017 0086 0003General Office Buildings$2,836,400
219 Littleton Rd017 0002 0000Hotels$6,403,500
222 Littleton Rd017 0086 0004General Office Buildings$785,100
224 Littleton Rd017 0087 0000Small Retail and Services stores (under 10,000 sq. ft.)$1,034,400
234 Littleton Rd017 0089 0000Commercial$3,923,200
235 Littleton Rd016 0073 0000General Office Buildings$1,060,000
237 Littleton Rd016 0072 0000Bank Buildings$1,245,200
238 Littleton Rd017 0090 0000General Office Buildings$3,510,400
239 Littleton Rd016 0071 0000General Office Buildings$4,726,500
250 Littleton Rd016 0080 0000Mixed Use (Primarily Commercial, some Residential)$1,695,300
253 Littleton Rd016 0069 0000Two-Family Residential$504,900
254 Littleton Rd016 0081 0000Small Retail and Services stores (under 10,000 sq. ft.)$903,400
270 Littleton Rd011 0046 0000Commercial$6,347,300
277 Littleton Rd011 0042 0000Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$4,221,700
281 Littleton Rd011 0041 0000Liquid Natural Gas Tanks$1,114,600
285 Littleton Rd011 0040 0000Commercial$1,476,000
288 Littleton Rd011 0079 0000Commercial$1,993,400
292 Littleton Rd011 0080 0000Auto Repair Facilities$637,400
294 Littleton Rd011 0081 0000Shopping Centers/Malls$1,954,500
299 Littleton Rd011 0036 0000Automotive Vehicles Sales and Service$3,091,600
299 Littleton Rd011 0037 0000Automotive Vehicles Sales and Service$3,334,300
299 Littleton Rd011 0038 0000Parking Lots - a commercial open parking lot for motor vehicles$619,900
299 Littleton Rd011 0039 0000Parking Lots - a commercial open parking lot for motor vehicles$546,900
303 Littleton Rd011 0035 0000Automotive Vehicles Sales and Service$8,033,800
310 Littleton Rd011 0086 0009Research and Development facilities$14,652,200
313 Littleton Rd011 0033 0001Commercial$1,582,500
314 Littleton Rd011 0086 0007Research and Development facilities$13,350,075
323 Littleton Rd011 0031 0000General Office Buildings$612,100
331 Littleton Rd011 0030 0000Parking Lots - a commercial open parking lot for motor vehicles$542,700
333 Littleton Rd011 0028 0000Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$1,598,700
334 Littleton Rd011 0090 0000Commercial$1,566,700
341 Littleton Rd011 0007 0000Automotive Vehicles Sales and Service$1,400,000
345 Littleton Rd011 0006 0000General Office Buildings$733,100
355 Littleton Rd011 0004 0000Shopping Centers/Malls$2,823,100
359 Littleton Rd011 0003 0000Office Building - part of manufacturing operation$808,800
364 Littleton Rd011 0092 0000Office Building - part of manufacturing operation$3,725,600
367 Littleton Rd011 0001 0000Auto Repair Facilities$583,400
400 Littleton Rd010 0001 0000Mixed Use (Primarily Commercial, Some Residential, Some Recreational)$8,134,775
403 Littleton Rd010 0013 0000Mixed Use (Primarily Commercial, Some Residential, Some Agriculture)$1,956,937
426 Littleton Rd010 0002 0000Auto Repair Facilities$516,800
435 Littleton Rd010 0011 0000Single Family Residential$543,600
439 Littleton Rd010 0010 0000Shopping Centers/Malls$1,574,000
442 Littleton Rd010 0004 0000Developable Commercial Land$357,400
443 Littleton Rd010 0005 0000Undevelopable Commercial Land$400
2 Long Rd071 0028 0000Single Family Residential$464,900
3 Long Rd071 0035 0000Single Family Residential$411,800
4 Long Rd071 0029 0000Single Family Residential$715,800
5 Long Rd071 0034 0000Undevelopable Residential Land$1,300
6 Long Rd071 0030 0000Single Family Residential$490,000
7 Long Rd071 0033 0000Single Family Residential$607,000
8 Long Rd071 0031 0000Undevelopable Residential Land$1,000
10 Long Rd071 0032 0000Single Family Residential$519,800
11 Long Rd041 0024 0000Single Family Residential$371,200
13 Long Rd041 0023 0000Single Family Residential$726,100
14 Long Rd041 0020 0000Single Family Residential$559,200
15 Long Rd041 0022 0000Single Family Residential$600,800
16 Long Rd041 0021 0000Single Family Residential$529,000
7 Long Sought For Pond Rd044 0050 0000Single Family Residential$557,000
9 Long Sought For Pond Rd044 0049 0000Single Family Residential$597,800
11 Long Sought For Pond Rd040 0027 0000Single Family Residential$640,100
15 Long Sought For Pond Rd040 0026 0000Single Family Residential$674,000
16 Long Sought For Pond Rd044 0048 0000Single Family Residential$573,600
17 Long Sought For Pond Rd040 0025 0000Single Family Residential$826,600
19 Long Sought For Pond Rd040 0024 0000Single Family Residential$761,000
2 Longmeadow Rd025 0141 0000Single Family Residential$850,400
4 Longmeadow Rd025 0142 0000Single Family Residential$904,800
5 Longmeadow Rd025 0156 0000Single Family Residential$882,100
6 Longmeadow Rd025 0143 0000Single Family Residential$802,200
7 Longmeadow Rd025 0155 0000Single Family Residential$969,600
8 Longmeadow Rd025 0144 0000Single Family Residential$795,400
9 Longmeadow Rd025 0154 0000Single Family Residential$797,700
10 Longmeadow Rd025 0145 0000Single Family Residential$725,700
11 Longmeadow Rd025 0153 0000Single Family Residential$691,900
12 Longmeadow Rd025 0146 0000Single Family Residential$888,300
13 Longmeadow Rd025 0152 0000Single Family Residential$897,600
14 Longmeadow Rd025 0147 0000Single Family Residential$910,300
15 Longmeadow Rd025 0151 0000Single Family Residential$626,000
16 Longmeadow Rd025 0148 0000Vacant, Selectmen or City Council (Municipal)$259,800
0 Loon Way041 0002 0010Undevelopable Residential Land$4,500
0 Loon Way041 0002 0011Undevelopable Residential Land$5,000
0 Loon Way041 0002 0012Undevelopable Residential Land$2,200
1 Loon Way041 0002 0013Single Family Residential$1,234,900
3 Loon Way041 0002 0014Single Family Residential$1,237,500
5 Loon Way041 0002 0015Single Family Residential$1,150,100
7 Loon Way041 0002 0002Single Family Residential$1,220,200
9 Loon Way041 0002 0003Single Family Residential$1,262,600
10 Loon Way041 0002 0008Single Family Residential$1,219,900
11 Loon Way041 0002 0004Single Family Residential$1,314,900
12 Loon Way041 0002 0007Single Family Residential$1,131,500
13 Loon Way041 0002 0005Single Family Residential$1,259,100
15 Loon Way041 0002 0006Single Family Residential$1,201,100
1 Lorden Dr029 0075 0000Single Family Residential$854,800
2 Lorden Dr034 0034 0000Single Family Residential$917,600
3 Lorden Dr029 0074 0000Single Family Residential$923,400
4 Lorden Dr029 0073 0001Single Family Residential$953,700
6 Lorden Dr029 0073 0000Single Family Residential$855,300
Lot 0 Conservation Ln051 0006 0000Vacant, Conservation (Municipal or County)$5,800
0 Lot 1 Concord Rd015 0006 0000Undevelopable Residential Land$36,500
0 Lot 1 Lowell Rd032 0079 0001Vacant, Selectmen or City Council (Municipal)$321,800
0 Lot 1 No Main St030 0068 0001Vacant, Selectmen or City Council (Municipal)$293,000
0 Lot 109 Farmer Way035 0109 0000Vacant, Conservation (Municipal or County)$397,900
0 Lot 10E Technology Park Dr022 0124 0005Land - integral part of manufacturing operation$83,800
0 Lot 110 Farmer Way035 0110 0000Vacant, Selectmen or City Council (Municipal)$386,800
0 Lot 111 Farmer Way035 0111 0000Vacant, Conservation (Municipal or County)$335,100
